Comprehensive release notes for LeasePak version 5.1a , build 1390.
MSI has updated the memory requirements for computers running the LeasePak client software. Refer to System Requirements in the System Administration Guide for more information.
MSI is now using the program htdig to run the MSI Hosted Search. This change does not affect how the Search function is accessed or used from the Documentation Suite. The htdig software is also available if you wish to host a documentation server at your own site. Contact your MSI representative for more information.
The field and record terminators in db_snapshot have changed. The new terminators are located in the file ~@co%$top/etc/terminators.txt~. These can be customized; contact your MSI representative for more information.
Pertains to documentation discrepancy filing 513282. The invoice laser form code fields in Portfolio [U0212]: Miscellaneous Customizations became accessible inadvertently; MSI will make them inaccessible again in LeasePak 5.2a.
LeasePak utilities have been moved into a separate program, ~@co%$uexe/lpautil.exe~. Use the new command followed by a space and the utility number to access the individual utility (for example ~@co%$uexe/lpautil.exe 112~), or use the new command alone to access the utilities menu. Also the alias "lease" has been removed from ~@co%lpadriver.exe~. You will now need to type the path and filename, ~@co%$uexe/lpadriver.exe~ (for example, ~@co%$uexe/lpadriver.exe /ver~).
Table | Description | Action |
---|---|---|
raxu | Automatic Lease Extension Asset Schedule | Drop Existing Table |
rrru | Reschedule Reversal - Assets | Drop Existing Table |
rdru | Deferral Reversal - Assets | Drop Existing Table |
ruz | User Defined Field/Table Header | Drop Existing Table |
ruza | User Defined Field/Table Header 2 | Drop Existing Table |
ruzb | User Defined Field/Table Header 3 | Drop Existing Table |
ruzc | User Defined Field/Table Header 4 | Drop Existing Table |
unique_l | number_s | gl_nam_s |
---|---|---|
192 | 1192 | VALUATION RESERVE |
193 | 1193 | RECOVERY |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_ent_s | dt_ent_s | |||
d_fol_s | dt_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_ent_s | ||||
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_ent_s | ||||
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
msgcode | ||||
msgtext | ||||
msgtext | ||||
msgtext |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvb_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvc_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvh_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvi_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvl_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvr_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvs_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvu_idx0 | key_s | Unique |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
msvv_idx0 | key_s | Unique |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
t_enter_trk_s | Time entered tracking | char/6 | CPLX |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s | ||||
ins_exp_date_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fol_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_last_upd_s |
Condition |
---|
where table_code_s = 'RLC ' |
where table_code_s = 'RPA ' |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_id_num_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_eom_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_eom_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_bus_est_s | ||||
d_cur_own_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
orig_intfc_s | Originating interface (MBT / MPR / STM): MBT - Microbilt, MPR - mPower, STM - SuperTrump | char/3 | NULL |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rbi | Billing Manger Interface |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
por_s | Portfolio | |||
orig_intfc_s | Originating interface (MBT / MPR / STM): MBT - Microbilt, MPR - mPower, STM - SuperTrump | |||
d_run_s | Run date | |||
t_run_s | Run time | |||
opr_s | Operator Initials | |||
unique_s | Unique | |||
timestamp | Sybase timestamp | |||
les_s | Lessee | |||
app_s | Application | |||
unit_s | Asset |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rbi_idx0 | por_s, orig_intfc_s, d_run_s, t_run_s, opr_s, unique_s | Clustered, Unique, No changes |
rcc_flg_c | cd_typ_s | cd_shrt_s | cd_long_s | security_l |
---|---|---|---|---|
2 | TRN | 770 | PARTIAL CHARGE OFF | 0 |
1 | UD_APP_F37 | UDF LSE APP FIELD37 | 7 | |
1 | UD_APP_F38 | UDF LSE APP FIELD38 | 7 | |
1 | UD_APP_F39 | UDF LSE APP FIELD39 | 7 | |
1 | UD_APP_F40 | UDF LSE APP FIELD40 | 7 | |
1 | UD_APP_F41 | UDF LSE APP FIELD41 | 7 | |
1 | UD_APP_F42 | UDF LSE APP FIELD42 | 7 | |
1 | UD_APP_F43 | UDF LSE APP FIELD43 | 7 | |
1 | UD_APP_F44 | UDF LSE APP FIELD44 | 7 | |
1 | UD_APP_F45 | UDF LSE APP FIELD45 | 7 | |
1 | UD_APP_F46 | UDF LSE APP FIELD46 | 7 | |
1 | UD_APP_F47 | UDF LSE APP FIELD47 | 7 | |
1 | UD_APP_F48 | UDF LSE APP FIELD48 | 7 | |
1 | UD_APP_F49 | UDF LSE APP FIELD49 | 7 | |
1 | UD_APP_F50 | UDF LSE APP FIELD50 | 7 | |
1 | UD_APP_F51 | UDF LSE APP FIELD51 | 7 | |
1 | UD_ASS_F37 | UDF ASSET FIELD37 | 7 | |
1 | UD_ASS_F38 | UDF ASSET FIELD38 | 7 | |
1 | UD_ASS_F39 | UDF ASSET FIELD39 | 7 | |
1 | UD_ASS_F40 | UDF ASSET FIELD40 | 7 | |
1 | UD_ASS_F41 | UDF ASSET FIELD41 | 7 | |
1 | UD_ASS_F42 | UDF ASSET FIELD42 | 7 | |
1 | UD_ASS_F43 | UDF ASSET FIELD43 | 7 | |
1 | UD_ASS_F44 | UDF ASSET FIELD44 | 7 | |
1 | UD_ASS_F45 | UDF ASSET FIELD45 | 7 | |
1 | UD_ASS_F46 | UDF ASSET FIELD46 | 7 | |
1 | UD_ASS_F47 | UDF ASSET FIELD47 | 7 | |
1 | UD_ASS_F48 | UDF ASSET FIELD48 | 7 | |
1 | UD_ASS_F49 | UDF ASSET FIELD49 | 7 | |
1 | UD_ASS_F50 | UDF ASSET FIELD50 | 7 | |
1 | UD_ASS_F51 | UDF ASSET FIELD51 | 7 | |
1 | UD_CUS_F37 | UDF CUSTOMER FIELD37 | 7 | |
1 | UD_CUS_F38 | UDF CUSTOMER FIELD38 | 7 | |
1 | UD_CUS_F39 | UDF CUSTOMER FIELD39 | 7 | |
1 | UD_CUS_F40 | UDF CUSTOMER FIELD40 | 7 | |
1 | UD_CUS_F41 | UDF CUSTOMER FIELD41 | 7 | |
1 | UD_CUS_F42 | UDF CUSTOMER FIELD42 | 7 | |
1 | UD_CUS_F43 | UDF CUSTOMER FIELD43 | 7 | |
1 | UD_CUS_F44 | UDF CUSTOMER FIELD44 | 7 | |
1 | UD_CUS_F45 | UDF CUSTOMER FIELD45 | 7 | |
1 | UD_CUS_F46 | UDF CUSTOMER FIELD46 | 7 | |
1 | UD_CUS_F47 | UDF CUSTOMER FIELD47 | 7 | |
1 | UD_CUS_F48 | UDF CUSTOMER FIELD48 | 7 | |
1 | UD_CUS_F49 | UDF CUSTOMER FIELD49 | 7 | |
1 | UD_CUS_F50 | UDF CUSTOMER FIELD50 | 7 | |
1 | UD_CUS_F51 | UDF CUSTOMER FIELD51 | 7 | |
1 | UD_LES_F37 | UDF LESSEE FIELD37 | 7 | |
1 | UD_LES_F38 | UDF LESSEE FIELD38 | 7 | |
1 | UD_LES_F39 | UDF LESSEE FIELD39 | 7 | |
1 | UD_LES_F40 | UDF LESSEE FIELD40 | 7 | |
1 | UD_LES_F41 | UDF LESSEE FIELD41 | 7 | |
1 | UD_LES_F42 | UDF LESSEE FIELD42 | 7 | |
1 | UD_LES_F43 | UDF LESSEE FIELD43 | 7 | |
1 | UD_LES_F44 | UDF LESSEE FIELD44 | 7 | |
1 | UD_LES_F45 | UDF LESSEE FIELD45 | 7 | |
1 | UD_LES_F46 | UDF LESSEE FIELD46 | 7 | |
1 | UD_LES_F47 | UDF LESSEE FIELD47 | 7 | |
1 | UD_LES_F48 | UDF LESSEE FIELD48 | 7 | |
1 | UD_LES_F49 | UDF LESSEE FIELD49 | 7 | |
1 | UD_LES_F50 | UDF LESSEE FIELD50 | 7 | |
1 | UD_LES_F51 | UDF LESSEE FIELD51 | 7 | |
1 | UD_LSE_F37 | UDF LEASE FIELD37 | 7 | |
1 | UD_LSE_F38 | UDF LEASE FIELD38 | 7 | |
1 | UD_LSE_F39 | UDF LEASE FIELD39 | 7 | |
1 | UD_LSE_F40 | UDF LEASE FIELD40 | 7 | |
1 | UD_LSE_F41 | UDF LEASE FIELD41 | 7 | |
1 | UD_LSE_F42 | UDF LEASE FIELD42 | 7 | |
1 | UD_LSE_F43 | UDF LEASE FIELD43 | 7 | |
1 | UD_LSE_F44 | UDF LEASE FIELD44 | 7 | |
1 | UD_LSE_F45 | UDF LEASE FIELD45 | 7 | |
1 | UD_LSE_F46 | UDF LEASE FIELD46 | 7 | |
1 | UD_LSE_F47 | UDF LEASE FIELD47 | 7 | |
1 | UD_LSE_F48 | UDF LEASE FIELD48 | 7 | |
1 | UD_LSE_F49 | UDF LEASE FIELD49 | 7 | |
1 | UD_LSE_F50 | UDF LEASE FIELD50 | 7 | |
1 | UD_LSE_F51 | UDF LEASE FIELD51 | 7 | |
1 | UD_VND_F37 | UDF VENDOR FIELD37 | 7 | |
1 | UD_VND_F38 | UDF VENDOR FIELD38 | 7 | |
1 | UD_VND_F39 | UDF VENDOR FIELD39 | 7 | |
1 | UD_VND_F40 | UDF VENDOR FIELD40 | 7 | |
1 | UD_VND_F41 | UDF VENDOR FIELD41 | 7 | |
1 | UD_VND_F42 | UDF VENDOR FIELD42 | 7 | |
1 | UD_VND_F43 | UDF VENDOR FIELD43 | 7 | |
1 | UD_VND_F44 | UDF VENDOR FIELD44 | 7 | |
1 | UD_VND_F45 | UDF VENDOR FIELD45 | 7 | |
1 | UD_VND_F46 | UDF VENDOR FIELD46 | 7 | |
1 | UD_VND_F47 | UDF VENDOR FIELD47 | 7 | |
1 | UD_VND_F48 | UDF VENDOR FIELD48 | 7 | |
1 | UD_VND_F49 | UDF VENDOR FIELD49 | 7 | |
1 | UD_VND_F50 | UDF VENDOR FIELD50 | 7 | |
1 | UD_VND_F51 | UDF VENDOR FIELD51 | 7 |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
max_units_on_lse_l | Maximum units per lease | longint | 200 |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rcgb | Custom General 2 |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
cntl_rec_s | 00 - Dummy key | char/2 | 0 | |
unique_l | Record number | long | NULL | |
timestamp | Sybase timestamp | timestamp | NULL | |
mb_pwd_s | Microbilt password | char/10 | NULL | |
mb_id_s | Microbilt user id | char/10 | NULL | |
mb_server_s | Microbilt server | char/36 | NULL | |
mb_post_s | Microbilt post | char/36 | NULL | |
mb_pwd_s | Microbilt password | char/10 | NULL |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rcgb_idx0 | cntl_rec_s, unique_l | Clustered, Unique, No changes |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_process_mth_s |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rdu | Deferral Reversal Asset |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
lse_s | Lease | char/10 | CPLX | |
pmt_rsc_def_s | Deferred payment number | char/3 | CPLX |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rdu_idx0 | lse_s, pmt_rsc_def_s, unit_s | Clustered, Unique, No changes |
Object Name | Description | Datatype | Initial Fill |
---|---|---|---|
unit_s | Asset | char/10 | computed |
timestamp | Sybase timestamp | timestamp | NULL |
pre_inv_c | Pre-inventory (Y/N) | char/1 | computed |
p_con_unit_% | Asset yield | percentage/2.7 | computed |
ins_prem_diff_d | Insurance premium difference | double/8.2 | computed |
org_res_d | Original residual amount | double/8.2 | computed |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
hilight_c | Highlighted field | char/1/600 | N |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_acct_mth_s |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rkr_idx1 | app_s, client_id_s, cb_s, cred_prod_s, d_reqst, t_reqst | Non-unique,Changes |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_acct_mth_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
p_int_l |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_rev_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_rev_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_fis_s | ||||
d_itc_cut_s | ||||
d_prev_fis_s | ||||
d_tax_s | ||||
dt_lt_s | doc_lett_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_por_start_s | ym_por_start_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_invo_bill_s | ymd_invo_bill_s | |||
d_rev_s | ymd_rev_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_rev_s | ymd_rev_s |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rpu | Payment Reschedule Reversal Asset |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
lse_s | Lease | char/10 | CPLX | |
pmt_rsc_rsc_s | Payment Reschedule number | char/3 | CPLX |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rpu_idx0 | lse_s, pmt_rsc_rsc_s, unit_s | Clustered, Unique, No changes |
Object Name | Description | Datatype | Initial Fill |
---|---|---|---|
unit_s | Asset | char/10 | computed |
timestamp | Sybase timestamp | timestamp | NULL |
pre_inv_c | Pre-inventory (Y/N) | char/1 | computed |
p_con_unit_% | Asset yield | percentage/2.7 | computed |
ins_prem_diff_d | Insurance premium difference | double/8.2 | computed |
org_res_d | Original residual amount | double/8.2 | computed |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rsb | Sales Tax Breakdown |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
invo_s | Invoice | |||
a_typ_s | Assessment type | |||
unit_s | Asset | |||
ass_waiv_c | Assess/waive flag (A/W): A - Assess, W - Waive | |||
d_run_s | Run date | |||
t_run_s | Run time | |||
timestamp | Sybase timestamp | |||
asm_amt_d | Assessment amount | |||
cy_stax_d | City sales tax amount | |||
ct_stax_d | County sales tax amount | |||
st_stax_d | State sales tax amount |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rsb_idx0 | invo_s, a_typ_s, unit_s, ass_waiv_c, d_run_s, t_run_s | Clustered, Unique, No changes |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
d_rev_s | ymd_rev_s |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | ruf | User Defined Fields Description |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
udf_type_s | User-defined field type (APP / CUS / LES / LSE / UNI / VND): APP - Application fields, CUS - Customer fields, LES - Lessee fields, LSE - Lease fields, UNI - Asset fields, VND - Vendor fields | char/3 | CPLX | |
timestamp | Sybase timestamp | timestamp | CPLX | |
fcod_c | User-defined field code check (Y/N) | char/1/1:51 | CPLX | |
fir_c | User-defined field input required (Y/N) | char/1/1:51 | CPLX | |
fedt_c | User-defined field edit check (N/D): N - numeric, D - date | char/1/1:51 | CPLX | |
fxfer_c | Application field to transfer to lease (Y/N) | char/1/1:51 | CPLX | |
fhed_s | User-defined field header | char/25/1:51 | CPLX |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
ruf_idx0 | por_s, udf_type_s | Clustered, Unique, No changes |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
field_s | char/36/1:51 | NULL |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rut | User Defined Tables Description |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
udt_type_s | User-defined table type (APP / CUS / LES / LSE / UNI / VND): APP - Application fields, CUS - Customer fields, LES - Lessee fields, LSE - Lease fields, UNI - Asset fields, VND - Vendor fields | char/3 | CPLX | |
tcod_c | User-defined table code check (Y/N) | char/1/1:12 | CPLX | |
tir_c | User-defined table input required (Y/N) | char/1/1:12 | CPLX | |
tedt_c | User-defined table edit check (N/D), N - numeric, D - date | char/1/1:12 | CPLX | |
txfer_c | Application table to transfer to lease (Y/N) | char/1/1:12 | CPLX | |
thed_s | User-defined table header | char/12/1:12 | CPLX | |
tcod_c | User-defined table code check (Y/N) | char/1/1:12 | CPLX |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rut_idx0 | por_s, udt_type_s | Clustered, Unique, No changes |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
no |
New Table | New Name (if any) | New Description (if any) |
---|---|---|
yes | rxu | Auto Lease Extension Asset |
Column | New Value (if any) | Description | Datatype | Initial Fill |
---|---|---|---|---|
lse_s | Lease | char/10 | CPLX | |
ext_num_s | Extension | char/3 | CPLX |
Index | New Value (if any) | Pieces | Description |
---|---|---|---|
rxu_idx0 | lse_s, ext_num_s, unit_s | Clustered, Unique, No changes |
Object Name | Description | Datatype | Initial Fill |
---|---|---|---|
unit_s | Asset | char/10 | computed |
timestamp | Sybase timestamp | timestamp | NULL |
unit_res_d | Asset residual | double/8.2 | computed |
p_con_unit_% | Asset yield | percentage/2.7 | computed |
p_sch_% | Percentage of schedule amount | percentage/2.5 | computed |
Ticket Number | Main Update or Report | Description | Ver/Build (n.nn.nnnn) |
---|---|---|---|
502419 | U0101BA | When running batch booking, program went into infinite loop when the error 'No more accounts payable for this lease' was encountered. | 5.10.1342 |
505803 | R0905 | The Suspended Income Accrued detail on the R0905 report was incorrectly updating the RLS table when the Base Rate was modified on a lease in NHLD status. | 5.10.1196 |
507107 | U0105W | LeasePak created a GL out of balance when attempting to apply payments via EOP U0102 or Payoff U0103. The following error message was displayed: Tax Amount cannot be fully applied. | 5.10.1208 |
507708 | R0404 | Loan Principal Receivable and Loan Interest Receivable caused a G/L out of balance in the Master G/L Reconciliation and Red Alert reports. | 5.10.1196 |
508038 | U0104 | Payment Reschedule Deferment method was not applying SKIP months in the payment schedule for accounts that had due date changes. | 5.10.1207 |
508234 | U0103 | LeasePak was using Base Payoff Quote information for the transaction journal, resulting in a GLOOB condition. | 5.10.1308 |
509866 | U0102 | Asset Add-on for a RIF0 loan caused Red Alert when Int. Adj. was done. | 5.10.1194 |
510241 | U0107 | Due date corruption was occurring on invoices that had a due date of Feb 28th for accounts having an actual due date of the 29th, 30th or 31st. | 5.10.1351 |
511322 | U0102BR | With Cash Control, Batch Payment creating GLOOB conditions. | 5.10.1185 |
511625 | U0228 | Incorrect Payment Schedules were displayed for Leveraged leases with multiple concurrent payments of equal amounts. | 5.10.1196 |
511679 | U0103 | Payoff of Extended Leases erroneously caused a GL out of balance. | 5.10.1208 |
511873 | U0102 | U0102 updates using MSI lock manager were not releasing the lock. Corrected prior to the 5.1a GA release. | 5.10.1195 |
512099 | R0607 | The Assessments Receivable Aging R0607 and the Accounts Receivable Balancing reports erroneously placed the subtotals under the incorrect report header. | 5.10.1324 |
512178 | U0902 | Notes Payable Payment was displaying paid notes showing $0.00 to pay, and if paid notes were disbursed for $0.00, the program added interest from a previous month's accrual, overstating the actual interest due for that payable. | 5.10.1186 |
512247 | U0301AC | Cycle Accruals incorrectly displayed the March 3 register report as February 29th , when the accrual deferral days switch was set to zero. | 5.10.1312 |
512306 | U0103 | For extended leases on which earnings had been reinstated prior to extension, during auto charge off LeasePak was creating GLOOB conditions. | 5.10.1208 |
512474 | F5 Lease Summary | Customer service screen did not display Vertex multiple counties correctly for user's selection. | 5.10.1145 |
512624 | U0115 | The Book Gain/Loss Reconciliation report was not picking up all the Gain/Loss data. | 5.10.1306 |
512822 | U0401 | End of Period failed during late charge calculations. | 5.10.1154 |
512988 | R0901 | The Trial Balance report was erroneously combining various column headings. | 5.10.1326 |
513069 | U0305, U0415 | Batch payment exception messages were inaccurate for paid-off leases. | 5.10.1145 |
513172 | U08 Application | LeasePak was not allowing the reversal of Cashiers Checks when cut from Suspense. | 5.10.1196 |
513210 | U0103TR | Run-time error occurred during termination reversal when the termination check amount exceeded the total termination. | 5.10.1162 |
513221 | U08 Application | The Billing Level field in Tab 7 was not working correctly when booking a Leveraged lease | 5.10.1196 |
513321 | U08 Application | The Credit Scoring Tool Bar button was malfunctioning. | 5.10.1196 |
513348 | U0105 | The Multi Asset Tax Waiver lists some partially paid invoices, and does not display correct error message | 5.10.1208 |
513381 | R0115 | The Book Gain/Loss Reconciliation report did not include the losses created with inventoried asset write downs. | 5.10.1183 |
513428 | U0305, U0415 | Batch payment exception message was incorrect for NPER IBL. | 5.10.1145 |
513435 | U08 Application | Lease Extension was displaying an erroneous 'Input Required' in the Payment Schedule when the cursor was focused on a empty schedule line. | 5.10.1196 |
513440 | U0213 | Base payoff amount calculation error. Related to 513212. | 5.10.1158 |
513442 | U0305, U0415 | Batch Payment exception message was incorrect when payoff effective date was one month after the accrued-to date. | 5.10.1158 |
513445 | LPUX | LeasePak was arbitrarily changing Effective Dates without warning the user. | 5.10.1158 |
513447 | U0305, U0415 | Batch Payments exceptions lacked message for changed Effective Date. | 5.10.1158 |
513451 | U0730 | Table Driven Depreciation methods were calculating depreciation on assets placed in service and disposed of in the same year. | 5.10.1154 |
513500 | U0129 | Batch Payoff was credited to the wrong cash account. | 5.10.1158 |
513553 | U0212 | LeasePak was erroneously displaying additional field with out labels when the 2000 JULE Fund module was not purchased. | 5.10.1196 |
513584 | U0730 | Table Depreciation was not calculating Federal, State and AMT depreciation for certain assets. | 5.10.1154 |
513585 | U0103 | LeasePak set the base payoff amount to zero and would not allow a payoff when both the payoff effective date and the final principal adjustment dates were equal or more than 30 days after the accrued-to date. | 5.10.1146 |
513589 | U0113 | LeasePak was not allowing 0% financing for IBLs in Asset Add-On. | 5.10.1196 |
513634 | R0909 | Batch Payment Principal Paydown coded to Bank #133 erroneously appears on the R0909 Payment History Report as Bank #1. | 5.10.1310 |
513655 | U08 Application | Upon initial selection of the Document Checklist template, LeasePak was erroneously displaying a duplicate list. | 5.10.1312 |
513663 | LPVB | Document Generation was not allowing document attachments to be created. | 5.10.1306 |
513696 | LPUX | Partial update users could not access Vendor or Broker updates. | 5.10.1154 |
513703 | U0101DC | LeasePak allowed multiple check disbursements for the same Asset when full A/P amounts had been disbursed. | 5.10.1208 |
513704 | U0108LX | The accumulated deprecation amount was erroneously greater than the equipment cost amount on operating leases that had been extended. | 5.10.1306 |
513770 | U0406 | Linux only. Master General Ledger Reconciliation failed during End of Period. | 5.10.1154 |
513771 | U0103 | LeasePak was displaying a balance in the clearing account for paid off leases. | 5.10.1306 |
513798 | LPVB | Changes needed for Document Generation. | 5.10.1154 |
513811 | LPVB | Changes needed for Microbilt interface. | 5.10.1196 |
513815 | U0102 | LeasePak was not clearing interest adjustments on IBLs paid in full. Also see 515519. | 5.10.1353 |
513841 | U08 Application | Changes needed for SuperTRUMP interface. | 5.10.1159 |
513895 | U0101 | LeasePak produced a 'Division by 0' error when the In-Service Date entered was prior to the Last Year Ending the RAS table. | 5.10.1196 |
513915 | U0701 | LeasePak was not deleting newly created city or county records from the MLO table. The following message was displayed: 'State and City combo does not exists'. | 5.10.1196 |
513934 | R0301 | End of Month was failing on the Taxable Income [R0301] report. The following message displayed: 'LeasePak UX-LSSTATCNV: STATE.CODE% IS REQUIRED INPUT WITH OPTION N'. | 5.10.1196 |
513964 | U0730 | Tax depreciation was not calculating correctly for assets with depreciation FH03 methods, sold in subsequent years. | 5.10.1196 |
514008 | F5 | The Lease Summary screen produced a Run-Time Error: 94, for leases with *APR or AOSL type methods. | 5.10.1196 |
514025 | U0121 | LeasePak terminated abnormally with the following error message: 'A server error has occurred. Please contact your supervisor and make note of the following message: Error during insert, sql code= <2601>', when debit and credits where made to GL Accounts 110 and 115. | 5.10.1317 |
514030 | U0102 | Batch Number Payment Reversal U0102, erroneously produced the following error message when scrolling the grid: 'No fields found on path 00 for form'. | 5.10.1196 |
514041 | U0230 | Asset Movement report did not show correct record after the address was changed through Multi-Asset Maintenance. | 5.10.1178 |
514110 | U0103 | Percentage of schedule calculated incorrectly if an asset payoff/termination was reversed out of order. | 5.10.1208 |
514127 | U08 Application | The following message was displayed when cloning from a booked asset with User Defined Table entries: 'The update has been cancelled because the record was modified by another user. Please re-enter your update'. | 5.10.1196 |
514128 | U08 Application | LeasePak was incorrectly updating the RUB table, instead of the RUB table, when cloning from a pending asset with User Defined Table entries. The following message was displayed: 'Run Time Error 91: Object Variable not set' or 'Run Time Error 91: Block Variable not set'. | 5.10.1196 |
514130 | R0404 | The Accounts Receivable Balancing [R0404] report was erroneously not displaying the correct number of invoices after a Payment Reversal was made to an RIX0 type lease. | 5.10.1196 |
514140 | U08 Assets | LeasePak terminated abnormally while cloning an asset where the asset user defined table was used. | 5.10.1185 |
