Includes release information through build 6.20.3150
The updated list of LeasePak 6.2a enhancements is now part of the Release Bulletin. You can also find a copy of the Release Bulletin (62a_mr3_release_bulletin.pdf) in the ReadMe folder.
The Fixed Discrepancies Listing contains an archive listing of discrepancies fixed in LeasePak versions prior to 6.2a. For discrepancies fixed in LeasePak 6.2a, refer to the Release Bulletin.
The Fixed ADOCs Listing contains listing of documentation errors (ADOCs) fixed in LeasePak version 6.2a Beta 2.
Oracle initialization parameters and several other aspects of Oracle have changed from Oracle 9iR2 to 11gR2. The SAG documents both Oracle 9iR2 on Solaris and Oracle 11gR2 on RHEL5. Make sure to use the Oracle SAG documentation corresponding to your OS version.
Beginning with LeasePak 6.2a, mPower is no longer backward compatible with versions of JDK prior to 1.6 or versions of Tomcat prior to 6.
This enhancement will enhances the LeasePak functionality of current credit bureau reporting that is generated by running the LeasePak utility 223 Metro2 Extract. The credit bureau reporting will now create multiple J2 records when multiple co-lessees exist on a single given lease. LeasePak will also keep track of any changes when lessee or co-lessees are added or removed from the lease so that the credit bureau reporting can properly report transfer of equity.
Metro2 extract utility will report the following:
Relevant doc's are:
This enhancement provides LeasePak a new API Web Service method which automates the process of disbursing checks for the newly booked leases. This new web service allows the user to:
This enhancement allows the user to identify and use a file from Vertex called STAXMAST with 800 bytes per line instead of the current file SEQEXP with 200 bytes per line. For prior versions of LeasePak, it will create a preprocessor script that will convert the STAXMAST file to SEQEXP file format by truncating the extra 600 bytes from each record.
The project will calculate the total amount for R0909. It also updates the transaction payment codes for general ledger.
Enhances LeasePak to add additional supported field to the web Services API (LinkIT) for the following record:
No enhancements have been encountered in GA release.
Enhances the Invoice Detail for R0404 and R0909 so that the system adds a hyper link on these reports whenever Sales/Use Tax appears on these reports. Using this hyperlink, users can get a sales tax break out and itemize how much tax goes to each of the state, county, and city.
Also adds a new button on the current F5 XML-based lease summary screen for file attachments like the one currently given in the Collection tracking.
Enhances LeasePak to add additional supported fields to the web Services API (LinkIT) for the following records:
Provides the functionality of negative amortization for IBLs that uses the B method. Enhances to add the negative amortization for Method ‘B’ to include that the interest amount applied cannot be greater than the sum of the principle amount due plus the interest amount due when the principal amount due is negative.
Replaces the Davox dialer with a new CTI Genesys dialer interface to LeasePak.
Provides a new web service to automate the process of booking an asset or a lease. It allows the user to separate the process of booking assets and leases so that other processes may be done in between the two.
Enhances current LeasePak Utility “PTMS Extract” by adding new fields to the extract file that have not been included in the past. Also offers a new option to extract assets based on the asset acquisition date instead of the lease status and lease commencement date.
Provides support for Red Hat Enterprise Linux 5 platform upgrade. Also includes Glossary of Terms in the updated System Administration Guide (SAG).
Requires the optional module. Provides a LeasePak Utility to extract information about all new bookings for a given date for the purpose of UCC /Title filings.
Column Name | Description | Old Oracle Datatype | Old Oracle Allow Null | Old Sybase Datatype | Old Sybase Allow Null | New Oracle Datatype | New Oracle Allow Null | New Sybase Datatype | New Sybase Allow Null |
---|---|---|---|---|---|---|---|---|---|
ucc_num_s | Title file number | CHAR(10) | yes | char(10) | yes | VARCHAR2(25) | yes | char(25) | yes |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
tamt_p_after_payoff_d | Total amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
pamt_p_after_payoff_d | Payment amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
iamt_p_after_payoff_d | Interest amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
aamt_p_after_payoff_d | Assessment amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcc_flg_c | cd_type_s | cd_shrt_s | cd_long_s | security_l |
---|---|---|---|---|
2 | TYP | RCR1 | RECURRING CHARGE 1 | 0 |
2 | TYP | RCR2 | RECURRING CHARGE 2 | 0 |
2 | TYP | RCR3 | RECURRING CHARGE 3 | 0 |
2 | TYP | RC04 | RECURRING CHARGE 4 | 0 |
2 | TYP | RC05 | RECURRING CHARGE 5 | 0 |
2 | TYP | RC06 | RECURRING CHARGE 6 | 0 |
2 | TYP | RC07 | RECURRING CHARGE 7 | 0 |
2 | TYP | RC08 | RECURRING CHARGE 8 | 0 |
2 | TYP | RC09 | RECURRING CHARGE 9 | 0 |
2 | TYP | RC10 | RECURRING CHARGE 10 | 0 |
2 | TYP | RC11 | RECURRING CHARGE 11 | 0 |
2 | TYP | RC12 | RECURRING CHARGE 12 | 0 |
2 | TYP | RC13 | RECURRING CHARGE 13 | 0 |
2 | TYP | RC14 | RECURRING CHARGE 14 | 0 |
2 | TYP | RC15 | RECURRING CHARGE 15 | 0 |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
bpmt_rev_new_first_c | Use newest effective date first for Batch Payment Reversal (Y/N) |
CHAR(1) | yes | char(1) | yes | 'N' |
recg_cash_inc_payoff_c | Recognize cash basis income at payoff (Y/N) | CHAR(1) | yes | char(1) | yes | 'N' |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
d_run_s | Run date | DATE | yes | datetime | yes | NULL |
t_run_s | Run time | CHAR(6) | yes | char(6) | yes | NULL |
Column Name | Description | Old Oracle Datatype | Old Oracle Allow Null | Old Sybase Datatype | Old Sybase Allow Null | New Oracle Datatype | New Oracle Allow Null | New Sybase Datatype | New Sybase Allow Null |
---|---|---|---|---|---|---|---|---|---|
ucc_num_s | Title file number | CHAR(10) | yes | char(10) | yes | VARCHAR2(25) | yes | char(25) | yes |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
tamt_p_after_payoff_d | Total amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
pamt_p_after_payoff_d | Payment amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
iamt_p_after_payoff_d | Interest amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
aamt_p_after_payoff_d | Assessment amount paid after payoff | NUMBER(15,2) | yes | double precision | yes | 0.0 |
Column Name | Description | Old Oracle Datatype | Old Oracle Allow Null | Old Sybase Datatype | Old Sybase Allow Null | New Oracle Datatype | New Oracle Allow Null | New Sybase Datatype | New Sybase Allow Null |
---|---|---|---|---|---|---|---|---|---|
ucc_num_s | Title file number | CHAR(10) | yes | char(10) | yes | VARCHAR2(25) | yes | char(25) | yes |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
ext_incm_ca_before_pf_c | Extension income on cash or accrual basis before payoff (C/A/N) C - Cash A - Accrual N - Not decided |
CHAR(1) | yes | char(1) | yes | 'N' |
asmf_man_ltd_d | Assumption fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
coll_man_ltd_d | Collection fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
fhut_man_ltd_d | Federal highway use tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
itcf_man_ltd_d | ITC fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
legf_man_ltd_d | Legal fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
lext_man_ltd_d | Lease extension fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
lsrw_man_ltd_d | Lease re-write fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
ltch_man_ltd_d | Late charges manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
othf_man_ltd_d | Other fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
pext_man_ltd_d | Payment extension fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
prtx_man_ltd_d | Property tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
stax_man_ltd_d | Sales/Use tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd1_d | Recurring charge manual assessment L-T-D [1] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd2_d | Recurring charge manual assessment L-T-D [2] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd3_d | Recurring charge manual assessment L-T-D [3] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd4_d | Recurring charge manual assessment L-T-D [4] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd5_d | Recurring charge manual assessment L-T-D [5] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd6_d | Recurring charge manual assessment L-T-D [6] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd7_d | Recurring charge manual assessment L-T-D [7] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd8_d | Recurring charge manual assessment L-T-D [8] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd9_d | Recurring charge manual assessment L-T-D [9] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd10_d | Recurring charge manual assessment L-T-D [10] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd11_d | Recurring charge manual assessment L-T-D [11] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd12_d | Recurring charge manual assessment L-T-D [12] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd13_d | Recurring charge manual assessment L-T-D [13] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd14_d | Recurring charge manual assessment L-T-D [14] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd15_d | Recurring charge manual assessment L-T-D [15] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
ext_incm_ca_before_pf_c | Extension income on cash or accrual basis before payoff (C/A/N) C - Cash A - Accrual N - Not decided |
CHAR(1) | yes | char(1) | yes | 'N' |
asmf_man_ltd_d | Assumption fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
coll_man_ltd_d | Collection fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
fhut_man_ltd_d | Federal highway use tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
itcf_man_ltd_d | ITC fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
legf_man_ltd_d | Legal fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
lext_man_ltd_d | Lease extension fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
lsrw_man_ltd_d | Lease re-write fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
ltch_man_ltd_d | Late charges manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
othf_man_ltd_d | Other fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
pext_man_ltd_d | Payment extension fees manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
prtx_man_ltd_d | Property tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
stax_man_ltd_d | Sales/Use tax manual assessment L-T-D | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd1_d | Recurring charge manual assessment L-T-D [1] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd2_d | Recurring charge manual assessment L-T-D [2] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd3_d | Recurring charge manual assessment L-T-D [3] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd4_d | Recurring charge manual assessment L-T-D [4] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd5_d | Recurring charge manual assessment L-T-D [5] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd6_d | Recurring charge manual assessment L-T-D [6] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd7_d | Recurring charge manual assessment L-T-D [7] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd8_d | Recurring charge manual assessment L-T-D [8] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd9_d | Recurring charge manual assessment L-T-D [9] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd10_d | Recurring charge manual assessment L-T-D [10] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd11_d | Recurring charge manual assessment L-T-D [11] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd12_d | Recurring charge manual assessment L-T-D [12] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd13_d | Recurring charge manual assessment L-T-D [13] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd14_d | Recurring charge manual assessment L-T-D [14] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
rcr_man_ltd15_d | Recurring charge manual assessment L-T-D [15] | NUMBER(15,2) | yes | double precision | yes | 0.0 |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
allow_prepay_on_susp_c | Allow prepayment on 'N***' suspended earnings leases (Y/N) | CHAR(1) | yes | char(1) | yes | 'N' |
allow_prepay_on_mat_c | Allow prepayment on matured leases (Y/N) | CHAR(1) | yes | char(1) | yes | 'N' |
allow_res_ext_on_susp_c | Allow '*RES' accrual extension on 'N***' suspended earnings leases (Y/N) |
CHAR(1) | yes | char(1) | yes | 'N' |
auto_bpayo_ibl_bpmt_susp_c | Automatic Batch Payoff for IBL Batch Payment Suspense (Y/N) | CHAR(1) | yes | char(1) | yes | 'N' |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
susp_num_s | Suspense number | CHAR(6) | yes | char(6) | yes | NULL |
Column Name | Description | Oracle Datatype | Oracle Allow Null | Sybase Datatype | Sybase Allow Null | Initial Value |
---|---|---|---|---|---|---|
asmf_man_limit_d | Assumption fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
coll_man_limit_d | Collection fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
fhut_man_limit_d | Federal highway use tax manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
itcf_man_limit_d | ITC fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
legf_man_limit_d | Legal fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
lext_man_limit_d | Lease extension fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
lsrw_man_limit_d | Lease re-write fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
ltch_man_limit_d | Late charges manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
othf_man_limit_d | Other fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
pext_man_limit_d | Payment extension fees manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
prtx_man_limit_d | Property tax manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
stax_man_limit_d | Sales/Use tax manual limit | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit1_d | Recurring charge manual limit [1] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit2_d | Recurring charge manual limit [2] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit3_d | Recurring charge manual limit [3] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit4_d | Recurring charge manual limit [4] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit5_d | Recurring charge manual limit [5] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit6_d | Recurring charge manual limit [6] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit7_d | Recurring charge manual limit [7] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit8_d | Recurring charge manual limit [8] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit9_d | Recurring charge manual limit [9] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit10_d | Recurring charge manual limit [10] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit11_d | Recurring charge manual limit [11] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit12_d | Recurring charge manual limit [12] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit13_d | Recurring charge manual limit [13] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit14_d | Recurring charge manual limit [14] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
rcr_man_limit15_d | Recurring charge manual limit [15] | NUMBER(15,2) | yes | double precision | yes | 999999999.0 |
reltree_opt_l | Relationship Tree options (bit flags) 1 - Customer/Group/Lessee/Lease/Asset 2 - Customer/Lessee/Group/Lease/Asset 4 - Customer/Lessee/Lease/Asset 8 - Lessee/Lease/Asset 16 - Vendor/Lease/Asset |
NUMBER(10) | yes | integer | yes | 1 |
reltree_disp_grp_c | Display group number with lease on Relationship Tree (Y/N) | CHAR(1) | yes | char(1) | yes | 'Y' |
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.