This Utility option is used to create PTMS export file
Do you wish to continue (Y/N)?Enter ‘Y' to proceed. The program displays:
Client Password?Enter correct LeasePak client string password to proceed. The program displays:
Enter the pcro/file, <RETURN> to exit:Enter PCRO combination or file number to proceed. The file name format should be PPCCRROOO.dat, where PPCCRROOO is the P/C/R/O combination. The program displays:
Enter lien date YYMMDD,Enter the lien date of the Property Tax Assessment in YYMMDD format. The program displays:to exit:
Enter Export file name, <RETURN> to exit:Enter Export file name and extension. The program displays:
Include SS/Bus ID in export file (Y/N), <RETURN> to exit?Enter ‘Y’ or ‘y’ if you want to include SS/Bus ID in the export file otherwise enter blank. The program displays:
Include assets based on (A)sset acquisition date or (L)ease commencement date and lease status (A/L), <RETURN> to exit?Enter ‘A’ or ‘a’ to include all assets in your extract that have an acquisition date less than or equal to the lien date entered in the previous prompt regardless of the asset status whether it is currently on lease or not.
required fields | table | field(s) | format | length | comments |
portfolio, company, region, office, lease ID | rls | por_s+com_s+reg_s+off_s+lse_s | char | 19 | |
billing ID | rls | les_s | char | 9 | |
asset ID | req | unit_s | char | 10 | |
original asset ID (if transferred, rewritten, inventoried) | req | asset_s | char | 10 | associated asset |
customer name | ral | nam_long_s | char | 25 | truncate field from 125 chars |
customer city | ral | cty_s | char | 25 | |
customer state | ral | st_s | char | 2 | |
customer zip | ral | zip_s | char | 9 | |
customer billing name | ral | short_cont_nam_s | char | 25 | |
customer billing address | ral rls rcu | bill_add_s or add_s | char | 36 | based on billing level flag (b_lvl_s) |
customer address | bill_add2_s or add2_s | char | 36 | same as above | |
customer billing city | bill_cty_s or cty_s | char | 25 | same as above | |
customer billing state | bill_st_s or st_s | char | 2 | same as above | |
customer billing zip | bill_zip_s or zip_s | char | 9 | same as above | |
customer billing phone | ral rcu | bus_phn_s | char | 10 | same as above |
lease start date | rls | d_com_s | date | 8 | contract commencement date |
lease maturity date | rls | d_mat_s | date | 8 | |
lease level equipment cost | rls | lsd_unit_d | real | 11 | |
asset purchase date | req | d_bok_s | date | 8 | |
asset tax basis | req | bk_basis_d | real | 11 | |
asset description | req | desc_s | char | 36 | |
asset serial number | reqa | part_num_s | char | 25 | |
asset payment amount | req | pmt_amt_d | real | 11 | |
asset residual | req | res_d | real | 11 | |
asset last used date | reqa | d_ptax_last_used_s | date | 8 | last used date |
asset tax sale date | req | d_disp_s | date | 8 | asset disposition date |
asset class | req | cls_s | char | 4 | |
asset ppt switch (y/n) | req | rpt_ptax_s | char | 1 | |
asset ppt exemption status | req | ptax_exempt_s | char | 4 | |
asset address | req | eq_add_s | char | 36 | |
asset address 2 | reqa | eq_add2_s | char | 36 | |
asset city | req | eq_cty_s | char | 25 | |
asset state | req | eq_st_s | char | 2 | |
county | mlo_county | nam_long_s | char | 25 | lookup of req.ct_s |
asset zip | req | eq_zip_s | char | 9 | |
Asset manufacturer code | req | mnf_s | char | 4 | |
Asset model code | req | mdl_s | char | 4 | |
Asset year code | req | yr_s | char | 2 | |
New/used (N/U) | req | new_c | char | 1 | |
FHUT asset weight (pounds) | req | weight_l | integer | 8 | |
Depreciation L-T-D book | req | ltd_bkd_d | real | 11 | |
Upfront sales tax - sales tax amount | req | upf_samt_d | real | 11 | |
Equipment activity status | req | eqt_s | char | 4 | |
Equipment activity status date | req | d_eqt_s | date | 8 | format YYYYMMDD |
Sales/use tax exempt code | req | stax_exempt_s | char | 4 | |
SS/Bus Id | rcx | ss_s | char | 20 | For the lessee of the lease the asset is on |
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.