Sample Response Message
LeasePak Documentation Suite NETSOL website
getR0109

(mPower icon) LPReports

getR0109

Sample Successful Response without SOAP
<?xml version="1.0"?>
<!-- [R0109] -->
<r0109 hrefs_on="-1" lpmreq_on="-1" popups_on="-1">
	<header>
		<run_dt>3/29/18</run_dt>
		<run_tm>10:13pm</run_tm>
		<user_s>SANASA</user_s>
		<version_s>Linux Oracle 7.10.5863</version_s>
		<por_name_s>VAX/DEC TEST MGR PORTFOLIO 2</por_name_s>
		<div_name_s>EQUIPMENT LEASE DIVISION</div_name_s>
	</header>
	<lease_info>
		<acq_cost_d>10,000.00</acq_cost_d>
		<acc_meth_s>ADV P LEVEL YIELD</acc_meth_s>
		<down_pay_d>10,000.00</down_pay_d>
		<itc_meth_s/>
		<other_charges_d>50.00</other_charges_d>
		<depr_s>BYPAS CLASS  3Y</depr_s>
		<depr_life_s>3</depr_life_s>
		<direct_cost_d>100.00</direct_cost_d>
		<por_alias_s>PORTFOLIO</por_alias_s>
		<por_s>2</por_s>
		<sec_deposit_d>3,150.00</sec_deposit_d>
		<yield_d>249.552700</yield_d>
		<residual_d>100.00</residual_d>
		<res_percentage_d>1.000000</res_percentage_d>
		<interim_rent_d>200.00</interim_rent_d>
		<lease_date_for_s>1/01/89</lease_date_for_s>
		<ins_prem_d>300.00</ins_prem_d>
		<regis_fee_d>300.00</regis_fee_d>
		<notary_fee_d>400.00</notary_fee_d>
		<ins_fee_d>0.00</ins_fee_d>
		<vendor_subsidy_d>0.00</vendor_subsidy_d>
		<open_comm_d>150.00</open_comm_d>
		<idc_asc842_d>100.00</idc_asc842_d>
		<idc3_d>10.00</idc3_d>
		<doc_fee_d>0.00</doc_fee_d>
		<idc4_d>20.00</idc4_d>
		<idc5_d>30.00</idc5_d>
		<idc8_d>100.00</idc8_d>
		<idc9_d>200.00</idc9_d>
		<idca_d>300.00</idca_d>
		<idcb_d>400.00</idcb_d>
		<idcc_d>500.00</idcc_d>
		<idcd_d>600.00</idcd_d>
		<idce_d>700.00</idce_d>
		<idcf_d>800.00</idcf_d>
		<idcg_d>900.00</idcg_d>
		<idch_d>1,000.00</idch_d>
		<idr5_d>40.00</idr5_d>
		<idrd_d>0.00</idrd_d>
		<idre_d>0.00</idre_d>
		<idrf_d>0.00</idrf_d>
		<idrg_d>0.00</idrg_d>
		<idrh_d>0.00</idrh_d>
		<idr6_d>100.00</idr6_d>
		<idc6_d>500.00</idc6_d>
		<idc7_d>600.00</idc7_d>
		<idr7_d>1.00</idr7_d>
		<idr8_d>2.00</idr8_d>
		<idr9_d>0.00</idr9_d>
		<idra_d>0.00</idra_d>
		<idrb_d>55.00</idrb_d>
		<idrc_d>55.00</idrc_d>
	</lease_info>
	<lease_pay_sch>
		<data>
			<range_s>1</range_s>
			<num_l>1</num_l>
			<frequency_s>ADVM</frequency_s>
			<amt_d>1,000.00</amt_d>
		</data>
		<data>
			<range_s>2 -  12</range_s>
			<num_l>11</num_l>
			<frequency_s>MON</frequency_s>
			<amt_d>1,000.00</amt_d>
		</data>
	</lease_pay_sch>
	<participant_info>
		<dlr_acc_meth_s/>
		<dlr_rate_l>0.000000</dlr_rate_l>
		<flt_idx_s/>
		<flt_rate_l>0.000000</flt_rate_l>
		<add_rate_l>0.000000</add_rate_l>
		<fix_rate_l>0.000000</fix_rate_l>
		<int_free_mths_l>0</int_free_mths_l>
	</participant_info>
	<tax_yield_info>
		<add_rate_l>34.000000</add_rate_l>
		<tax_basis_d>10,000.00</tax_basis_d>
		<itc_org_d>0.00</itc_org_d>
	</tax_yield_info>
	<accrual_info>
		<rec_d>12,000.00</rec_d>
		<trm_l>12</trm_l>
		<ast_cst_d>-4,100.00</ast_cst_d>
		<d_mat_s>1/01/90</d_mat_s>
		<l_ue_d>12,050.00</l_ue_d>
		<p_con_d>0.0000000</p_con_d>
		<r_ue_d>0.00</r_ue_d>
		<d_part_ue_d>0.00</d_part_ue_d>
		<p_dly_d>0.0000000</p_dly_d>
		<itc_unearned>0.00</itc_unearned>
		<rental_income>995.83</rental_income>
		<p_byrt_d>3.98332</p_byrt_d>
		<dp_mly_d>4.17</dp_mly_d>
		<prt_rate>0.00000</prt_rate>
	</accrual_info>
	<amort_sch>
		<data>
			<period_s>BOOK</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-4,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>0.00</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>01</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>0.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>0.00</idr2_d>
			<idc2_d>0.00</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>0.00</idr4_d>
		</data>
		<data>
			<period_s>01/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-5,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>02</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>02/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-6,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>03</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>03/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-7,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>04</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>04/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-8,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>05</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>05/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-9,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.34</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>06</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.34</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>06/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-10,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>07</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>07/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-11,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.34</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>08</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.34</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>08/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-12,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>09</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>09/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-13,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.34</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>10</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.34</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>10/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-14,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>11</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>11/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-15,100.00</prin_d>
			<prin_pay_d>1,000.00</prin_pay_d>
			<les_amt_d>0.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.34</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>1,000.00</net_pay_d>
			<mth_due_s>12</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>1,000.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.34</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
		<data>
			<period_s>12/89</period_s>
			<depr_bv_d>10,000.00</depr_bv_d>
			<prin_d>-3,050.00</prin_d>
			<prin_pay_d>-12,050.00</prin_pay_d>
			<les_amt_d>12,050.00</les_amt_d>
			<res_amt_d>0.00</res_amt_d>
			<dlr_amt_d>0.00</dlr_amt_d>
			<idc_d>8.33</idc_d>
			<itc_d>0.00</itc_d>
			<net_pay_d>0.00</net_pay_d>
			<mth_due_s>--</mth_due_s>
			<itc_depr_d>0.00</itc_depr_d>
			<ptcf_d>0.00</ptcf_d>
			<idc1_d>25.00</idc1_d>
			<idr1_d>0.00</idr1_d>
			<idr2_d>25.00</idr2_d>
			<idc2_d>33.33</idc2_d>
			<idr3_d>0.00</idr3_d>
			<idr4_d>12.50</idr4_d>
		</data>
	</amort_sch>
	<tot_amort_sch>
		<tot_prin_pay_d>-50.00</tot_prin_pay_d>
		<tot_les_amt_d>12,050.00</tot_les_amt_d>
		<tot_res_amt_d>0.00</tot_res_amt_d>
		<tot_dlr_amt_d>0.00</tot_dlr_amt_d>
		<tot_idc_d>100.00</tot_idc_d>
		<tot_itc_d>0.00</tot_itc_d>
		<tot_net_pay_d>12,000.00</tot_net_pay_d>
		<tot_itc_depr_d>0.00</tot_itc_depr_d>
		<tot_ptcf_d>12,000.00</tot_ptcf_d>
		<tot_idc1_d>300.00</tot_idc1_d>
		<tot_idr1_d>0.00</tot_idr1_d>
		<tot_idr2_d>300.00</tot_idr2_d>
		<tot_idc2_d>400.00</tot_idc2_d>
		<tot_idr3_d>0.00</tot_idr3_d>
		<tot_idr4_d>150.00</tot_idr4_d>
	</tot_amort_sch>
	<amort_sch_idc>
		<data>
			<period_s>BOOK</period_s>
			<idc3_d>0.00</idc3_d>
			<idc4_d>0.00</idc4_d>
			<idc5_d>0.00</idc5_d>
			<idr5_d>0.00</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>01/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>02/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>03/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>04/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>05/89</period_s>
			<idc3_d>0.84</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.34</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>06/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.66</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>07/89</period_s>
			<idc3_d>0.84</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.34</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>08/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.66</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>09/89</period_s>
			<idc3_d>0.84</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.34</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>10/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.66</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>11/89</period_s>
			<idc3_d>0.84</idc3_d>
			<idc4_d>1.67</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.34</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
		<data>
			<period_s>12/89</period_s>
			<idc3_d>0.83</idc3_d>
			<idc4_d>1.66</idc4_d>
			<idc5_d>2.50</idc5_d>
			<idr5_d>3.33</idr5_d>
			<idrd_d>0.00</idrd_d>
			<idre_d>0.00</idre_d>
			<idrf_d>0.00</idrf_d>
			<idrg_d>0.00</idrg_d>
			<idrh_d>0.00</idrh_d>
		</data>
	</amort_sch_idc>
	<tot_amort_sch_idc>
		<tot_idc3_d>10.00</tot_idc3_d>
		<tot_idc4_d>20.00</tot_idc4_d>
		<tot_idc5_d>30.00</tot_idc5_d>
		<tot_idr5_d>40.00</tot_idr5_d>
		<tot_idrd_d>0.00</tot_idrd_d>
		<tot_idre_d>0.00</tot_idre_d>
		<tot_idrf_d>0.00</tot_idrf_d>
		<tot_idrg_d>0.00</tot_idrg_d>
		<tot_idrh_d>0.00</tot_idrh_d>
	</tot_amort_sch_idc>
	<amort_sch_idc2>
		<data>
			<period_s>BOOK</period_s>
			<idr6_d>0.00</idr6_d>
			<idr7_d>0.00</idr7_d>
			<idr8_d>0.00</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>0.00</idrb_d>
			<idrc_d>0.00</idrc_d>
			<idc6_d>0.00</idc6_d>
			<idc7_d>0.00</idc7_d>
		</data>
		<data>
			<period_s>01/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>02/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>03/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>04/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>05/89</period_s>
			<idr6_d>8.34</idr6_d>
			<idr7_d>0.09</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.59</idrb_d>
			<idrc_d>4.59</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>06/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.16</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.66</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>07/89</period_s>
			<idr6_d>8.34</idr6_d>
			<idr7_d>0.09</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.59</idrb_d>
			<idrc_d>4.59</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>08/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.16</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.66</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>09/89</period_s>
			<idr6_d>8.34</idr6_d>
			<idr7_d>0.09</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.59</idrb_d>
			<idrc_d>4.59</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>10/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.16</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.66</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>11/89</period_s>
			<idr6_d>8.34</idr6_d>
			<idr7_d>0.09</idr7_d>
			<idr8_d>0.17</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.59</idrb_d>
			<idrc_d>4.59</idrc_d>
			<idc6_d>41.67</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
		<data>
			<period_s>12/89</period_s>
			<idr6_d>8.33</idr6_d>
			<idr7_d>0.08</idr7_d>
			<idr8_d>0.16</idr8_d>
			<idr9_d>0.00</idr9_d>
			<idra_d>0.00</idra_d>
			<idrb_d>4.58</idrb_d>
			<idrc_d>4.58</idrc_d>
			<idc6_d>41.66</idc6_d>
			<idc7_d>50.00</idc7_d>
		</data>
	</amort_sch_idc2>
	<tot_amort_sch_idc2>
		<tot_idr6_d>100.00</tot_idr6_d>
		<tot_idr7_d>1.00</tot_idr7_d>
		<tot_idr8_d>2.00</tot_idr8_d>
		<tot_idr9_d>0.00</tot_idr9_d>
		<tot_idra_d>0.00</tot_idra_d>
		<tot_idrb_d>55.00</tot_idrb_d>
		<tot_idrc_d>55.00</tot_idrc_d>
		<tot_idc6_d>500.00</tot_idc6_d>
		<tot_idc7_d>600.00</tot_idc7_d>
	</tot_amort_sch_idc2>
	<amort_sch_idc3>
		<data>
			<period_s>BOOK</period_s>
			<idc8_d>0.00</idc8_d>
			<idc9_d>0.00</idc9_d>
			<idca_d>0.00</idca_d>
			<idcb_d>0.00</idcb_d>
			<idcc_d>0.00</idcc_d>
			<idcd_d>0.00</idcd_d>
			<idce_d>0.00</idce_d>
			<idcf_d>0.00</idcf_d>
			<idcg_d>0.00</idcg_d>
			<idch_d>0.00</idch_d>
		</data>
		<data>
			<period_s>01/89</period_s>
			<idc8_d>8.33</idc8_d>
			<idc9_d>16.67</idc9_d>
			<idca_d>25.00</idca_d>
			<idcb_d>33.33</idcb_d>
			<idcc_d>41.67</idcc_d>
			<idcd_d>50.00</idcd_d>
			<idce_d>58.33</idce_d>
			<idcf_d>66.67</idcf_d>
			<idcg_d>75.00</idcg_d>
			<idch_d>83.33</idch_d>
		</data>
		<data>
			<period_s>02/89</period_s>
			<idc8_d>8.33</idc8_d>
			<idc9_d>16.67</idc9_d>
			<idca_d>25.00</idca_d>
			<idcb_d>33.33</idcb_d>
			<idcc_d>41.67</idcc_d>
			<idcd_d>50.00</idcd_d>
			<idce_d>58.33</idce_d>
			<idcf_d>66.67</idcf_d>
			<idcg_d>75.00</idcg_d>
			<idch_d>83.33</idch_d>
		</data>
		<data>
