NOTE: Numbers are formatted as ###,###,###,###.######.
Response | |||||
Occurs | |||||
Level | Elements / Attributes | Min | Max | Type | Description |
1 | r0203 | 1 | 1 | ||
hrefs_on | 1 | 1 | |||
lpmreq_on | 1 | 1 | |||
popups_on | 1 | 1 | |||
The following elements / attributes will only appear in response XML when cash control module is part of user's license file: | |||||
1.1 | cash_key_change | 0 | unbounded | ||
1.1.1 | header | 0 | 1 | ||
1.1.1.1 | run_dt | 1 | 1 | Date | Run date |
1.1.1.2 | run_tm | 1 | 1 | String | Run time |
1.1.1.3 | user_s | 1 | 1 | String(12) | User Id |
1.1.1.4 | version_s | 1 | 1 | String | Database version |
1.1.1.5 | por_name_s | 1 | 1 | String(36) | Portfolio name |
1.1.1.6 | div_name_s | 1 | 1 | String(80) | Division name |
1.1.1.7 | lskey | 4 | 4 | PCRO / Selection Key Information | |
1.1.1.7.1 | type_s | 1 | 1 | String | |
1.1.1.7.2 | data_s | 1 | 1 | String | |
1.1.1.7.3 | desc_s | 1 | 1 | String | |
1.1.1.7.4 | criteria_s | 1 | 1 | String | |
1.1.2 | cash_data | 0 | unbounded | ||
1.1.2.1 | susp_s | 1 | 1 | String | Suspense Item |
1.1.2.2 | lse_s | 1 | 1 | String | Lease # |
1.1.2.3 | susp_typ_s | 1 | 1 | String | Suspense Type |
1.1.2.4 | enter_dt | 1 | 1 | Date | Suspense Date |
1.1.2.5 | rec_bank_s | 1 | 1 | String | Suspense Account |
1.1.2.6 | opr_s | 1 | 1 | String | Operator Assigned From |
1.1.2.7 | asg_s | 1 | 1 | String | Operator Assigned To |
1.1.2.8 | amt_d | 1 | 1 | Decimal(15,2) | Suspense Amount |
1.1.2.9 | bal_d | 1 | 1 | Decimal(15,2) | Remaining Balance |
1.1.2.10 | clear_dt | 1 | 1 | Date | Date Cleared |
1.1.2.11 | clear_acct_s | 1 | 1 | String | Clear Account |
1.1.2.12 | com_s | 1 | 1 | String | Comments |
1.1.2.13 | fol_date_s | 1 | 1 | Date | Follow up Date |
1.1.2.14 | sus_ud_s | 1 | 1 | String | |
1.1.2.15 | check_num_s | 1 | 1 | String | Check # |
1.1.2.16 | pmt_eff_dt | 1 | 1 | Date | Payment Effective Date |
1.1.2.17 | orig_s | 1 | 1 | String | Payment Origination Code |
1.1.3 | subtotal_cash_grp_data | 0 | 1 | ||
1.1.3.1 | bank_s | 1 | 1 | String | Suspense Account |
1.1.3.2 | count_d | 1 | 1 | string | Suspense Item Count in the Group |
1.1.3.3 | tot_amt_d | 1 | 1 | Decimal(15,2) | Total Suspense Amount for the Group |
1.1.3.4 | tot_bal_d | 1 | 1 | Decimal(15,2) | Total Remaining Balance for the Group |
1.1.4 | subtotal_cash_data | 0 | 1 | ||
1.1.4.1 | count_d | 1 | 1 | string | Suspense Item Count Complete |
1.1.4.2 | tot_amt_d | 1 | 1 | Decimal(15,2) | Total Suspense Amount Complete |
1.1.4.3 | tot_bal_d | 1 | 1 | Decimal(15,2) | Total Remaining Balance Complete |
The following elements / attributes will only appear in response XML when cash control module is not part of user's license file: | |||||
1.2 | key_change | 0 | unbounded | ||
1.2.1 | header | 0 | 1 | ||
1.2.1.1 | run_dt | 1 | 1 | Date | Run date |
1.2.1.2 | run_tm | 1 | 1 | String | Run time |
1.2.1.3 | user_s | 1 | 1 | String(12) | User Id |
1.2.1.4 | version_s | 1 | 1 | String | Database version |
1.2.1.5 | por_name_s | 1 | 1 | String(36) | Portfolio name |
1.2.1.6 | div_name_s | 1 | 1 | String(80) | Division name |
1.2.1.7 | lskey | 4 | 4 | PCRO / Selection Key Information | |
1.2.1.7.1 | type_s | 1 | 1 | String | |
1.2.1.7.2 | data_s | 1 | 1 | String | |
1.2.1.7.3 | desc_s | 1 | 1 | String | |
1.2.1.7.4 | criteria_s | 1 | 1 | String | |
1.2.2 | data | 0 | unbounded | ||
1.2.2.1 | susp_s | 1 | 1 | String | Suspense Item |
1.2.2.2 | lse_s | 1 | 1 | String | Lease # |
1.2.2.3 | susp_typ_s | 1 | 1 | String | Suspense Type |
1.2.2.4 | enter_dt | 1 | 1 | Date | Suspense Date |
1.2.2.5 | rec_bank_s | 1 | 1 | String | Suspense Account |
1.2.2.6 | opr_s | 1 | 1 | String | Operator Assigned From |
1.2.2.7 | asg_s | 1 | 1 | String | Operator Assigned To |
1.2.2.8 | amt_d | 1 | 1 | Decimal(15,2) | Suspense Amount |
1.2.2.9 | bal_d | 1 | 1 | Decimal(15,2) | Remaining Balance |
1.2.2.10 | clear_dt | 1 | 1 | Date | Date Cleared |
1.2.2.11 | clear_acct_s | 1 | 1 | String | Clear Account |
1.2.2.12 | com_s | 1 | 1 | String | Comments |
1.2.2.13 | fol_date_s | 1 | 1 | Date | Follow up Date |
1.2.2.14 | sus_ud_s | 1 | 1 | String | |
1.2.3 | subtotal_grp_data | 0 | 1 | ||
1.2.3.1 | bank_s | 1 | 1 | String | Suspense Account |
1.2.3.2 | count_d | 1 | 1 | string | Suspense Item Count in the Group |
1.2.3.3 | tot_amt_d | 1 | 1 | Decimal(15,2) | Total Suspense Amount for the Group |
1.2.3.4 | tot_bal_d | 1 | 1 | Decimal(15,2) | Total Remaining Balance for the Group |
1.2.4 | subtotal_data | 0 | 1 | ||
1.2.4.1 | count_d | 1 | 1 | string | Suspense Item Count Complete |
1.2.4.2 | tot_amt_d | 1 | 1 | Decimal(15,2) | Total Suspense Amount Complete |
1.2.4.3 | tot_bal_d | 1 | 1 | Decimal(15,2) | Total Remaining Balance Complete |
Following are the possible error response codes with their message descriptions and conditions:
Error Response Codes and Messages | ||
Message Code (MSGCODE) | Message Description (MSGTEXT) | Condition |
1037 | Input Required. | Lease # not provided. |
1105 | Access to portfolio is not allowed. | If user has no access on ralevent portfolio. |
1106 | Access to company is not allowed. | If user has no access on ralevent company. |
1107 | Access to region is not allowed. | If user has no access on ralevent region. |
1108 | Access to office is not allowed. | If user has no access on ralevent office. |
1440 | Access to vendor is not allowed. | If user has no access on ralevent vendor. |
1537 | Unknown module action. | |
1677 | Invalid lease number. | If lease number is greater than 10 Char. |
6046 | User is not authorized to perform this operation. | If user has no access to R0203. |
7095 | Lease does not exist. | Lease doesn't exist. |
7162 | No records were found matching selection criteria. | No record was found to be extracted. |