Response | |||||||||
Occurs | LeasePak Database | Datatype | |||||||
Level | Element | Min | Max | Type | Table | Column | Oracle | Sybase | Description |
1 | LPNOTEBOOK | 1 | 1 | Root Element | |||||
1.1 | NOTEBOOK_RECORD | 1 | unbounded | Element | |||||
1.1.1 | appLeaseNumber | 0 | 1 | String (10) | app_lse_s | ||||
1.1.2 | assetNumber | 0 | 1 | String (10) | unit_s | ||||
1.1.3 | clientNumber | 0 | 1 | String (9) | client_id_s | ||||
1.1.4 | dateEntered | 1 | 1 | String (6) | dt_ent_s | ||||
1.1.5 | timeEntered | 1 | 1 | String (6) | dt_ent_s | ||||
1.1.6 | dateFollowup | 0 | 1 | String (6) | dt_fol_s | ||||
1.1.7 | timeFollowup | 0 | 1 | String (6) | dt_fol_s | ||||
1.1.8 | noteType | 0 | 1 | String (4) | note_type_s | ||||
1.1.9 | prcs | 1 | 1 | String (1) | prcs_c | ||||
1.1.10 | prio | 1 | 1 | String (1) | prio_c | ||||
1.1.11 | fromUser | 1 | 1 | String (3) | from_s | ||||
1.1.12 | toUser | 0 | 1 | String (3) | to_s | ||||
1.1.13 | noteTitle | 1 | 1 | String (41) | note_title_s | ||||
1.1.14 | privateNote | 0 | 1 | String (1) | private_c | ||||
1.1.15 | leaseAcc | 0 | 1 | String (1) | lse_acc_c | ||||
1.1.16 | collectionStatus | 0 | 1 | String (4) | col_stat_s | ||||
1.1.17 | reason | 0 | 1 | String (4) | ntbk_rsn_s | ||||
1.1.18 | notebookText | 0 | 1 | String (4000) | info_s | ||||
1.1.19 | checksum | 1 | 1 | String (32/64) | If this element has data in it then this will be of 64 characters otherwise 32 characters. | ||||
1.2 | RESULT_RECORD | 0 | 1 | Element | |||||
1.2.1 | TYPE | 1 | 1 | String (10) | INFO/ERROR indicator | ||||
1.2.2 | RECORD | 0 | 1 | String (20) | Record type | ||||
1.2.3 | KEY | 0 | 1 | String (10) | Record identifier | ||||
1.2.4 | FIELD | 0 | 1 | String (50) | Element name | ||||
1.2.5 | MSGCODE | 0 | 1 | String (4) | msgcode_l | ||||
1.2.6 | MSGTEXT | 1 | 1 | String (255) | msgtext_s |
Following are the possible response codes with their messages:
Response Codes | |||
Code | Message | ||
1037 | Input Required. | ||
1060 | Asset does not exist. | ||
1394 | Note type is invalid. | ||
1833 | Invalid processed note flag. | ||
1834 | Invalid private note setting. | ||
1838 | Invalid from user. User not found. | ||
1839 | Invalid to user. User not found. | ||
1840 | Invalid notebook priority must be from 0 to 4. | ||
1936 | Invalid Time. | ||
2012 | Only one element appLeaseNumber/assetNumber/clientNumber is required. | ||
2013 | Element appLeaseNumber/assetNumber/clientNumber is required. | ||
6046 | User is not authorized to perform this operation. | ||
7046 | Note record does not exist. | ||
7346 | An application / lease with that number was NOT found. |