Response Reference Grid
LeasePak Documentation Suite NETSOL website
retrieve

(mPower icon) LPLessee

retrieve

Response Reference Grid

Response
    Occurs   LeasePak Database Datatype  
Level Element Min Max Type Table Column Oracle Sybase Description
1 LP_RESPONSE_INFO 1 1 Root Element
1.1 LESSEE_INFO 0 1 Element
1.1.1 LESSEE_RECORD 1 1 Element
1.1.1.1 portfolio 1 1 String (2) def_por_s
1.1.1.2 company 1 1 String (2) def_com_s
1.1.1.3 region 1 1 String (2) def_reg_s
1.1.1.4 office 1 1 String (3) def_off_s
1.1.1.5 clientNumber 1 1 String (9) les_s
1.1.1.6 name 1 1 String (125) nam_long_s
1.1.1.7 address1 1 1 String (36) add_s
1.1.1.8 address2 0 1 String (36) add2_s
1.1.1.9 city 1 1 String (25) cty_s
1.1.1.10 state 1 1 String (2) st_s
1.1.1.11 zipCode 0 1 String (9) zip_s
1.1.1.12 lastPhoneUsed 0 1 String (1) last_phn_used_c
1.1.1.13 busPhone 0 1 String (10) bus_phn_s
1.1.1.14 typeBusPhone 0 1 String (4) bus_phn_type_s
1.1.1.15 homePhone 0 1 String (10) hom_phn_s
1.1.1.16 typeHomePhone 0 1 String (4) hom_phn_type_s
1.1.1.17 emailAddress 0 1 String (50) email_s
1.1.1.18 papAcctType 0 1 String (4) pap_acct_type_s
1.1.1.19 papInstID 0 1 String (9) inst_id_s
1.1.1.20 papAchType 0 1 String (4) ach_type_s
1.1.1.21 papAccount 0 1 String (17) payer_acct_s
1.1.1.22 prenoteSent 0 1 String (1) prenote_sent_c
1.1.1.23 sicCode 0 1 String (4) sic_s
1.1.1.24 remittanceAddress 0 1 String (4) remit_s
1.1.1.25 age 0 1 Number age_l
1.1.1.26 residenceType 0 1 String (4) res_stat_s
1.1.1.27 maritalStatus 0 1 String (4) marital_s
1.1.1.28 noDependents 0 1 Number dependents_l
1.1.1.29 birthDate 0 1 Date d_birth_s
1.1.1.30 salutation 0 1 String (4) sal_s
1.1.1.31 signerTitle 0 1 String (25) sig_nam_s
1.1.1.32 signerName 0 1 String (25) sig_title_s
1.1.1.33 contactTitle 0 1 String (25) cont_title_s
1.1.1.34 contactName 0 1 String (25) short_cont_nam_s
1.1.1.35 contractState 0 1 String (2) contract_st_s
1.1.1.36 incorporatedDate 0 1 Date d_inco_s
1.1.1.37 finStatementDate 0 1 Date d_fin_stmt_s
1.1.1.38 collectionTeam 0 1 String (4) col_team_s
1.1.1.39 collectionStatus 0 1 String (4) col_stat_s
1.1.1.40 taxExemptNumber 0 1 String (20) tx_exempt_s
1.1.1.41 additionalIncomeSource 0 1 String (4) add_inc_src_s
1.1.1.42 currentOwnerDate 0 1 String (6) ym_cur_own_s
1.1.1.43 customerNumber 0 1 String (9) cus_s
1.1.1.44 letterVersionCode 0 1 String (4) lt_version_s
1.1.1.45 billingName 0 1 String (36) bill_nam_s
1.1.1.46 billingAddress1 0 1 String (36) bill_add_s
1.1.1.47 billingAddress2 0 1 String (36) bill_add2_s
1.1.1.48 billingCity 0 1 String (25) bill_cty_s
1.1.1.49 billingState 0 1 String (2) bill_st_s
1.1.1.50 billingZipCode 0 1 String (9) bill_zip_s
1.1.1.51 otherName 0 1 String (36) othr_nam_s
1.1.1.52 otherAddress1 0 1 String (36) othr_add_s
1.1.1.53 otherAddress2 0 1 String (36) othr_add2_s
1.1.1.54 otherCity 0 1 String (25) othr_cty_s
1.1.1.55 otherState 0 1 String (2) othr_st_s
1.1.1.56 otherZipCode 0 1 String (9) othr_zip_s
1.1.1.57 otherBusPhone 0 1 String (10) othr_bus_phn_s
1.1.1.58 otherHomePhone 0 1 String (10) othr_home_phn_s
1.1.1.59 busEstablishedDate 0 1 String (6) ym_bus_est_s
1.1.1.60 businessDescription 0 1 String (36) bus_desc_s
1.1.1.61 businessType 0 1 String (4) bus_typ_s
1.1.1.62 busIncorpState 0 1 String (2) bus_st_s
1.1.1.63 useTaxExemptCode 0 1 String (4) stax_exempt_s
1.1.1.64 otherNote1 0 1 String (36) othr_note1_s
1.1.1.65 otherNote2 0 1 String (36) othr_note2_s
1.1.1.66 residenceInYears 0 1 Number res_yrs_l
1.1.1.67 residenceInMonths 0 1 Number res_mon_l
1.1.1.68 paymentDueDay 0 1 Number due_l
1.1.1.69 employer1Name 0 1 String (36) emp1_nam_s
1.1.1.70 employer1Contact 0 1 String (25) emp1_cont_s
1.1.1.71 employer1ContactTitle 0 1 String (25) emp1_cont_title_s
1.1.1.72 employer1Address1 0 1 String (36) emp1_add_s
1.1.1.73 employer1Address2 0 1 String (36) emp1_add2_s
1.1.1.74 employer1City 0 1 String (25) emp1_cty_s
1.1.1.75 employer1State 0 1 String (2) emp1_st_s
1.1.1.76 employer1ZipCode 0 1 String (9) emp1_zip_s
1.1.1.77 employer1Phone 0 1 String (10) emp1_phn_s
1.1.1.78 employer1Position 0 1 String (25) emp1_position_s
1.1.1.79 employer1YearsEmployed 0 1 Number emp1_yrs_l
1.1.1.80 employer1MonthsEmployed 0 1 Number emp1_mon_l
1.1.1.81 employer1MonthlySalary 0 1 Decimal (15,2) emp1_salary_d
1.1.1.82 employer2Name 0 1 String (36) emp2_nam_s
1.1.1.83 employer2Contact 0 1 String (25) emp2_cont_s
1.1.1.84 employer2ContactTitle 0 1 String (25) emp2_cont_title_s
1.1.1.85 employer2Address1 0 1 String (36) emp2_add_s
1.1.1.86 employer2Address2 0 1 String (36) emp2_add2_s
1.1.1.87 employer2City 0 1 String (25) emp2_cty_s
1.1.1.88 employer2State 0 1 String (2) emp2_st_s
1.1.1.89 employer2ZipCode 0 1 String (9) emp2_zip_s
1.1.1.90 employer2Phone 0 1 String (10) emp2_phn_s
1.1.1.91 employer2Position 0 1 String (25) emp2_position_s
1.1.1.92 employer2YearsEmployed 0 1 Number emp2_yrs_l
1.1.1.93 employer2MonthsEmployed 0 1 Number emp2_mon_l
1.1.1.94 employer2MonthlySalary 0 1 Decimal (15,2) emp2_salary_d
1.1.1.95 previousEmployerName 0 1 String (36) pemp_nam_s
1.1.1.96 previousEmployerContact 0 1 String (25) pemp_cont_s
1.1.1.97 previousEmployerContactTitle 0 1 String (25) pemp_cont_title_s
1.1.1.98 previousEmployerAddress1 0 1 String (36) pemp_add_s
1.1.1.99 previousEmployerAddress2 0 1 String (36) pemp_add2_s
1.1.1.100 previousEmployerCity 0 1 String (25) pemp_cty_s
1.1.1.101 previousEmployerState 0 1 String (2) pemp_st_s
1.1.1.102 previousEmployerZipCode 0 1 String (9) pemp_zip_s
1.1.1.103 previousEmployerPhone 0 1 String (10) pemp_phn_s
1.1.1.104 previousEmployerPosition 0 1 String (25) pemp_position_s
1.1.1.105 previousEmployerYearsEmployed 0 1 Number pemp_yrs_l
1.1.1.106 previousEmployerMonthsEmployed 0 1 Number pemp_mon_l
1.1.1.107 dbaName 0 1 String (25) client_s_name_s
1.1.1.108 ssnBusinessID 0 1 String (20) ss_s
1.1.1.109 shortname 1 1 String (25) client_s_name_s
1.1.1.110 activityStatus 0 1 String (4) act_stat_s
1.1.1.111 addressType 0 1 String (1) addr_type_c
1.1.1.112 addressStatus 0 1 String (1) addr_stat_c
1.1.1.113 addressConfDate 0 1 Date d_addr_conf_s
1.1.1.114 addressConfTime 0 1 String (6) t_addr_conf_s
1.1.1.115 busIndicator 0 1 String (1) cb_business_c
1.1.1.116 drawdownCrdLimit 0 1 Decimal (15,2) drawdown_limit_d
1.1.1.117 autoCrdLimit 0 1 Decimal (15,2) auto_lim_d
1.1.1.118 datePrenotificationSentOn 0 1 Date d_prenote_sent_on_s
1.1.1.119 dcxChecksum 1 1 String (32) A 32 character client search checksum.
1.1.1.120 clientRelChecksum 1 1 String (32) A 32 character checksum.
1.1.1.121 revolvingCrdLimit 0 1 Number (15,2) revolving_limit_d
1.1.1.122 noTimesDelinquent 0 1 Number (10) delq_l
1.1.1.123 dcxDBANameCheckSum 0 1 String (32) A 32 character checksum.
1.1.2 REFERENCE_RECORD 0 unbounded Element
1.1.2.1 referenceNumber 0 1 String (10) ref_num_s
1.1.2.2 regardingClientNumber 0 1 String (5) regarding_cln_s
1.1.2.3 referenceCode 0 1 String (4) ref_cd_s
1.1.2.4 accountStatus 0 1 String (4) acc_stat_s
1.1.2.5 accountType 0 1 String (4) acct_s
1.1.2.6 profession 0 1 String (25) profession_s
1.1.2.7 referenceRelationship 0 1 String (25) p_rel_s
1.1.2.8 referenceStatus 0 1 String (4) ref_stat_s
1.1.2.9 referenceAddress1 0 1 String (36) add_s
1.1.2.10 referenceAddress2 0 1 String (36) add2_s
1.1.2.11 referenceCity 0 1 String (25) cty_s
1.1.2.12 referenceState 0 1 String (2) st_s
1.1.2.13 referenceName 0 1 String (36) nam_s
1.1.2.14 referenceContactName 0 1 String (25) short_cont_nam_s
1.1.2.15 inGoodStanding 0 1 String (1) good_stand_c
1.1.2.16 guarantee 0 1 String (1) gur_c
1.1.2.17 secured 0 1 String (1) sec_c
1.1.2.18 referenceBankAcctNum 0 1 String (10) bank_acc_s
1.1.2.19 referenceContactTitle 0 1 String (25) cont_title_s
1.1.2.20 referenceZipCode 0 1 String (9) zip_s
1.1.2.21 referencePhoneNumber 0 1 String (10) phn_s
1.1.2.22 accountOpenedDate 0 1 Date d_acc_opened_s
1.1.2.23 inGoodStandingSinceYear 0 1 Number good_stand_yr_l
1.1.2.24 loanTermMonths 0 1 Number loan_trm_l
1.1.2.25 yearsDoingBusiness 0 1 Number trd_yr_l
1.1.2.26 averageBalance 0 1 Decimal (15,2) avg_bal_d
1.1.2.27 highestBalance 0 1 Decimal (15,2) high_bal_d
1.1.2.28 lowestBalance 0 1 Decimal (15,2) low_bal_d
1.1.2.29 outstandingBalance 0 1 Decimal (15,2) out_bal_d
1.1.2.30 drfChecksum 1 1 String (32) Checksum value
1.1.3 UDF_FIELDS_RECORD 0 1 Element
1.1.3.1 udfType 1 1 String (3) udf_type_s
1.1.3.2 udfKey 1 1 String (9) les_s
1.1.3.3 checksum 1 1 String (32) Checksum value
1.1.3.4 udfField[1:250] 0 1 String (36) field1_s
1.1.4 UDT_FIELDS_RECORD 0 36 Element
1.1.4.1 recordNumber 1 1 Number unique_l
1.1.4.2 udtKey 1 1 String (9) les_s
1.1.4.3 udtchecksum 1 1 String (32) Checksum value
1.1.4.4 udtTable[1:12] 0 1 String (12) table1_s
1.2 RESULT_RECORD 0 1 Element
1.2.1 TYPE 1 1 String (10) INFO/ERROR
1.2.2 RECORD 0 1 String (20) LESSEE
1.2.3 KEY 0 1 String (10) Record identifier
1.2.4 FIELD 0 1 String (50) Element name
1.2.5 MSGCODE 0 1 String (4) msgcode_l
1.2.6 MSGTEXT 1 1 String (255) msgtext_s

Response Codes

Following are the possible response codes with their messages:

Response Codes
Code Message
1037 Input Required.
7022 Lessee does not exist.