Response | |||||||||
Occurs | LeasePak Database | Datatype | |||||||
Level | Element | Min | Max | Type | Table | Column | Oracle | Sybase | Description |
1 | LP_RESPONSE_INFO | 1 | 1 | Root Element | |||||
1.1 | IDC_IDR_ADJ_RECORD | 0 | 1 | Element | |||||
1.1.1 | portfolio | 1 | 1 | String (2) | por_s | ||||
1.1.2 | company | 1 | 1 | String (2) | com_s | ||||
1.1.3 | region | 1 | 1 | String (2) | reg_s | ||||
1.1.4 | office | 1 | 1 | String (3) | off_s | ||||
1.1.5 | leaseNumber | 1 | 1 | String (10) | lse_s | ||||
1.1.6 | checksum | 1 | 1 | String (32) | DLS | MD5 Checksum of DLS/RLS | |||
1.1.7 | description | 1 | 1 | String (36) | desc_s | ||||
1.1.8 | idc3FixedRateReserves | 1 | 1 | Decimal | idc3_d | ||||
1.1.9 | idc3ShowOnDealerStatment | 1 | 1 | String (1) | IDC3 Show On Dealer Statement (Y/N) | ||||
1.1.10 | idc4StandardReserves | 1 | 1 | Decimal | idc4_d | ||||
1.1.11 | idc4ShowOnDealerStatment | 1 | 1 | String (1) | IDC4 Show On Dealer Statement (Y/N) | ||||
1.1.12 | idc5GuaranteedReserves | 1 | 1 | Decimal | idc5_d | ||||
1.1.13 | idc5ShowOnDealerStatment | 1 | 1 | String (1) | IDC5 Show On Dealer Statement (Y/N) | ||||
1.1.14 | idc6DealerBonusTotal | 1 | 1 | Decimal | idc6_d | ||||
1.1.15 | idc7DealerReserveTotal | 1 | 1 | Decimal | idc7_d | ||||
1.1.16 | idc8Reserves | 1 | 1 | Decimal | idc8_d | ||||
1.1.17 | idc8ShowOnDealerStatment | 1 | 1 | String (1) | IDC8 Show On Dealer Statement (Y/N) | ||||
1.1.18 | idc9Reserves | 1 | 1 | Decimal | idc9_d | ||||
1.1.19 | idc9ShowOnDealerStatment | 1 | 1 | String (1) | IDC9 Show On Dealer Statement (Y/N) | ||||
1.1.20 | idcAReserves | 1 | 1 | Decimal | idca_d | ||||
1.1.21 | idcAShowOnDealerStatment | 1 | 1 | String (1) | IDCA Show On Dealer Statement (Y/N) | ||||
1.1.22 | idcBReserves | 1 | 1 | Decimal | idcb_d | ||||
1.1.23 | idcBShowOnDealerStatment | 1 | 1 | String (1) | IDCB Show On Dealer Statement (Y/N) | ||||
1.1.24 | idcCReserves | 1 | 1 | Decimal | idcc_d | ||||
1.1.25 | idcCShowOnDealerStatment | 1 | 1 | String (1) | IDCC Show On Dealer Statement (Y/N) | ||||
1.1.26 | idcDReserves | 1 | 1 | Decimal | idcd_d | ||||
1.1.27 | idcDShowOnDealerStatment | 1 | 1 | String (1) | IDCD Show On Dealer Statement (Y/N) | ||||
1.1.28 | idcEReserves | 1 | 1 | Decimal | idce_d | ||||
1.1.29 | idcEShowOnDealerStatment | 1 | 1 | String (1) | IDCE Show On Dealer Statement (Y/N) | ||||
1.1.30 | idcFReserves | 1 | 1 | Decimal | idcf_d | ||||
1.1.31 | idcFShowOnDealerStatment | 1 | 1 | String (1) | IDCF Show On Dealer Statement (Y/N) | ||||
1.1.32 | idcGReserves | 1 | 1 | Decimal | idcg_d | ||||
1.1.33 | idcGShowOnDealerStatment | 1 | 1 | String (1) | IDCG Show On Dealer Statement (Y/N) | ||||
1.1.34 | idcHReserves | 1 | 1 | Decimal | idch_d | ||||
1.1.35 | idcHShowOnDealerStatment | 1 | 1 | String (1) | IDCH Show On Dealer Statement (Y/N) | ||||
1.1.36 | idcReserveSLTerm | 1 | 1 | Long | idc_depr_l | ||||
1.1.37 | idr5Subvention | 1 | 1 | Decimal | idr5_d | ||||
1.1.38 | idr6DealerBuydown | 1 | 1 | Decimal | idr6_d | ||||
1.1.39 | idr6OffsetGLAccount | 0 | 1 | String (12) | number_s | ||||
1.1.40 | idr7CreditLife1 | 1 | 1 | Decimal | idr7_d | ||||
1.1.41 | idr8CreditLife2 | 1 | 1 | Decimal | idr8_d | ||||
1.1.42 | idr9CreditDisabilityIns1 | 1 | 1 | Decimal | idr9_d | ||||
1.1.43 | idrACreditDisabilityIns2 | 1 | 1 | Decimal | idra_d | ||||
1.1.44 | idrBAcquisitionFee | 1 | 1 | Decimal | idrb_d | ||||
1.1.45 | idrBAcqFeeSLTerm | 1 | 1 | Long | idrb_depr_l | ||||
1.1.46 | idrBOffsetGLAccount | 0 | 1 | String (12) | number_s | ||||
1.1.47 | idrCWarrantyInsurance | 1 | 1 | Decimal | idrc_d | ||||
1.1.48 | subvAmount_[1:5] | 0 | 1 | Decimal | subv_d | ||||
1.1.49 | subvType_[1:5] | 0 | 1 | String (4) | subv_type_s | ||||
1.1.50 | subvProgramID1_[1:5] | 0 | 1 | String (15) | subv_prog_id_1_s | ||||
1.1.51 | subvProgramID2_[1:5] | 0 | 1 | String (15) | subv_prog_id_2_s | ||||
1.1.52 | subvBuyRate_[1:5] | 0 | 1 | Decimal | p_subv_buy_rate_d | ||||
1.1.53 | subvRate_[1:5] | 0 | 1 | Decimal | p_subv_rate_d | ||||
1.1.54 | numberOfAssetsOnLease | 1 | 1 | Long | n_unt_l | ||||
1.1.55 | assetNumber_[1:200] | 0 | 1 | String (10) | unit_s | ||||
1.1.56 | assetIdc6DealerBonus_[1:200] | 0 | 1 | Decimal | idc6_d | ||||
1.1.57 | assetIdc6PayTo_[1:200] | 0 | 1 | String (9) | idc6_pay_to_s | ||||
1.1.58 | assetIdc6PayableAmount_[1:200] | 0 | 1 | Decimal | idc6_ap_d | ||||
1.1.59 | assetIdc7DealerReserve_[1:200] | 0 | 1 | Decimal | idc7_d | ||||
1.1.60 | assetIdc7PayTo_[1:200] | 0 | 1 | String (9) | idc7_pay_to_s | ||||
1.1.61 | assetIdc7PayableAmount_[1:200] | 0 | 1 | Decimal | idc7_ap_d | ||||
1.1.62 | idr6OffsetGLIndex | 1 | 1 | String (12) | |||||
1.1.63 | idrBOffsetGLIndex | 1 | 1 | String (12) | |||||
1.2 | RESULT_RECORD | 0 | 1 | Element | |||||
1.2.1 | TYPE | 1 | 1 | String (10) | ERROR | ||||
1.2.2 | RECORD | 1 | 1 | String (20) | IDC_IDR_ADJ | ||||
1.2.3 | KEY | 0 | 1 | String (10) | Record identifier | ||||
1.2.4 | FIELD | 0 | 1 | String (50) | Element name | ||||
1.2.5 | MSGCODE | 0 | 1 | String (4) | msgcode_l | ||||
1.2.6 | MSGTEXT | 1 | 1 | String (255) | msgtext_s |
Following are the possible response codes with their messages:
Response Codes | |||
Code | Message | ||
1037 | Input Required. | ||
1671 | Invalid lease. This lease has matured or has been paid off. | ||
1943 | Enhance IDC/IDR module not purchased. | ||
6046 | User is not authorized to perform this operation. | ||
7095 | Lease does not exist. |