Sample Response Message
LeasePak Documentation Suite NETSOL website
monitorEOP

(mPower icon) LPEOP

monitorEOP

Sample Successful Response without SOAP
<?xml version="1.0"?>
<LPEOP_INFO>
	<MONITOR_EOP_RECORD>
		<module>END OF PERIOD START</module>
		<currentStatus>COMPLETED</currentStatus>
		<currentStatusCode>128</currentStatusCode>
		<startDate>022814</startDate>
		<startTime>053355</startTime>
		<endDate>022814</endDate>
		<endTime>053355</endTime>
		<jobName>P1_U0410</jobName>
	</MONITOR_EOP_RECORD>
	<MONITOR_EOP_RECORD>
		<module>BATCH ASSESSMENT</module>
		<group>DAY</group>
		<currentStatus>COMPLETED</currentStatus>
		<currentStatusCode>128</currentStatusCode>
		<startDate>022814</startDate>
		<startTime>053410</startTime>
		<endDate>022814</endDate>
		<endTime>053410</endTime>
		<jobName>P1_U0418</jobName>
	</MONITOR_EOP_RECORD>
	<MONITOR_EOP_RECORD>
		<module>BATCH PAYMENT REVERSAL</module>
		<group>DAY</group>
		<currentStatus>COMPLETED</currentStatus>
		<currentStatusCode>128</currentStatusCode>
		<startDate>022814</startDate>
		<startTime>053425</startTime>
		<endDate>022814</endDate>
		<endTime>053425</endTime>
		<jobName>P1_U0470</jobName>
	</MONITOR_EOP_RECORD>
</LPEOP_INFO>

Sample Error Response
<?xml version="1.0"?>
<LPEOP_INFO>
	<RESULT_RECORD>
		<TYPE>ERROR</TYPE>
		<RECORD>MONITOR_EOP</RECORD>
		<KEY>2</KEY>
		<FIELD>portfolio</FIELD>
		<MSGCODE>3021</MSGCODE>
		<MSGTEXT>Portfolio not found</MSGTEXT>
	</RESULT_RECORD>
</LPEOP_INFO>
Sample Successful Response with SOAP
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/">
	<soapenv:Header/>
	<soapenv:Body>
		<ns:monitorEOPResponse xmlns:ns="urn:LPEOP">
			<ns:return><![CDATA[<?xml version="1.0"?>
			<LPEOP_INFO>
				<MONITOR_EOP_RECORD>
					<module>END OF PERIOD START</module>
					<currentStatus>COMPLETED</currentStatus>
					<currentStatusCode>128</currentStatusCode>
					<startDate>022814</startDate>
					<startTime>053355</startTime>
					<endDate>022814</endDate>
					<endTime>053355</endTime>
					<jobName>P1_U0410</jobName>
				</MONITOR_EOP_RECORD>
				<MONITOR_EOP_RECORD>
					<module>BATCH ASSESSMENT</module>
					<group>DAY</group>
					<currentStatus>COMPLETED</currentStatus>
					<currentStatusCode>128</currentStatusCode>
					<startDate>022814</startDate>
					<startTime>053410</startTime>
					<endDate>022814</endDate>
					<endTime>053410</endTime>
					<jobName>P1_U0418</jobName>
				</MONITOR_EOP_RECORD>
				<MONITOR_EOP_RECORD>
					<module>BATCH PAYMENT REVERSAL</module>
					<group>DAY</group>
					<currentStatus>COMPLETED</currentStatus>
					<currentStatusCode>128</currentStatusCode>
					<startDate>022814</startDate>
					<startTime>053425</startTime>
					<endDate>022814</endDate>
					<endTime>053425</endTime>
					<jobName>P1_U0470</jobName>
				</MONITOR_EOP_RECORD>
			</LPEOP_INFO>
			]]></ns:return>
		</ns:monitorEOPResponse>
	</soapenv:Body>
</soapenv:Envelope>