Sample Response Message
LeasePak Documentation Suite NETSOL website
getR0404

(mPower icon) LPReports

getR0404

Sample Successful Response without SOAP
<?xml version="1.0"?>
<!-- [R0404A] -->
<r0404a hrefs_on="-1" lpmreq_on="-1" popups_on="-1">
	<key_change>
		<header>
			<run_dt>4/21/16</run_dt>
			<run_tm>3:50am</run_tm>
			<user_s>SANASA</user_s>
			<version_s>Linux Oracle 6.70.4861</version_s>
			<por_name_s>VAX/DEC TEST MGR PORTFOLIO 2</por_name_s>
			<div_name_s>EQUIPMENT LEASE DIVISION</div_name_s>
			<lskey>
				<type_s>PORTFOLIO</type_s>
				<data_s>2</data_s>
				<desc_s>VAX/DEC TEST MGR PORTFOLIO 2</desc_s>
				<criteria_s>SELECTED LEASE: 25</criteria_s>
			</lskey>
			<lskey>
				<type_s>COMPANY</type_s>
				<data_s>1</data_s>
				<desc_s>COMPANY 1</desc_s>
				<criteria_s/>
			</lskey>
			<lskey>
				<type_s>REGION</type_s>
				<data_s>1</data_s>
				<desc_s>REGION 1</desc_s>
				<criteria_s/>
			</lskey>
			<lskey>
				<type_s>OFFICE</type_s>
				<data_s>2</data_s>
				<desc_s>OFFICE 2</desc_s>
				<criteria_s/>
			</lskey>
		</header>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>135</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>3/06/89</invo_due_dt>
			<pmt_amt_d>2,138.44</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>2,138.44</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>215</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>4/06/89</invo_due_dt>
			<pmt_amt_d>2,195.22</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>2,195.22</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>216</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>5/06/89</invo_due_dt>
			<pmt_amt_d>2,055.49</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>2,055.49</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>217</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>6/06/89</invo_due_dt>
			<pmt_amt_d>2,024.27</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>2,024.27</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>218</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>7/06/89</invo_due_dt>
			<pmt_amt_d>1,988.38</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,988.38</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>219</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>8/06/89</invo_due_dt>
			<pmt_amt_d>1,990.56</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,990.56</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>220</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>9/06/89</invo_due_dt>
			<pmt_amt_d>1,973.70</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,973.70</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>221</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>10/06/89</invo_due_dt>
			<pmt_amt_d>1,939.45</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,939.45</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>222</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>11/06/89</invo_due_dt>
			<pmt_amt_d>1,939.99</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,939.99</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>223</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>12/06/89</invo_due_dt>
			<pmt_amt_d>1,906.83</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,906.83</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>224</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>1/06/90</invo_due_dt>
			<pmt_amt_d>1,906.29</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,906.29</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>225</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>2/06/90</invo_due_dt>
			<pmt_amt_d>1,889.43</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,889.43</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>226</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>3/06/90</invo_due_dt>
			<pmt_amt_d>1,828.54</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,828.54</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>227</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>4/06/90</invo_due_dt>
			<pmt_amt_d>1,855.72</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,855.72</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>228</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>5/06/90</invo_due_dt>
			<pmt_amt_d>1,825.27</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,825.27</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>229</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>6/06/90</invo_due_dt>
			<pmt_amt_d>1,822.01</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,822.01</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>230</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>7/06/90</invo_due_dt>
			<pmt_amt_d>1,792.65</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,792.65</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>231</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>8/06/90</invo_due_dt>
			<pmt_amt_d>1,788.30</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,788.30</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>232</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>9/06/90</invo_due_dt>
			<pmt_amt_d>1,771.45</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,771.45</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>233</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>10/06/90</invo_due_dt>
			<pmt_amt_d>1,743.72</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,743.72</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>234</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>11/06/90</invo_due_dt>
			<pmt_amt_d>1,737.74</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,737.74</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>235</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>12/06/90</invo_due_dt>
			<pmt_amt_d>1,711.10</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,711.10</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>236</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>1/06/91</invo_due_dt>
			<pmt_amt_d>1,704.03</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,704.03</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>237</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>2/06/91</invo_due_dt>
			<pmt_amt_d>1,687.17</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,687.17</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>238</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>3/06/91</invo_due_dt>
			<pmt_amt_d>1,645.85</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,645.85</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>239</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>4/06/91</invo_due_dt>
			<pmt_amt_d>1,653.47</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,653.47</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>240</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>5/06/91</invo_due_dt>
			<pmt_amt_d>1,629.54</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,629.54</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>241</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>6/06/91</invo_due_dt>
			<pmt_amt_d>1,619.76</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,619.76</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>242</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>7/06/91</invo_due_dt>
			<pmt_amt_d>1,596.92</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,596.92</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>243</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>8/06/91</invo_due_dt>
			<pmt_amt_d>1,586.05</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,586.05</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>244</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>9/06/91</invo_due_dt>
			<pmt_amt_d>1,569.19</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,569.19</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>245</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>10/06/91</invo_due_dt>
			<pmt_amt_d>1,547.99</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,547.99</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>246</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>11/06/91</invo_due_dt>
			<pmt_amt_d>1,535.48</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,535.48</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>247</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>12/06/91</invo_due_dt>
			<pmt_amt_d>1,515.37</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,515.37</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<data>
			<invo_typ_s/>
			<lse_s>25</lse_s>
			<se_s/>
			<les_name_s>WESTON HOLDING GROUP</les_name_s>
			<invo_s>248</invo_s>
			<adv_inv_l>0</adv_inv_l>
			<invo_due_dt>1/06/92</invo_due_dt>
			<pmt_amt_d>1,569.00</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_typ_s/>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>1,569.00</pmt_outs_d>
			<last_upd_dt/>
			<prtx_desc_s/>
			<fhut_desc_s/>
		</data>
		<subtotal_data1>
			<tot_outs_invs_d>35.000000</tot_outs_invs_d>
			<pmt_amt_d>62,684.37</pmt_amt_d>
			<int_stax_amt_d>0.00</int_stax_amt_d>
			<oth_amt_d>0.00</oth_amt_d>
			<pmt_outs_d>62,684.37</pmt_outs_d>
		</subtotal_data1>
	</key_change>
</r0404a>
Sample Error Response Without SOAP
Error: Response Message without Lease Number
<?xml version="1.0"?>
<R0404_ERROR>
	<ERROR>Lease number is required.</ERROR>
</R0404_ERROR>
Error: Response Message with Invalid Lease Number
<?xml version="1.0"?>
<R0404_ERROR>
	<ERROR>Lease record does not exist for key 0.25.</ERROR>
</R0404_ERROR>
Sample Successful Response with SOAP
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/">
   <soapenv:Body>
      <ns:getR0404Response xmlns:ns="urn:LPReports">
        <ns:return><![CDATA[<?xml version="1.0"?>
		<!-- [R0404A] -->
		<r0404a hrefs_on="-1" lpmreq_on="-1" popups_on="-1">
			<key_change>
				<header>
					<run_dt>4/21/16</run_dt>
					<run_tm>3:50am</run_tm>
					<user_s>SANASA</user_s>
					<version_s>Linux Oracle 6.70.4861</version_s>
					<por_name_s>VAX/DEC TEST MGR PORTFOLIO 2</por_name_s>
					<div_name_s>EQUIPMENT LEASE DIVISION</div_name_s>
					<lskey>
						<type_s>PORTFOLIO</type_s>
						<data_s>2</data_s>
						<desc_s>VAX/DEC TEST MGR PORTFOLIO 2</desc_s>
						<criteria_s>SELECTED LEASE: 25</criteria_s>
					</lskey>
					<lskey>
						<type_s>COMPANY</type_s>
						<data_s>1</data_s>
						<desc_s>COMPANY 1</desc_s>
						<criteria_s/>
					</lskey>
					<lskey>
						<type_s>REGION</type_s>
						<data_s>1</data_s>
						<desc_s>REGION 1</desc_s>
						<criteria_s/>
					</lskey>
					<lskey>
						<type_s>OFFICE</type_s>
						<data_s>2</data_s>
						<desc_s>OFFICE 2</desc_s>
						<criteria_s/>
					</lskey>
				</header>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>135</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>3/06/89</invo_due_dt>
					<pmt_amt_d>2,138.44</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>2,138.44</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>215</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>4/06/89</invo_due_dt>
					<pmt_amt_d>2,195.22</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>2,195.22</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>216</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>5/06/89</invo_due_dt>
					<pmt_amt_d>2,055.49</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>2,055.49</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>217</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>6/06/89</invo_due_dt>
					<pmt_amt_d>2,024.27</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>2,024.27</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>218</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>7/06/89</invo_due_dt>
					<pmt_amt_d>1,988.38</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>1,988.38</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>219</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>8/06/89</invo_due_dt>
					<pmt_amt_d>1,990.56</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>1,990.56</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>220</invo_s>
					<adv_inv_l>0</adv_inv_l>
					<invo_due_dt>9/06/89</invo_due_dt>
					<pmt_amt_d>1,973.70</pmt_amt_d>
					<int_stax_amt_d>0.00</int_stax_amt_d>
					<oth_typ_s/>
					<oth_amt_d>0.00</oth_amt_d>
					<pmt_outs_d>1,973.70</pmt_outs_d>
					<last_upd_dt/>
					<prtx_desc_s/>
					<fhut_desc_s/>
				</data>
				<data>
					<invo_typ_s/>
					<lse_s>25</lse_s>
					<se_s/>
					<les_name_s>WESTON HOLDING GROUP</les_name_s>
					<invo_s>221</invo_s>
					<adv_inv_l>0</adv_inv_l>
