Response Reference Grid
LeasePak Documentation Suite NETSOL website
retrieve

(mPower icon) LPGuarantor

retrieve

Response Reference Grid

Response
    Occurs   LeasePak Database Datatype  
Level Element Min Max Type Table Column Oracle Sybase Description
1 LP_RESPONSE_INFO 1 1 Root Element
1.1 GUARANTOR_INFO 0 1 Element
1.1.1 GUARANTOR_RECORD 1 1 Element
1.1.1.1 portfolio 1 1 String (2) def_por_s
1.1.1.2 company 0 1 String (2) def_com_s
1.1.1.3 region 0 1 String (2) def_reg_s
1.1.1.4 office 0 1 String (3) def_off_s
1.1.1.5 clientNumber 1 1 String (9) grn_s
1.1.1.6 name 1 1 String (125) nam_long_s
1.1.1.7 address1 1 1 String (36) add_s
1.1.1.8 address2 0 1 String (36) add2_s
1.1.1.9 city 1 1 String (25) cty_s
1.1.1.10 state 1 1 String (2) st_s
1.1.1.11 zipCode 1 1 String (9) zip_s
1.1.1.12 busPhone 0 1 String (10) bus_phn_s
1.1.1.13 homePhone 0 1 String (10) home_phn_s
1.1.1.14 emailAddress 0 1 String (50) email_s
1.1.1.15 guarantorTitle 0 1 String (25) guarantor_title_s
1.1.1.16 otherNote1 0 1 String (36) othr_note1_s
1.1.1.17 otherNote2 0 1 String (36) othr_note2_s
1.1.1.18 letterVersionCode 0 1 String (4) lt_version_s
1.1.1.19 otherID 0 1 String (9) othr_id_s
1.1.1.20 additionalIncomeSource 0 1 String (4) add_inc_src_s
1.1.1.21 otherName 0 1 String (36) othr_nam_s
1.1.1.22 otherAddress1 0 1 String (36) othr_add_s
1.1.1.23 otherAddress2 0 1 String (36) othr_add2_s
1.1.1.24 otherCity 0 1 String (25) othr_cty_s
1.1.1.25 otherState 0 1 String (2) othr_st_s
1.1.1.26 otherZipCode 0 1 String (9) othr_zip_s
1.1.1.27 otherBusPhone 0 1 String (10) othr_bus_phn_s
1.1.1.28 otherHomePhone 0 1 String (10) othr_home_phn_s
1.1.1.29 employer1Name 0 1 String (36) emp1_nam_s
1.1.1.30 employer1Contact 0 1 String (25) emp1_cont_s
1.1.1.31 employer1ContactTitle 0 1 String (25) emp1_cont_title_s
1.1.1.32 employer1Address1 0 1 String (36) emp1_add_s
1.1.1.33 employer1Address2 0 1 String (36) emp1_add2_s
1.1.1.34 employer1City 0 1 String (25) emp1_cty_s
1.1.1.35 employer1State 0 1 String (2) emp1_st_s
1.1.1.36 employer1ZipCode 0 1 String (9) emp1_zip_s
1.1.1.37 employer1Phone 0 1 String (10) emp1_phn_s
1.1.1.38 employer1Position 0 1 String (25) emp1_position_s
1.1.1.39 employer1YearsEmployed 0 1 Number emp1_yrs_l
1.1.1.40 employer1MonthsEmployed 0 1 Number emp1_mon_l
1.1.1.41 employer1MonthlySalary 0 1 Decimal (15,2) emp1_salary_d
1.1.1.42 employer2Name 0 1 String (36) emp2_nam_s
1.1.1.43 employer2Contact 0 1 String (25) emp2_cont_s
1.1.1.44 employer2ContactTitle 0 1 String (25) emp2_cont_title_s
1.1.1.45 employer2Address1 0 1 String (36) emp2_add_s
1.1.1.46 employer2Address2 0 1 String (36) emp2_add2_s
1.1.1.47 employer2City 0 1 String (25) emp2_cty_s
1.1.1.48 employer2State 0 1 String (2) emp2_st_s
1.1.1.49 employer2ZipCode 0 1 String (9) emp2_zip_s
1.1.1.50 employer2Phone 0 1 String (10) emp2_phn_s
1.1.1.51 employer2Position 0 1 String (25) emp2_position_s
1.1.1.52 employer2YearsEmployed 0 1 Number emp2_yrs_l
1.1.1.53 employer2MonthsEmployed 0 1 Number emp2_mon_l
1.1.1.54 employer2MonthlySalary 0 1 Decimal (15,2) emp2_salary_d
1.1.1.55 previousEmployerName 0 1 String (36) pemp_nam_s
1.1.1.56 previousEmployerContact 0 1 String (25) pemp_cont_s
1.1.1.57 previousEmployerContactTitle 0 1 String (25) pemp_cont_title_s
1.1.1.58 previousEmployerAddress1 0 1 String (36) pemp_add_s
1.1.1.59 previousEmployerAddress2 0 1 String (36) pemp_add2_s
1.1.1.60 previousEmployerCity 0 1 String (25) pemp_cty_s
1.1.1.61 previousEmployerState 0 1 String (2) pemp_st_s
1.1.1.62 previousEmployerZipCode 0 1 String (9) pemp_zip_s
1.1.1.63 previousEmployerPhone 0 1 String (10) pemp_phn_s
1.1.1.64 previousEmployerPosition 0 1 String (25) pemp_position_s
1.1.1.65 previousEmployerYearsEmployed 0 1 Number pemp_yrs_l
1.1.1.66 previousEmployerMonthsEmployed 0 1 Number pemp_mon_l
1.1.1.67 ssnBusinessID 1 1 String (20) ss_s
1.1.1.68 shortname 1 1 String (25) client_s_name_s
1.1.1.69 activityStatus 1 1 String (4) act_stat_s
1.1.1.70 addressType 1 1 String (1) addr_type_c
1.1.1.71 addressStatus 1 1 String (1) addr_stat_c
1.1.1.72 addressConfDate 0 1 Date d_addr_conf_s
1.1.1.73 addressConfTime 0 1 String (6) t_addr_conf_s
1.1.1.74 residenceType 0 1 String (4) res_stat_s
1.1.1.75 busIndicator 1 1 String (1) cb_business_c
1.1.1.76 birthDate 0 1 Date d_birth_s
1.1.1.77 OtherYearsResiding 0 1 Number othr_res_yrs_l
1.1.1.78 OtherMonthsResiding 0 1 Number othr_res_mon_l
1.1.1.79 additionalIncome 0 1 Decimal (15,2) add_inc_d
1.1.1.80 employer1ReferenceStatus 0 1 String (4) emp1_ref_stat_s
1.1.1.81 employer2ReferenceStatus 0 1 String (4) emp2_ref_stat_s
1.1.1.82 previousEmployerReferenceStatus 0 1 String (4) pemp_ref_stat_s
1.1.1.83 clientRelChecksum 1 1 String (32) Checksum value
1.1.1.84 dcxChecksum 1 1 String (32) Checksum value
1.1.1.85 lastModifyInitial 0 1 String (3) lst_mod_init_s
1.1.1.86 otherLastModifyInitial 0 1 String (3) othr_lst_mod_init_s
1.1.1.87 employer1LastModifyInitial 0 1 String (3) emp1_lst_mod_init_s
1.1.1.88 employer2LastModifyInitial 0 1 String (3) emp2_lst_mod_init_s
1.1.1.89 previousEmployerModifyInitial 0 1 String (3) pemp_lst_mod_init_s
1.1.1.90 lastModifyDate 0 1 Date d_lst_mod_s
1.1.1.91 otherLastModifyDate 0 1 Date d_othr_lst_mod_s
1.1.1.92 employer1LastModifyDate 0 1 Date d_emp1_lst_mod_s
1.1.1.93 employer2LastModifyDate 0 1 Date d_emp2_lst_mod_s
1.1.1.94 previousEmployerModifyDate 0 1 Date d_pemp_lst_mod_s
1.2 RESULT_RECORD 0 1 Element
1.2.1 TYPE 1 1 String (10) INFO/ERROR
1.2.2 RECORD 0 1 String (20) GUARANTOR
1.2.3 KEY 0 1 String (10) Record identifier
1.2.4 FIELD 0 1 String (50) Element name
1.2.5 MSGCODE 0 1 String (4) msgcode_l
1.2.6 MSGTEXT 1 1 String (255) msgtext_s

Response Codes

Following are the possible response codes with their messages:

Response Codes
Code Message
0 Successful.
1037 Input Required.
7014 Guarantor does not exist.