Credit Bureau Extract Metro 2 Format users.
The following is a partial list focusing on codes referred to in this specification and closely-related statuses. See the LeasePak Reference Guide for more information or contact your NetSol representative.
Automatic statuses are applied as a result of processing by their corresponding updates.
Assigned statuses are applied by the User, either in U0115 Suspended Earnings or U0202 Master Financial.
| Lease Activity Status Codes | |||
| Code | Type | Corresponding Update(s) | Description | 
| AASM | Automatic | U0240 Credit Bureau Client | ACTIVE ASSUMED – Lease assumption. See Sec 4.38 | 
| AEXM | Automatic | U0108 Lease Extension | ACT EXTENDED MTM – Term extension, month-to-month. See Sec 4.25 | 
| AEXT | Automatic | U0108 Lease Extension | ACT EXTENDED LEASE – Term extension, fixed term. See Sec 4.25 | 
| ANOR | Automatic | U0101 Book Lease | ACTIVE NORMAL – Normal active status. See Sec 4.1 | 
| Assigned | U0202 Master Financial | ||
| ARBK | Automatic | U0116 Rebook | REBOOK – Rebooked lease. See Sec 4.44 | 
| ARED | Assigned | U0202 Master Financial | VEHICLE TURNED IN – Redeemed repossession, reinstated lease | 
| AREN | Assigned | U0202 Master Financial | ACTIVE RENEGOIATED – Renegotiated lease terms | 
| AREP | Assigned | U0202 Master Financial | ACT ASSIGN FOR REPO – Pending repossession; payments not allowed | 
| AXFR | Automatic | U0114 Change Key | ACTIVE TRANSFERRED – Active lease change keyed to a different PCRO | 
| Utility 212 Change Key | |||
| HREP | Assigned | U0115 Suspended Earnings | N-ACCRL INV REPO – Accrual hold due to repossession. See Sec 4.26 | 
| HVOL | Assigned | U0115 Suspended Earnings | N-ACCRL VOL REPO – Accrual hold due to voluntary surrender. See Sec 4.27 | 
| NCRP | Automatic | U0103 Payoff | CHARGE INVOL REPO – Termination or payoff from status NREP*. See Sec 4.26 | 
| NCSK | Automatic | U0103 Payoff | CHARGE SKIP – Termination or payoff from status NSKP* | 
| NCVL | Automatic | U0103 Payoff | CHARGE VOL REPO – Termination or payoff from status NVOL*. See Sec 4.27 | 
| NH03 | Assigned | U0115 Suspended Earnings | SUSP-SETTLEMENT – Earnings suspension due to pending non-insurance settlement. See Sec 4.33 | 
| NH07 | Assigned | U0115 Suspended Earnings | SUSP BNKRPT 7,11,12 – Earnings suspension due to bankruptcy Chapter 7, 11, or 12 | 
| NH13 | Assigned | U0115 Suspended Earnings | SUSP BNKRPT CHPT 13 – Earnings suspension due to bankruptcy Chapter 13 | 
| NMAT | Automatic | U0301 Cycle Accruals | ACTIVE MATURED – Lease that has reached its maturity date | 
| NP03 | Automatic | U0103 Payoff | PAID:SETTLEMENT – Termination or payoff from status NH03. See Sec 4.33 | 
| NP07 | Automatic | U0103 Payoff | PD SUSP BNKRPT 7-12 – Termination or payoff from status NH07 | 
| NP13 | Automatic | U0103 Payoff | PAID SUSP BNKRPT 13 – Termination or payoff from status NH13 | 
| NPER | Automatic | U0103 Payoff | PAID EARLY – Lease terminated or paid off prior to maturity (not within tolerance). See Sec 4.35 | 
| NPMT | Automatic | U0103 Payoff | PAID MATURED – Lease terminated or paid off at or after maturity (within tolerance). See Sec 4.34 | 
| NPST | Automatic | U0103 Payoff | PAID INSUR SETTL – Termination or payoff from status 'NSET'. See Sec 4.21 | 
| NREP | Assigned | U0115 Suspended Earnings | SUSPENDED INVOL REPO – Earnings suspension due to repossession. See Sec 4.26 | 
| NSET | Assigned | U0115 Suspended Earnings | SUSPENDED INS. SETTL – Earnings suspension due to pending insurance settlement. See Sec 4.21 | 
| NSKP | Assigned | U0115 Suspended Earnings | SUSPENDED SKIP – Earnings suspension due to lessee skip | 
| NVOL | Assigned | U0115 Suspended Earnings | SUSPENDED VOL REPO – Earnings suspension due to voluntary surrender. See Sec 4.27 | 
*Solely having a lease in this status does not constitute a charge-off for credit bureau reporting purposes. See Sec 4.22.