------------------- st_s ----------------------------
| req Asset |<-------------------------------------| rst State |
|=================| |==========================|
| st_s: state |<--------------------+ | st_s: state |
| ct_s: county | | | st_nam_s: state name |
| cy_s: city |<-------------+ | ----------------------------
------------------- | |
| |
| | ------------------------------
| | | mlo_county County |
| | st_s, ct_s |============================|
| +----------------| st_s: state |
| | ct_s: county |
| | loc_nam_s: county name |
| ------------------------------
|
|
| ----------------------------
| | mlo_city City |
| st_s, ct_s, cy_s |==========================|
+-----------------------| st_s: state |
| ct_s: county |
| cy_s: city |
| loc_nam_s: city name |
----------------------------
These relationships are applicable to all tables containing state, county, and city codes.