Specifies the columns and rows with Sybase data type information for the req
Asset table.
Parent-Child:
This table has one or more child tables--click here for a listing.
Description | Column Name | Data Type ? | Characteristics ? |
---|---|---|---|
Portfolio | por_s | char | length 2 |
Company | com_s | char | length 2 |
Region | reg_s | char | length 2 |
Office | off_s | char | length 3 |
Lease | lse_s | char | length 10 |
Asset | unit_s | char | length 10 |
Record modification stamp | timestamp | timestamp | |
Asset identification | id_s | char | length 25 |
Purchase order number | pur_ord_s | char | length 25 |
Vendor | dlr_s | char | length 9 |
Application | app_s | char | length 10 |
Equipment acquisition date | d_acq_s | datetime | format YYYYMMDD |
Ownership certificate activity date | d_act_s | datetime | format YYYYMMDD |
FHUT date of first use | d_fhut_s | datetime | format YYYYMMDD |
System booking date | d_boo_s | datetime | format YYYYMMDD |
Equipment activity status date | d_eqt_s | datetime | format YYYYMMDD |
In-service date | d_serv_s | datetime | format YYYYMMDD |
Inspection date | d_insp_s | datetime | format YYYYMMDD |
Book depreciation start date | d_bok_s | datetime | format YYYYMMDD |
ITC accrued to date | d_itc_s | datetime | format YYYYMMDD |
Add-on date | d_addon_s | datetime | format YYYYMMDD |
P.O. date | d_po_s | datetime | format YYYYMMDD |
Correction sent date | d_cor_s | datetime | format YYYYMMDD |
Last lien date | d_lien_s | datetime | format YYYYMMDD |
Class | cls_s | char | length 4 |
ITC take/bypass code | itc_s | char | length 4 |
ETC take/bypass code | etc_s | char | length 4 |
Tax benefit owner code | txb_s | char | length 4 |
Equipment activity status | eqt_s | char | length 4 |
Asset manufacturer code | mnf_s | char | length 4 |
Asset model code | mdl_s | char | length 4 |
Asset year code | yr_s | char | length 2 |
Book depreciation method | bkd_s | char | length 4 |
Federal method of depreciation | fed_s | char | length 4 |
State method of depreciation | std_s | char | length 4 |
State | st_s | char | length 2 |
County location code | ct_s | char | length 4 |
City location code | cy_s | char | length 4 |
Tax payment code | txp_s | char | length 4 |
Ownership certificate code | co_s | char | length 4 |
Federal highway use tax code | hw_s | char | length 4 |
Equipment status at payoff | eqt_pay_s | char | length 4 |
Federal AMT method | fed_amt_s | char | length 4 |
ITC accrual method | itc_meth_s | char | length 4 |
Asset status | eqt_stat_s | char | length 4 |
Activity status prior to booking | eqt_inv_s | char | length 4 |
Tax type | tax_type_s | char | length 4 |
Book accounting method | bk_acct_s | char | length 4 |
Upfront sales tax - state | upf_st_s | char | length 2 |
Upfront sales tax - county | upf_ct_s | char | length 4 |
Upfront sales tax - city | upf_cy_s | char | length 4 |
Required correction code | corr_s | char | length 4 |
Payoff/sale state location code | pay_st_s | char | length 2 |
Payoff/sale county location code | pay_ct_s | char | length 4 |
Payoff/sale city location code | pay_cy_s | char | length 4 |
Asset payoff method | pay_meth_s | char | length 4 |
New/used (N/U) | new_c | char | length 1 |
Auto options at lease commencement (Y/N) | copt_c | char | length 30 |
Auto options at lease termination (Y/N) | topt_c | char | length 30 |
Warranty insurance (Y/N) | war_c | char | length 1 |
Residual insurance (Y/N) | res_ins_c | char | length 1 |
An asset payoff was done (Y/N) | unt_pay_c | char | length 1 |
Off-lease (Y/N) | off_c | char | length 1 |
Report property tax (Y/N) | rpt_ptax_c | char | length 1 |
Pre-inventory (Y/N) | pre_inv_c | char | length 1 |
Asset appears on tax reports (Y/N) | tax_rptg_c | char | length 1 |
Allow termination reversal (Y/N) | term_rev_c | char | length 1 |
Gross profit type - related/unrelated (R/U) | gp_typ_c | char | length 1 |
Upfront sales tax (Y/N) | upf_stax_c | char | length 1 |
Equipment street address | eq_add_s | char | length 36 |
Equipment city | eq_cty_s | char | length 25 |
Equipment state | eq_st_s | char | length 2 |
Equipment zip | eq_zip_s | char | length 9 |
Equipment description | desc_s | char | length 36 |
Operator name | opr_nam_s | char | length 36 |
License (auto) | lic_s | char | length 9 |
Stock number | stock_s | char | length 7 |
Next asset in loan | nxt_ln_s | char | length 10 |
Previous asset in loan | prv_ln_s | char | length 10 |
First loan for asset | frst_loan_s | char | length 11 |
Last loan for asset | last_loan_s | char | length 11 |
Cashier's check number | cashier_chk_s | char | length 6 |
Suspense item number written | sus_s | char | length 6 |
Suspense item number cleared | sus_clr_s | char | length 6 |
Associated asset | asset_s | char | length 10 |
Clerk when asset removed from collateral tracking | ini_cur_s | char | length 3 |
Check reference | chk_ref_s | char | length 36 |
Supplier name | sup_nam_s | char | length 36 |
Supplier address | sup_add_s | char | length 36 |
Supplier address 2 | sup_add2_s | char | length 36 |
Supplier city | sup_cty_s | char | length 25 |
Supplier state | sup_st_s | char | length 2 |
Supplier zip | sup_zip_s | char | length 9 |
DMV bundle number | bun_s | char | length 25 |
DMV suspense receipt number | snum_s | char | length 25 |
Adjustment depreciable life | adj_depr_life_l | integer | |
Odometer reading at lease commencement | codm_l | integer | |
Odometer reading at lease termination | todm_l | integer | |
FHUT asset weight (pounds) | weight_l | integer | |
Average yearly allowable mileage | mil_aam_l | integer | |
Percentage of schedule amount | p_sch_d | double | scale 5 |
Asset yield | p_con_unit_d | double | scale 7 |
Upfront sales tax - state rate | upf_strt_d | double | scale 5 |
Upfront sales tax - county rate | upf_ctrt_d | double | scale 5 |
Upfront sales tax - city rate | upf_cyrt_d | double | scale 5 |
Payoff/sale state rate | pay_st_rate_d | double | scale 5 |
Payoff/sale county rate | pay_ct_rate_d | double | scale 5 |
Payoff/sale city rate | pay_cy_rate_d | double | scale 5 |
State tax rate | st_rate_d | double | scale 5 |
County tax rate | ct_rate_d | double | scale 5 |
City tax rate | cy_rate_d | double | scale 5 |
Portfolio tax rate | tax_d | double | scale 5 |
Original acquisition cost | org_d | double | scale 2 |
Other charges | other_d | double | scale 2 |
Residual amount | res_d | double | scale 2 |
Starting asset cost | strt_d | double | scale 2 |
Inventoried value | inven_d | double | scale 2 |
Accounts payable | acc_pay_d | double | scale 2 |
List price | lst_d | double | scale 2 |
License fees | lic_d | double | scale 2 |
Warranty insurance premium | pre_d | double | scale 2 |
Repair cost | rep_d | double | scale 2 |
Gas cost | gas_d | double | scale 2 |
Gross receipts Y-T-D | rec_ytd_gross_d | double | scale 2 |
Asset change in L-T-D receipts | unit_rec_ltd_d | double | scale 2 |
Other income Y-T-D | oth_ytd_d | double | scale 2 |
Other income L-T-D | oth_ltd_d | double | scale 2 |
Starting book value for depreciation | taxbasis_d | double | scale 2 |
Starting book value for ITC | itcbasis_d | double | scale 2 |
Book value salvage value | sal_bkd_d | double | scale 2 |
State salvage value | sal_st_d | double | scale 2 |
Depreciation M-T-D book | mtd_bkd_d | double | scale 2 |
Depreciation Y-T-D book | ytd_bkd_d | double | scale 2 |
Depreciation L-T-D book | ltd_bkd_d | double | scale 2 |
Depreciation M-T-D federal | mtd_fed_d | double | scale 2 |
Depreciation Y-T-D federal | ytd_fed_d | double | scale 2 |
Depreciation L-T-D federal | ltd_fed_d | double | scale 2 |
Depreciation M-T-D state | mtd_st_d | double | scale 2 |
Depreciation Y-T-D state | ytd_st_d | double | scale 2 |
Depreciation L-T-D state | ltd_st_d | double | scale 2 |
Original L-T-D book depreciation | org_bkd_ltd_d | double | scale 2 |
Original ITC | itc_org_d | double | scale 2 |
ITC sustained | itc_sus_d | double | scale 2 |
ITC M-T-D | itc_mtd_d | double | scale 2 |
ITC Y-T-D | itc_ytd_d | double | scale 2 |
ITC L-T-D | itc_ltd_d | double | scale 2 |
ETC M-T-D | etc_mtd_d | double | scale 2 |
ETC Y-T-D | etc_ytd_d | double | scale 2 |
ETC L-T-D | etc_ltd_d | double | scale 2 |
Net book value at payoff/termination | nbv_pay_d | double | scale 2 |
Y-T-D loss on termination | ytd_loss_d | double | scale 2 |
Y-T-D gain on termination | ytd_gain_d | double | scale 2 |
State book value at payoff | std_pay_d | double | scale 2 |
Federal book value at payoff | fed_pay_d | double | scale 2 |
Residual at payoff | res_pay_d | double | scale 2 |
Starting cost at payoff | strt_pay_d | double | scale 2 |
Assessments outstanding for payoff | asm_pay_d | double | scale 2 |
Payments outstanding for payoff | pmt_pay_d | double | scale 2 |
Asset receivable | unit_rec_d | double | scale 2 |
Asset change in receivable | chg_rec_d | double | scale 2 |
Asset principal | unit_prn_d | double | scale 2 |
Asset lessor unearned | unit_l_ue_d | double | scale 2 |
Asset vendor unearned | d_ue_d | double | scale 2 |
Asset investor unearned | unit_i_ue_d | double | scale 2 |
Asset lessor unearned original | unit_l_ue_org_d | double | scale 2 |
Asset vendor unearned original | d_ue_org_d | double | scale 2 |
Asset investor unearned original | unit_i_ue_org_d | double | scale 2 |
Schedule percentage basis | sch_basis_d | double | scale 2 |
Federal AMT L-T-D amount | fed_amt_ltd_d | double | scale 2 |
Book tax basis | bk_basis_d | double | scale 2 |
Original ITC unearned | itc_org_ue_d | double | scale 2 |
Current ITC unearned | itc_cur_ue_d | double | scale 2 |
ITC income Y-T-D | itc_in_ytd_d | double | scale 2 |
ITC current month income | itc_in_cur_d | double | scale 2 |
Manufacturer's depreciation basis | man_bas_d | double | scale 2 |
Payment amount accrued Y-T-D | pmt_acc_d | double | scale 2 |
Asset payment amount | pmt_amt_d | double | scale 2 |
Lessor income Y-T-D | l_in_ytd_d | double | scale 2 |
Original asset cost | ast_cst_d | double | scale 2 |
Original book basis | org_bk_basis_d | double | scale 2 |
Adjustment to book basis | adj_bk_basis_d | double | scale 2 |
Asset residual unearned | unit_r_ue_d | double | scale 2 |
Asset change in Y-T-D receipts | rec_ytd_chg_d | double | scale 2 |
Gross receipts L-T-D | rec_ltd_chg_d | double | scale 2 |
Upfront sales tax - base amount | upf_bamt_d | double | scale 2 |
Upfront sales tax - sales tax amount | upf_samt_d | double | scale 2 |
IDC Y-T-D amount - book | idc_ytd_d | double | scale 2 |
IDC Y-T-D amount - tax | idc_tax_ytd_d | double | scale 2 |
Federal AMT Y-T-D amount | fed_amt_ytd_d | double | scale 2 |
Payoff/sale taxable amount | pay_tax_amt_d | double | scale 2 |
Federal AMT book value at payoff | amt_pay_d | double | scale 2 |
Residual income Y-T-D | r_in_ytd_d | double | scale 2 |
Asset residual unearned original | unit_r_ue_org_d | double | scale 2 |
Allow property tax assessment (Y/N) | allow_ptx_c | char | length 1 |
Note attached to asset | note_s | char | length 10 |
GST vendor payable | gst_vendor_payable_d | double | scale 2 |
A/P reduce at commencement for partial deductions module | ap_reduced_comm_d | double | scale 2 |
Asset disposition date | d_disp_s | datetime | format YYYYMMDD |
Insurance premium cost | ins_prem_cost_d | double | scale 2 |
Depreciation Y-T-D book at payoff | ytd_bkd_pay_d | double | scale 2 |
Depreciation Y-T-D federal at payoff | ytd_fed_pay_d | double | scale 2 |
Depreciation Y-T-D state at payoff | ytd_st_pay_d | double | scale 2 |
Federal AMT Y-T-D at payoff | fed_amt_ytd_pay_d | double | scale 2 |
Change lease key is in progress | msi_chg_key_c | char | length 1 |
Property tax basis | prop_tax_basis_d | double | scale 2 |
Warranty | warranty_c | char | length 1 |
Title status | title_status_s | char | length 4 |
Cancel credit life insurance 1 | can_cr_lif1_c | char | length 1 |
Cancel credit life insurance 2 | can_cr_lif2_c | char | length 1 |
Cancel credit disability insurance 1 | can_cr_dis1_c | char | length 1 |
Cancel credit disability insurance 2 | can_cr_dis2_c | char | length 1 |
Cancel warranty insurance | can_warranty_c | char | length 1 |
Index Name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 | Piece 6 |
---|---|---|---|---|---|---|
req_idx0 | por_s | com_s | reg_s | off_s | lse_s | unit_s |
req_idx1 | unit_s | |||||
req_idx2 | id_s | unit_s | ||||
req_idx3 | pur_ord_s | unit_s | ||||
req_idx4 | dlr_s | unit_s | ||||
req_idx5 | app_s | unit_s | ||||
req_spec1_idx | lse_s | unit_s |
Table Name | Description |
---|---|
reqa | Asset 2 |
reqc | Asset Condition |
reqp | Asset Payment Schedule |
requ | Asset UCC |
Following are descriptions of the Sybase data types used in the LeasePak database. Note that LeasePak does not use all the Sybase data types.
varbinary
data type storing raw binary data. Whenever a table includes a
timestamp
column, Sybase updates the information in timestamp
each time a user inserts or updates a
record, preventing multiple-user cross-update data corruption.
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.