| Description | Column | Datatype |
|---|---|---|
| Portfolio | por_s | char (2) |
| Record number | unique_l | integer |
| Sybase timestamp | timestamp | timestamp |
| Gross receivable balance (Y/N) | grs_rec1_s | char (40) |
| Net outstanding balance (Y/N) | net_out1_s | char (40) |
| Gross outstanding balance (Y/N) | grs_out1_s | char (40) |
| Reversed deferment fee to suspense (Y/N) | rev_def_c | char (1) |
| Extension/deferment fee required (Y/N) | extdef_c | char (1) |
| Allow deferment residual update (Y/N) | def_res_c | char (1) |
| Dealer remittance bank code | dlr_rem_bank_s | char (3) |
| Automatic suspended days | auto_susp_l | integer |
| Automatic unsuspended days | auto_unsusp_l | integer |
| Recognize suspended income at payment (Y/N) | susp_inc_c | char (1) |
| Batch application status | batch_app_stat_s | char (4) |
| Late charge tolerance amount | ltch_tol_d | double precision |
| Collection tolerance amount | coll_tol_d | double precision |
| Assumption fee tolerance amount | asmf_tol_d | double precision |
| Property tax tolerance amount | prtx_tol_d | double precision |
| Legal fee tolerance amount | legf_tol_d | double precision |
| Payment extension tolerance amount | pext_tol_d | double precision |
| Lease extension tolerance amount | lext_tol_d | double precision |
| ITC fee tolerance amount | itcf_tol_d | double precision |
| Federal HWY use tax tolerance amount | fhut_tol_d | double precision |
| Lease rewrite fee tolerance amount | lsrw_tol_d | double precision |
| Other fee tolerance amount | othf_tol_d | double precision |
| Sales/use tax tolerance amount | stax_tol_d | double precision |
| Recurring charge tolerance amount [1] | rcr1_tol_d | double precision |
| Recurring charge tolerance amount [2] | rcr2_tol_d | double precision |
| Recurring charge tolerance amount [3] | rcr3_tol_d | double precision |
| Recurring charge tolerance amount [4] | rcr4_tol_d | double precision |
| Recurring charge tolerance amount [5] | rcr5_tol_d | double precision |
| Recurring charge tolerance amount [6] | rcr6_tol_d | double precision |
| Recurring charge tolerance amount [7] | rcr7_tol_d | double precision |
| Recurring charge tolerance amount [8] | rcr8_tol_d | double precision |
| Recurring charge tolerance amount [9] | rcr9_tol_d | double precision |
| Recurring charge tolerance amount [10] | rcr10_tol_d | double precision |
| Recurring charge tolerance amount [11] | rcr11_tol_d | double precision |
| Recurring charge tolerance amount [12] | rcr12_tol_d | double precision |
| Recurring charge tolerance amount [13] | rcr13_tol_d | double precision |
| Recurring charge tolerance amount [14] | rcr14_tol_d | double precision |
| Recurring charge tolerance amount [15] | rcr15_tol_d | double precision |
| Maximum months that may be added via payment def/ext FIN | max_mths_add_fin_l | integer |
| Maximum months that may be added via payment def/ext OPR | max_mths_add_opr_l | integer |
| Reversal suspense limit in days | rev_susp_l | integer |
| Recurring charge for payoff invoice | payoff_invo_rcr_l | integer |
| Insurance finance (Y/N) | ins_fin_c | char (1) |
| Insurance policy fee | ins_pol_fee_d | double precision |
| Include IDC and IDR in calculating IRR (Y/N) | idc_idr_in_irr_c | char (1) |
| Include open commission in calculating IRR (Y/N) | open_comm_in_irr_c | char (1) |
| Change book accounting and depreciation methods (Y/N) | chg_acct_bkd_c | char (1) |
| Principal write down (Y/N) | prn_write_down_c | char (1) |
| Automatic payoff of CSA leases (Y/N) | auto_payo_csa_c | char (1) |
| Calculate book depreciation on suspended leases (Y/N) | susp_bkd_c | char (1) |
| EOM pre-accrual and invoicing (Y/N) | eom_pre_acc_c | char (1) |
| Prorate income, IDC/IDR and depreciation (Y/N) | prorate_inc_idc_depr_c | char (1) |
| Take income on PRN payoff for suspended simple interest
lease (Y/N) |
take_incm_susp_prn_c | char (1) |
| Take income on OPR payoff for suspended operating
lease (Y/N) |
take_incm_susp_opr_c | char (1) |
| Take income on INV termination for suspended operating
lease (Y/N) |
take_incm_susp_inv_o_c | char (1) |
| Use third-party payoff quote (Y/N) | use_quote_c | char (1) |
| Default refund bank | refund_bank_s | char (3) |
| Refund check date deferral | refund_defr_l | integer |
| Asset percentage calculation method | unit_pct_calc_c | char (1) |
| Verify sum of payments (Y/N) | ver_sum_pmt_c | char (1) |
| OLB apply rent amount to base payoff (Y/N) | olb_rent_base_c | char (1) |
| NSF assessment code | nsf_assmt_code_s | char (4) |
| Post unbilled income to gain/loss (Y/N) | post_unb_gnls_c | char (1) |
| Take unrecognized OPR income at payoff (Y/N) | unrec_opr_inc_payo_c | char (1) |
| Notebook follow-up days | note_follow_up_l | integer |
| Template directory | template_path_s | char (120) |
| Document directory | doc_path_s | char (120) |
| Credit report directory | crd_rpt_path_s | char (120) |
| FASB 13 IRR for NPV calculation (A/B/C)
A - use p_con_d B - use p_irr_d C - use p_irr_nr_d |
fasb13_irr_c | char (1) |
| Index name | Piece 1 | Piece 2 |
|---|---|---|
| rpay_idx0 | por_s | unique_l |