| Name | Segment 1 | Segment 2 | Segment 3 |
|---|---|---|---|
| rxl_idx0 | lse_s | ym_rep_s | |
| rxl_idx1 | ym_rep_s | metro2_s | lse_s |
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null |
| lse_s | Lease |
char(10) | no |
| ym_rep_s | Reporting month (YYYYMM) |
char(6) | no |
| metro2_s | Metro2 file format code |
char(4) | no |
| timestamp | Record modification stamp |
timestamp | yes |
| report_met_c | Report on Metro2 extract (Y/N) |
char(1) | yes |
| report_bus_c | Report on Business extract (Y/N) |
char(1) | yes |
| excl_act_stat_c | Exclude due to lease activity status (Y/N) |
char(1) | yes |
| excl_stop_cb_c | Exclude due to stop credit bureau reporting (Y/N) |
char(1) | yes |
| excl_reason_s | Exclusion reason |
char(10) | yes |
| base_client_s | Client number on base segment of extract |
char(9) | yes |
| d_run_s | Run date |
datetime | yes |
| t_run_s | Run time |
char(6) | yes |
| id_num_s | Identification number |
char(20) | yes |
| account_type_s | Account type |
char(2) | yes |
| d_opened_s | Date opened |
datetime | yes |
| orig_loan_amt_d | Original loan amount |
double precision | yes |
| terms_duration_l | Terms duration (number of months) |
integer | yes |
| terms_freq_c | Terms frequency (M/Q/S/Y)
Values set by LeasePak:
M - Monthly
Q - Quarterly
S - Semiannually
Y - Annually
Values not used by LeasePak:
B - Biweekly
D - Deferred
E - Semimonthly
L - Bimonthly
P - Single payment loan
T - Tri-annually
W - Weekly |
char(1) | yes |
| sched_mon_pmt_amt_d | Scheduled monthly payment amount |
double precision | yes |
| actual_pmt_amt_d | Actual payment amount |
double precision | yes |
| cb_account_stat_s | Credit bureau account status (CB.ACCSTAT code) 11 = Current (0-29 days past due date) 13 = Paid or closed with zero balance 61 = Paid in full, was a voluntary surrender 62 = Paid in full, was a collection account 63 = Paid in full, was a repossession 64 = Paid in full, was a charge-off 71 = 30-59 days past due date 78 = 60-89 days past due date 80 = 90-119 days past due date 82 = 120-149 days past due date 83 = 150-179 days past due date 84 = 180 or more days past due date 93 = Assigned to collections 95 = Voluntary surrender, there may be a balance due 96 = Repossession, there may be a balance due 97 = Charge-off (unpaid balance reported as a loss) DA = Delete account for reason other than fraud DF = Delete account due to confirmed fraud |
char(2) | yes |
| pmt_rating_c | Payment rating (0/1/2/3/4/5/6/' ')
Values when account status is 13 or 95:
0 = Current (0-29 days past due date)
1 = 30-59 days past due date
2 = 60-89 days past due date
3 = 90-119 days past due date
4 = 120-149 days past due date
5 = 150-179 days past due date
6 = 180 or more days past due date
Value when account status is not 13 or 95:
' ' = None
Values not used by LeasePak:
G = Collection
L = Charge-off |
char(1) | yes |
| pmt_hist_profile_s | 24-month payment history profile (0/1/2/3/4/5/6/B/D/G/J/K/L) 0 = Current (0-29 days past due date) 1 = 30-59 days past due date 2 = 60-89 days past due date 3 = 90-119 days past due date 4 = 120-149 days past due date 5 = 150-179 days past due date 6 = 180 or more days past due date B = No payment history available prior to this time D = No payment history available this month G = Collection J = Voluntary surrender K = Repossession L = Charge-off |
char(24) | yes |
| special_comment_s | Special comment code (SP.COMMENT code) |
char(2) | yes |
| compliance_cond_s | Compliance condition code (COMPL.COND code)
XB - Account information disputed by consumer and
investigation of dispute is in progress
XC - Investigation of dispute has been completed, but
consumer disagrees with outcome of investigation
XH - Investigation of dispute has been completed
XR - Removes previously reported CCC
' ' - Blank retains previously reported CCC, or no new
CCC applies for this reporting period |
char(2) | yes |
| curr_bal_d | Current balance |
double precision | yes |
| past_due_d | Amount past due |
double precision | yes |
| orig_chrg_off_amt_d | Original charge-off amount |
double precision | yes |
| d_account_info_s | Date of account information |
datetime | yes |
| d_first_delq_s | Date of first delinquency |
datetime | yes |
| d_cb_closed_s | Credit bureau date closed |
datetime | yes |
| d_last_pmt_s | Date of last payment |
datetime | yes |
| d_balloon_pmt_due_s | Balloon payment due date |
datetime | yes |
| balloon_pmt_amt_d | Balloon payment amount |
double precision | yes |