Name | Description |
---|---|
rpu | Payment Reschedule Reversal Asset |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 |
---|---|---|---|---|
rpup_idx0 | lse_s | pmt_rsc_rsc_s | unit_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
lse_s | Lease |
||
pmt_rsc_rsc_s | Payment Reschedule (RSC) number |
||
unit_s | Asset |
||
unique_l | Record number (possible values are 1 to 360) |
||
Record modification stamp |
|||
pmt_frq_l | Number of payments at frequency |
||
pmt_amt_d | Asset payment amount |
||
pmt_cd_s | Payment frequency code |