Name | Description |
---|---|
rhf | Historical Lease for Accrual/Billing Cycle Change/Reversal |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 |
---|---|---|---|---|
rhfr_idx0 | lse_s | ext_num_s | cycle_num_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
ext_num_s | Extension |
||
cycle_num_s | Accrual/billing cycle change number in a given lease period The first lease period is from book lease to maturity. Each subsequent lease extension (if any) represents a new and separate lease period. |
||
lse_s | Lease |
||
unique_l | Record number (possible values are 1 to 35) |
||
Record modification stamp |
|||
por_s | Portfolio |
||
rcr_s | Recurring charge code |
||
d_srcr_s | Recurring charge start date |
||
d_mrcr_s | Recurring charge maturity date |
||
rcr_pay_brk_s | Recurring charge payable to broker |
||
rcr_pay_dlr_s | Recurring charge payable to dealer |
||
rcr_amt_d | Recurring charge amount |
||
bundle_rcr_c | Bundle recurring charge on invoice |