| Name | Description |
|---|---|
| rhba | Historical Client Billing Receivable Assessment |
| Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | Segment 7 |
|---|---|---|---|---|---|---|---|
| rhb_idx0 | por_s | com_s | reg_s | off_s | client_id_s | client_rel_s | d_pmtdu_s |
| rhb_idx1 | invo_s |
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null |
| por_s | Portfolio |
||
| com_s | Company |
||
| reg_s | Region |
||
| off_s | Office |
||
| client_id_s | Client |
||
| client_rel_s | Client relation LES - Lessee/Co-lessee |
||
| d_pmtdu_s | Payment due date |
||
| invo_s | Invoice number |
||
Record modification stamp |
|||
| bank_s | Bank account GL vector ' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased |
||
| tamt_b_d | Total amount billed |
||
| tamt_p_d | Total amount paid |
||