| Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | 
|---|---|---|---|---|---|---|
| rbi_idx0 | por_s | orig_intfc_s | d_run_s | t_run_s | opr_s | unique_s | 
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null | 
| por_s | Portfolio  | 
||
| orig_intfc_s | Originating interface MBT - Microbilt MPR - mPower STM - SuperTrump  | 
||
| d_run_s | Run date  | 
||
| t_run_s | Run time  | 
||
| opr_s | Operator initials  | 
||
| unique_s | Unique portion for key  | 
||
Record modification stamp  | 
|||
| les_s | Lessee number  | 
||
| app_s | Application  | 
||
| unit_s | Asset  | 
||