| Name | Description |
|---|---|
| rbg | Batch General Ledger Adjustment |
| Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | Segment 7 | Segment 8 | Segment 9 |
|---|---|---|---|---|---|---|---|---|---|
| rbga_idx0 | por_s | com_s | reg_s | off_s | lse_s | d_run_s | t_run_s | unique_s | unique_l |
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null |
| por_s | Portfolio |
||
| com_s | Company |
||
| reg_s | Region |
||
| off_s | Office |
||
| lse_s | Lease |
||
| d_run_s | Run date |
||
| t_run_s | Run time |
||
| unique_s | Unique portion for key |
||
| unique_l | Record number (possible values are 1 to 20) |
||
Record modification stamp |
|||
| gl_type_c | GL account type (C/D) C - credit D - debit |
||
| gl_vector_l | GL vector |
||
| chg_d | Amount of money change |
||