The Asset Movement History inquiry [R1003] displays the history of selected asset or all assets under a selected lease. The history encompasses asset status code changes (e.g., on- or off-lease), physical location changes and lease or asset key changes.
The report may be accessed through the Asset report menu [R10].
The report may be selected interactively for:
The report is organized by Asset and by Movement Date.
Use this screen to select the lease or asset on which to report.
The Asset Movement History inquiry [R1003] reports at the asset level and provides the following information:
FEDERAL TAX BASIS (adjusted
for ITC)
- ACCRUED FEDERAL DEPRECIATION
The following list shows the types of movements and the LeasePak updates which generate them:
Code | Code Name | Description |
---|---|---|
CHDA | CHANGE DATE ACQUIRED | Asset acquisition date was changed either in U0210 Asset or U0230 Multi Asset Maintenance. |
CHKY | CHANGE KEY | The portfolio, company, region, and/or office designation for the asset was changed through the Change Lease Key update [U0114] or the Change Asset Key update [U0120]. |
CHLT | CHANGE LOC. AND TAX | The asset's location (state, county, and/or city) and the asset's tax information (federal depreciation method, state depreciation method, and/or ITC method) was changed through the Change Asset update [U0120]. |
CHLx | CHANGE LOCATION | The state, county, and/or city location of the asset was changed through the Asset update [U0210]. |
CHxT | CHANGE TAX INFO | The federal depreciation method, state depreciation method and/or ITC method for the asset was changed through the Change Asset Depreciation update [U0120]. |
FUND | FUNDS DISBURSED | The accounts payable for the asset was disbursed through the Check Disbursal option of the New Lease update [U0101]. |
INV | INVENTORY | The asset was placed into inventory through the Add Asset option of the New Lease update [U0101]. |
OFIN | OFF-LEASE INVENTORY | The asset was terminated from the lease and placed into inventory through the Termination option of the Payoff update [U0103] or the asset was removed from the lease through the Rebook update [U0116]. |
OFRM | OFF-LEASE REMOVED | Asset was removed from the lease because the lease was removed in U0101 Remove Lease. |
OFSD | OFF-LEASE SOLD | The asset was sold through U0103 Payoff or Sale of Asset in Inventory or U0429 Auto Payoff CSA NMAT Leases. |
OFTR | OFF-LEASE TERMINATED | Asset was terminated either in U0103 Termination or U0440 Automatic Charge Off. |
ON | ON-LEASE | The asset went on lease through the Book Lease option of the New Lease update [U0101], the Rebook update [U0116], the Asset Add-on update [U0113], or the Payoff or Termination Reversal options of the Payoff update [U0103]. |
RINV | REMOVE FRM INVENTORY | The asset was deleted from inventory through the Delete Asset option of the New Lease update [U0101]. Only assets with a "pre-inventory" status (never been on lease) may be deleted from inventory. |
SPLT | SPLIT ASSET | The asset was split using the Split/Merge Qty Asset update [U0114]. |
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.