Name | Description |
---|---|
rzg | General Ledger Name |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 |
---|---|---|---|---|---|
rzga_idx0 | por_s | com_s | reg_s | off_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
por_s | Portfolio |
||
com_s | Company |
||
reg_s | Region |
||
off_s | Office |
||
unique_l | Record number (possible values are 0 to 850) |
||
Record modification stamp |
|||
number_s | GL account number |
||
gl_nam_s | GL account name |