Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 |
---|---|---|---|---|---|---|
rvs_idx0 | lse_s | invo_s | unit_s | item_chrg_typ_s | d_run_s | t_run_s |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
lse_s | Lease |
||
invo_s | Invoice number |
||
unit_s | Asset |
||
item_chrg_typ_s | Invoice item charge type (A.TYP code or IC.TYP code) |
||
d_run_s | Run date |
||
t_run_s | Run time |
||
Record modification stamp |
|||
vtx_status_c | Vertex submission status (C/I/S) C - completed I - in process S - submitted |
||
pmt_d | Payment amount |
||
stax_d | Sales tax amount |