Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 |
---|---|---|---|---|---|---|
rsb_idx0 | invo_s | a_typ_s | unit_s | ass_waiv_c | d_run_s | t_run_s |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
invo_s | Invoice number |
||
a_typ_s | Assessment type |
||
unit_s | Asset |
||
ass_waiv_c | Assess/waive flag (A/W) A - Assess W - Waive |
||
d_run_s | Run date |
||
t_run_s | Run time |
||
Record modification stamp |
|||
asm_amt_d | Assessment amount |
||
cy_stax_d | City sales tax amount |
||
ct_stax_d | County sales tax amount |
||
st_stax_d | State sales tax amount |