Name | Description |
---|---|
rhq | Historical Asset for Lease Extension/Reversal |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 |
---|---|---|---|---|
rhqu_idx0 | lse_s | ext_num_s | unit_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
lse_s | Lease |
||
ext_num_s | Extension |
||
unit_s | Asset |
||
unique_l | Record number (possible values are 1 to 5) |
||
Record modification stamp |
|||
d_ucc_s | Title filings - filing date |
||
ucc_st_s | Title filings - state of filing |
||
ucc_s | Title filings - filing code |
||
ucc_typ_s | Title filing type |
||
ucc_cnty_s | Title county of filing |
||
ucc_num_s | Title file number |
||
ucc_trm_l | Title filings - term |