Name | Description |
---|---|
rhq | Historical Asset for Lease Extension/Reversal |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 |
---|---|---|---|---|
rhqp_idx0 | lse_s | ext_num_s | unit_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
lse_s | Lease |
||
ext_num_s | Extension |
||
unit_s | Asset |
||
unique_l | Record number (possible values are 1 to 360) |
||
Record modification stamp |
|||
pmt_frq_l | Number of payments at frequency |
||
pmt_amnt_d | Asset payment amount |
||
pmt_cd_s | Payment frequency code |