| Name | Description | 
|---|---|
| rhf | Historical Lease for Accrual/Billing Cycle Change/Reversal | 
| Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | 
|---|---|---|---|---|
| rhfp_idx0 | lse_s | ext_num_s | cycle_num_s | unique_l | 
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null | 
| ext_num_s | Extension  | 
||
| cycle_num_s | Accrual/billing cycle change number in a given lease period The first lease period is from book lease to maturity. Each subsequent lease extension (if any) represents a new and separate lease period.  | 
||
| lse_s | Lease  | 
||
| unique_l | Record number (possible values are 1 to 360)  | 
||
Record modification stamp  | 
|||
| pmt_frq_l | Number of payments at frequency  | 
||
| pmt_amt_d | Payment amount  | 
||
| pmt_cd_s | Payment frequency code  | 
||