Name | Description |
---|---|
rhf | Historical Lease for Accrual/Billing Cycle Change/Reversal |
Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 |
---|---|---|---|---|
rhfc_idx0 | lse_s | ext_num_s | cycle_num_s | unique_l |
Columns | |||
---|---|---|---|
Name | Description | Datatype ¿? | Allow Null |
ext_num_s | Extension |
||
cycle_num_s | Accrual/billing cycle change number in a given lease period The first lease period is from book lease to maturity. Each subsequent lease extension (if any) represents a new and separate lease period. |
||
lse_s | Lease |
||
unique_l | Record number (possible values are 1 to 81) |
||
Record modification stamp |
|||
rec_cd_s | Payment received code |
||
received_d | Amount received |
||
due_comm_d | Amount due at commencement |
||
inv_comm_d | Amount invoiced at commencement |
||
ap_comm_d | Amount A/P reduced at commencement |
||
susp_comm_d | Amount in suspend at commencement |