| Name | Description | 
|---|---|
| rgp | General Ledger Pool | 
| Name | Segment 1 | Segment 2 | Segment 3 | Segment 4 | Segment 5 | Segment 6 | 
|---|---|---|---|---|---|---|
| rgpc_idx0 | por_s | com_s | reg_s | off_s | pool_id_s | unique_l | 
| Columns | |||
|---|---|---|---|
| Name | Description | Datatype ¿? | Allow Null | 
| por_s | Portfolio  | 
||
| com_s | Company  | 
||
| reg_s | Region  | 
||
| off_s | Office  | 
||
| pool_id_s | Pool ID  | 
||
| unique_l | Record number (possible values are 0 to 850)  | 
||
Record modification stamp  | 
|||
| dr_d | Debit  | 
||
| cr_d | Credit  | 
||
| mtd_dr_d | Debit M-T-D  | 
||
| mtd_cr_d | Credit M-T-D  | 
||
| gl_bal_d | Balance  | 
||
| gl_type_c | GL account type (C/D) C - credit D - debit  | 
||