Specifies the columns and rows with Oracle data type information for the rst
State table.
Description | Column Name | Data Type ? | Characteristics ? |
---|---|---|---|
State | st_s | CHAR(2) | |
Record modification stamp | stamp_l | NUMBER(10) | |
State name | st_nam_s | VARCHAR2(20) | |
State maximum interest rate | p_max_st_d | NUMBER(15,5) | |
Revision date | d_revision_s | DATE | |
Vehicle - new maximum interest rate | p_veh_new_d | NUMBER(15,5) | |
Vehicle - other maximum interest rate | p_veh_oth_new_d | NUMBER(15,5) | |
Vehicle - 1 year used maximum interest rate | p_veh_1yr_d | NUMBER(15,5) | |
Vehicle - 2 year used maximum interest rate | p_veh_2yr_d | NUMBER(15,5) | |
Vehicle - 3 year used maximum interest rate | p_veh_3yr_d | NUMBER(15,5) | |
Vehicle - 4 year used maximum interest rate | p_veh_4yr_d | NUMBER(15,5) | |
Vehicle - 5 year used maximum interest rate | p_veh_5yr_d | NUMBER(15,5) | |
Vehicle - 6 year used maximum interest rate | p_veh_6yr_d | NUMBER(15,5) | |
Vehicle - over 6 years used maximum interest rate | p_veh_ov6_d | NUMBER(15,5) | |
Term - term [1] | trm_trm1_l | NUMBER(10) | |
Term - term [2] | trm_trm2_l | NUMBER(10) | |
Term - term [3] | trm_trm3_l | NUMBER(10) | |
Term - term [4] | trm_trm4_l | NUMBER(10) | |
Term - term [5] | trm_trm5_l | NUMBER(10) | |
Term - term [6] | trm_trm6_l | NUMBER(10) | |
Term - 1 year used maximum interest rate [1] | p_trm_1yr1_d | NUMBER(15,5) | |
Term - 1 year used maximum interest rate [2] | p_trm_1yr2_d | NUMBER(15,5) | |
Term - 1 year used maximum interest rate [3] | p_trm_1yr3_d | NUMBER(15,5) | |
Term - 1 year used maximum interest rate [4] | p_trm_1yr4_d | NUMBER(15,5) | |
Term - 1 year used maximum interest rate [5] | p_trm_1yr5_d | NUMBER(15,5) | |
Term - 1 year used maximum interest rate [6] | p_trm_1yr6_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [1] | p_trm_2yr1_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [2] | p_trm_2yr2_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [3] | p_trm_2yr3_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [4] | p_trm_2yr4_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [5] | p_trm_2yr5_d | NUMBER(15,5) | |
Term - 2 year used maximum interest rate [6] | p_trm_2yr6_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [1] | p_trm_3yr1_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [2] | p_trm_3yr2_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [3] | p_trm_3yr3_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [4] | p_trm_3yr4_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [5] | p_trm_3yr5_d | NUMBER(15,5) | |
Term - 3 year used maximum interest rate [6] | p_trm_3yr6_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [1] | p_trm_4yr1_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [2] | p_trm_4yr2_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [3] | p_trm_4yr3_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [4] | p_trm_4yr4_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [5] | p_trm_4yr5_d | NUMBER(15,5) | |
Term - 4 year used maximum interest rate [6] | p_trm_4yr6_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [1] | p_trm_5yr1_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [2] | p_trm_5yr2_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [3] | p_trm_5yr3_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [4] | p_trm_5yr4_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [5] | p_trm_5yr5_d | NUMBER(15,5) | |
Term - 5 year used maximum interest rate [6] | p_trm_5yr6_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [1] | p_trm_6yr1_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [2] | p_trm_6yr2_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [3] | p_trm_6yr3_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [4] | p_trm_6yr4_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [5] | p_trm_6yr5_d | NUMBER(15,5) | |
Term - 6 year used maximum interest rate [6] | p_trm_6yr6_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [1] | p_trm_ov61_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [2] | p_trm_ov62_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [3] | p_trm_ov63_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [4] | p_trm_ov64_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [5] | p_trm_ov65_d | NUMBER(15,5) | |
Term - over 6 years used maximum interest rate [6] | p_trm_ov66_d | NUMBER(15,5) | |
Term - new maximum interest rate [1] | p_trm_new1_d | NUMBER(15,5) | |
Term - new maximum interest rate [2] | p_trm_new2_d | NUMBER(15,5) | |
Term - new maximum interest rate [3] | p_trm_new3_d | NUMBER(15,5) | |
Term - new maximum interest rate [4] | p_trm_new4_d | NUMBER(15,5) | |
Term - new maximum interest rate [5] | p_trm_new5_d | NUMBER(15,5) | |
Term - new maximum interest rate [6] | p_trm_new6_d | NUMBER(15,5) | |
Term - other new maximum interest rate [1] | p_trm_oth_new1_d | NUMBER(15,5) | |
Term - other new maximum interest rate [2] | p_trm_oth_new2_d | NUMBER(15,5) | |
Term - other new maximum interest rate [3] | p_trm_oth_new3_d | NUMBER(15,5) | |
Term - other new maximum interest rate [4] | p_trm_oth_new4_d | NUMBER(15,5) | |
Term - other new maximum interest rate [5] | p_trm_oth_new5_d | NUMBER(15,5) | |
Term - other new maximum interest rate [6] | p_trm_oth_new6_d | NUMBER(15,5) | |
Balance - amount [1] | bal_amt1_d | NUMBER(15,2) | |
Balance - amount [2] | bal_amt2_d | NUMBER(15,2) | |
Balance - amount [3] | bal_amt3_d | NUMBER(15,2) | |
Balance - amount [4] | bal_amt4_d | NUMBER(15,2) | |
Balance - maximum APR per amount [1] | p_bal_apr1_d | NUMBER(15,5) | |
Balance - maximum APR per amount [2] | p_bal_apr2_d | NUMBER(15,5) | |
Balance - maximum APR per amount [3] | p_bal_apr3_d | NUMBER(15,5) | |
Balance - maximum APR per amount [4] | p_bal_apr4_d | NUMBER(15,5) | |
Number of days to expiration after letter sent | days_to_letter_exp_l | NUMBER(10) | |
Able to redeem (Y/N) | redeem_c | CHAR(1) | |
Rate code | tax_rate_s | CHAR(4) | |
Vehicle tax type | veh_tax_type_s | CHAR(4) | |
Equipment tax type | eq_tax_type_s | CHAR(4) | |
Ignore unit overrides (Y/N) | ign_over_c | CHAR(1) | |
Allow trade-in tax credit (Y/N) | trd_tx_crd_c | CHAR(1) | |
State tax identification number | st_tax_id_s | VARCHAR2(36) | |
Up front letter code | upf_ltr_code_s | CHAR(8) | |
Monthly letter code | mth_ltr_code_s | CHAR(8) | |
Tax rate change (Y/N) | rate_chg_c | CHAR(1) | |
Country code | country_s | CHAR(4) | |
State geocode 0 - if state is a non-Vertex state # - if state is a Vertex state 70 - if state is a Canadian province | geo_st_l | NUMBER(10) | |
County geocode 0 - if geo_st_l is not 70 # - if geo_st_l is 70 | geo_ct_l | NUMBER(10) | |
Separate vehicle tax disbursal report (Y/N) | veh_tax_rpt_c | CHAR(1) | |
Rate-set to utilize in vehicle accruals (E/U/S/N) E - Equipment rental rates U - Vehicle use rates S - Vehicle sales rates N - None | veh_accrual_tax_rates_c | CHAR(1) | |
Rate-set to utilize in vehicle payoffs (E/U/S/N) E - Equipment rental rates U - Vehicle use rates S - Vehicle sales rates N - None | veh_payoff_tax_rates_c | CHAR(1) |
Index Name | Piece 1 |
---|---|
rst_idx0 | st_s |
Following are descriptions of the Oracle data types used in the LeasePak database. Note that LeasePak does not use all the Oracle data types.
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.