Specifies the columns and rows with Oracle data type information for the rsc
Operator Security table.
Description | Column Name | Data Type ? | Characteristics ? |
---|---|---|---|
Username | user_name_s | CHAR(12) | |
Record modification stamp | stamp_l | NUMBER(10) | |
Operator initials | opr_s | CHAR(3) | |
Modules (Y/N) | s_mod1_c | VARCHAR2(250) | |
Modules (Y/N) | s_mod2_c | VARCHAR2(250) | |
Print report detail (Y/N) | s_dtl_c | CHAR(1) | |
Print summary totals (Y/N) | s_sum_c | CHAR(1) | |
Print last version (Y/N) | s_last_c | CHAR(1) | |
Process report in batch (Y/N) | s_btch_c | CHAR(1) | |
Subtotals (Y/N) | s_subtl_c | CHAR(1) | |
Subtotals by portfolio (Y/N) | s_por_sub_c | CHAR(1) | |
Subtotals by company (Y/N) | s_com_sub_c | CHAR(1) | |
Subtotals by region (Y/N) | s_reg_sub_c | CHAR(1) | |
Subtotals by office (Y/N) | s_off_sub_c | CHAR(1) | |
Subtotals by customer (Y/N) | s_cus_sub_c | CHAR(1) | |
Subtotals by lessee (Y/N) | s_les_sub_c | CHAR(1) | |
Grand totals (Y/N) | s_grnd_c | CHAR(1) | |
Grand totals by portfolio (Y/N) | s_por_grnd_c | CHAR(1) | |
Grand totals by company (Y/N) | s_com_grnd_c | CHAR(1) | |
Grand totals by region (Y/N) | s_reg_grnd_c | CHAR(1) | |
Grand totals by office (Y/N) | s_off_grnd_c | CHAR(1) | |
Grand totals by customer (Y/N) | s_cus_grnd_c | CHAR(1) | |
Grand totals by lessee (Y/N) | s_les_grnd_c | CHAR(1) | |
Override auto-assigned application/lease number (Y/N) | s_ovr_appl_c | CHAR(1) | |
Override auto-assigned client number (Y/N) | s_ovr_clnt_c | CHAR(1) | |
New note notification (Y/N) | s_ntf_note_c | CHAR(1) | |
Ability to delete own notes (Y/N) | s_del_own_c | CHAR(1) | |
Ability to delete all notes (Y/N) | s_del_all_c | CHAR(1) | |
Allow access to notebook (Y/N) | s_ntbk_accs_c | CHAR(1) | |
Subtotals by group (Y/N) | s_grp_sub_c | CHAR(1) | |
Grand totals by group (Y/N) | s_grp_grnd_c | CHAR(1) | |
Update client credit limit (Y/N) | s_upd_crdt_lmt_c | CHAR(1) | |
Display older follow-up dates before new dates (Y/N) | s_old_note_first_c | CHAR(1) | |
Portfolio access array (Y/N) If the array element is 'Y' then the index of this element is the accessible portfolio. | por_array_c | VARCHAR2(99) | |
Portfolio If non-blank, the user may only access this portfolio. | por_s | CHAR(2) | |
Company If non-blank, the user may only access this company. | com_s | CHAR(2) | |
Region If non-blank, the user may only access this region. | reg_s | CHAR(2) | |
Office If non-blank, the user may only access this office. | off_s | CHAR(3) | |
Vendor If non-blank, the user may only access this vendor. | dlr_s | CHAR(9) | |
Plain paper form type | plain_s | CHAR(4) | |
Default 'L' printer symbol | lpr_sym_s | VARCHAR2(20) | |
Default 'X' printer symbol | xpr_sym_s | VARCHAR2(20) | |
Default note type | def_note_type_s | CHAR(4) | |
Report copies | copies_l | NUMBER(10) | |
Terminal page size | term_sz_l | NUMBER(10) | |
Allow master file delete privilege (Y/N) | allow_mf_del_priv_c | CHAR(1) | |
Modules (Y/N) | s_mod3_c | VARCHAR2(200) | |
Access to lessee credit scan (Y/N) | s_ux_credit_scan_c | CHAR(1) | |
Access notebook private | s_ntbk_private_l | NUMBER(10) | |
Late charges waived limit | ltch_waive_limit_d | NUMBER(15,2) | |
Collection fees waived limit | coll_waive_limit_d | NUMBER(15,2) | |
Assumption fees waived limit | asmf_waive_limit_d | NUMBER(15,2) | |
Property tax waived limit | prtx_waive_limit_d | NUMBER(15,2) | |
Legal fees waived limit | legf_waive_limit_d | NUMBER(15,2) | |
Payment extension fees waived limit | pext_waive_limit_d | NUMBER(15,2) | |
Lease extension fees waived limit | lext_waive_limit_d | NUMBER(15,2) | |
ITC fees waived limit | itcf_waive_limit_d | NUMBER(15,2) | |
Federal highway use tax waived limit | fhut_waive_limit_d | NUMBER(15,2) | |
Lease re-write fees waived limit | lsrw_waive_limit_d | NUMBER(15,2) | |
Other fees waived limit | othf_waive_limit_d | NUMBER(15,2) | |
Sales/Use tax waived limit | stax_waive_limit_d | NUMBER(15,2) | |
Recurring charge waived limit [1] | rcr_waive_limit1_d | NUMBER(15,2) | |
Recurring charge waived limit [2] | rcr_waive_limit2_d | NUMBER(15,2) | |
Recurring charge waived limit [3] | rcr_waive_limit3_d | NUMBER(15,2) | |
Recurring charge waived limit [4] | rcr_waive_limit4_d | NUMBER(15,2) | |
Recurring charge waived limit [5] | rcr_waive_limit5_d | NUMBER(15,2) | |
Recurring charge waived limit [6] | rcr_waive_limit6_d | NUMBER(15,2) | |
Recurring charge waived limit [7] | rcr_waive_limit7_d | NUMBER(15,2) | |
Recurring charge waived limit [8] | rcr_waive_limit8_d | NUMBER(15,2) | |
Recurring charge waived limit [9] | rcr_waive_limit9_d | NUMBER(15,2) | |
Recurring charge waived limit [10] | rcr_waive_limit10_d | NUMBER(15,2) | |
Recurring charge waived limit [11] | rcr_waive_limit11_d | NUMBER(15,2) | |
Recurring charge waived limit [12] | rcr_waive_limit12_d | NUMBER(15,2) | |
Recurring charge waived limit [13] | rcr_waive_limit13_d | NUMBER(15,2) | |
Recurring charge waived limit [14] | rcr_waive_limit14_d | NUMBER(15,2) | |
Recurring charge waived limit [15] | rcr_waive_limit15_d | NUMBER(15,2) | |
Payment waived limit | pmt_waive_limit_d | NUMBER(15,2) | |
Principal waived limit | prn_waive_limit_d | NUMBER(15,2) | |
Interest waived limit | int_waive_limit_d | NUMBER(15,2) | |
User account status (Y/P/R/N) Y - User account is enabled as a regular update user P - User account is enabled as a partial update user R - User account is enabled as a report only user N - User account is disabled | enable_c | CHAR(1) | |
Size of lstotal map in megabytes | lstotal_size_in_mb_l | NUMBER(10) | |
Date display format preference MMDDYY - Mon Day Year DDMMYY - Day Mon Year YYMMDD - Year Mon Day | date_format_pref_s | CHAR(6) | |
Allow client record name change (Y/N) | s_chg_client_name_c | CHAR(1) | |
Phone number mask preference | phn_format_pref_s | CHAR(16) | |
Days before password expires | pwd_expires_l | NUMBER(10) | |
Date password last changed | d_pwd_chg_s | DATE | |
Can change all users passwords (Y/N) | chg_all_pwd_c | CHAR(1) | |
Can change dealer alert switches (Y/N) | dlr_alrt_chg_s | CHAR(6) | |
Dealer alert suspense override (Y/N) | dlr_alrt_susp_ovr_c | CHAR(1) | |
Allow file attachment delete (Y/N) | file_attach_del_c | CHAR(1) | |
Automatic refresh of notebook work schedule (Y/N) | auto_refresh_nbws_c | CHAR(1) | |
Override portfolio security on Lease Summary (Y/N) | por_ovr_lse_summ_c | CHAR(1) | |
XML reports (Y/N) | xml_rpts_c | CHAR(1) | |
Output device selection (Y/N) | output_device_selection_c | CHAR(1) | |
Terminal output only (Y/N) | terminal_only_c | CHAR(1) | |
Force password change at next login (Y/N) | force_pwd_chg_c | CHAR(1) | |
Lease Summary XSL file name | lse_summ_xsl_filename_s | VARCHAR2(25) | |
Launch Pad XSL fle name | launch_pad_xsl_filename_s | VARCHAR2(25) | |
Allow access to user defined fields and tables (Y/N) | allow_ud_access_c | CHAR(1) | |
Automatic logout time period # - automatically logout an idle user after # seconds 0 - disable automatic logout | auto_logout_l | NUMBER(10) | |
Allow assessment description change (Y/N) | assmt_desc_chg_c | CHAR(1) | |
Mask type to apply to SSN/Business ID numbers (DISP.MASK code) | ss_disp_mask_s | CHAR(4) | |
Mask type to apply to PAP/ACH transit ids and account numbers (DISP.MASK code) | pap_disp_mask_s | CHAR(4) | |
Assumption fees manual limit | asmf_man_limit_d | NUMBER(15,2) | |
Collection fees manual limit | coll_man_limit_d | NUMBER(15,2) | |
Federal highway use tax manual limit | fhut_man_limit_d | NUMBER(15,2) | |
ITC fees manual limit | itcf_man_limit_d | NUMBER(15,2) | |
Legal fees manual limit | legf_man_limit_d | NUMBER(15,2) | |
Lease extension fees manual limit | lext_man_limit_d | NUMBER(15,2) | |
Lease re-write fees manual limit | lsrw_man_limit_d | NUMBER(15,2) | |
Late charges manual limit | ltch_man_limit_d | NUMBER(15,2) | |
Other fees manual limit | othf_man_limit_d | NUMBER(15,2) | |
Payment extension fees manual limit | pext_man_limit_d | NUMBER(15,2) | |
Property tax manual limit | prtx_man_limit_d | NUMBER(15,2) | |
Sales/Use tax manual limit | stax_man_limit_d | NUMBER(15,2) | |
Recurring charge manual limit [1] | rcr_man_limit1_d | NUMBER(15,2) | |
Recurring charge manual limit [2] | rcr_man_limit2_d | NUMBER(15,2) | |
Recurring charge manual limit [3] | rcr_man_limit3_d | NUMBER(15,2) | |
Recurring charge manual limit [4] | rcr_man_limit4_d | NUMBER(15,2) | |
Recurring charge manual limit [5] | rcr_man_limit5_d | NUMBER(15,2) | |
Recurring charge manual limit [6] | rcr_man_limit6_d | NUMBER(15,2) | |
Recurring charge manual limit [7] | rcr_man_limit7_d | NUMBER(15,2) | |
Recurring charge manual limit [8] | rcr_man_limit8_d | NUMBER(15,2) | |
Recurring charge manual limit [9] | rcr_man_limit9_d | NUMBER(15,2) | |
Recurring charge manual limit [10] | rcr_man_limit10_d | NUMBER(15,2) | |
Recurring charge manual limit [11] | rcr_man_limit11_d | NUMBER(15,2) | |
Recurring charge manual limit [12] | rcr_man_limit12_d | NUMBER(15,2) | |
Recurring charge manual limit [13] | rcr_man_limit13_d | NUMBER(15,2) | |
Recurring charge manual limit [14] | rcr_man_limit14_d | NUMBER(15,2) | |
Recurring charge manual limit [15] | rcr_man_limit15_d | NUMBER(15,2) | |
Relationship Tree options (bit flags) 1 - Customer/Group/Lessee/Lease/Asset 2 - Customer/Lessee/Group/Lease/Asset 4 - Customer/Lessee/Lease/Asset 8 - Lessee/Lease/Asset 16 - Vendor/Lease/Asset | reltree_opt_l | NUMBER(10) | |
Display group number with lease on Relationship Tree (Y/N) | reltree_disp_grp_c | CHAR(1) |
Index Name | Piece 1 |
---|---|
rsc_idx0 | user_name_s |
rsc_idx1 | opr_s |
Following are descriptions of the Oracle data types used in the LeasePak database. Note that LeasePak does not use all the Oracle data types.
LeasePak Documentation Suite
©
by NetSol Technologies Inc. All rights reserved.
The information contained in this document is the property of NetSol Technologies Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. NetSol Technologies Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of NetSol Technologies Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.