Description | Column | Datatype |
---|---|---|
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Lease | lse_s | char (10) |
Asset | unit_s | char (10) |
Sybase timestamp | timestamp | timestamp |
Equipment acquistion date | d_com_s | datetime |
In-service date | d_serv_s | datetime |
Equipment activity status date | d_eqt_s | datetime |
Maturity date/date of equipment sell | d_mat_s | datetime |
Book depreciation start date | d_bok_s | datetime |
Equipment activity status | sold_s | char (4) |
State | st_s | char (2) |
ITC take/bypass code | itc_s | char (4) |
ETC take/bypass code | etc_s | char (4) |
Book depreciation method | bkd_s | char (4) |
Federal method of depreciation | fed_s | char (4) |
State method of depreciation | std_s | char (4) |
Lease type code | ls_typ_s | char (4) |
Federal AMT method | fed_amt_s | char (4) |
Tax type | tax_type_s | char (4) |
Payoff/sale state location code | pay_st_s | char (2) |
Payoff/sale county location code | pay_ct_s | char (4) |
Payoff/sale city location code | pay_cy_s | char (4) |
New/used (N/U) | new_c | char (1) |
Asset appears on tax reports (Y/N) | tax_rptg_c | char (1) |
Gross profit type - related/unrelated (R/U) | gp_typ_c | char (1) |
General description | desc_s | char (36) |
Adjustment depreciable life | adj_depr_life_l | integer |
Portfolio tax rate | tax_d | double precision |
Payoff/sale state rate | pay_st_rate_d | double precision |
Payoff/sale county rate | pay_ct_rate_d | double precision |
Payoff/sale city rate | pay_cy_rate_d | double precision |
Starting book value for depreciation | taxbasis_d | double precision |
Starting book value for ITC | itcbasis_d | double precision |
Book value salvage value | sal_bkd_d | double precision |
State salvage value | sal_st_d | double precision |
Original ITC | itc_org_d | double precision |
ITC L-T-D | itc_ltd_d | double precision |
ITC Y-T-D | itc_ytd_d | double precision |
ITC sustained | itc_sus_d | double precision |
ITC to reverse | itc_to_rev_d | double precision |
Depreciation Y-T-D book | ytd_bkd_d | double precision |
Depreciation Y-T-D federal | ytd_fed_d | double precision |
Depreciation Y-T-D state | ytd_st_d | double precision |
Depreciation L-T-D book | ltd_bkd_d | double precision |
Depreciation L-T-D federal | ltd_fed_d | double precision |
Depreciation L-T-D state | ltd_st_d | double precision |
ETC original total | etc_org_d | double precision |
ETC Y-T-D | etc_ytd_d | double precision |
ETC L-T-D | etc_ltd_d | double precision |
ETC to reverse | etc_rev_d | double precision |
Receipts Y-T-D (billed) | billed_rec_ytd_d | double precision |
Other income Y-T-D | oth_ytd_d | double precision |
Payoff amount | po_rec_d | double precision |
Federal AMT L-T-D amount | fed_amt_ltd_d | double precision |
Manufacturer's depreciation basis | man_bas_d | double precision |
Payment amount accrued Y-T-D | pmt_acc_d | double precision |
Book tax basis | bk_basis_d | double precision |
Lessor income Y-T-D | l_in_ytd_d | double precision |
Original asset cost | ast_cst_d | double precision |
Gross profit beginning balance | gp_beg_d | double precision |
Gross profit restored | gp_rst_d | double precision |
Original book basis | org_bk_basis_d | double precision |
Adjustment to book basis | adj_bk_basis_d | double precision |
Original L-T-D book depreciation | org_bkd_ltd_d | double precision |
Allowance for bad debt | allow_d | double precision |
Y-T-D loss on termination | ytd_loss_d | double precision |
Y-T-D gain on termination | ytd_gain_d | double precision |
IDC Y-T-D amount - book | idc_ytd_d | double precision |
IDC Y-T-D amount - tax | idc_tax_ytd_d | double precision |
Federal AMT Y-T-D amount | fed_amt_ytd_d | double precision |
Payoff/sale taxable amount | pay_tax_amt_d | double precision |
Net book value at payoff | nbv_pay_d | double precision |
Federal book value at payoff | fed_pay_d | double precision |
State book value at payoff | std_pay_d | double precision |
Federal AMT book value at payoff | amt_pay_d | double precision |
Residual income reduction Y-T-D | r_in_reduct_ytd_d | double precision |
Additional method of depreciation 1 | ger1_s | char (4) |
Additional method of depreciation 2 | ger2_s | char (4) |
Depreciation M-T-D additional 1 | ger1_mtd_d | double precision |
Depreciation Y-T-D additional 1 | ger1_ytd_d | double precision |
Depreciation L-T-D additional 1 | ger1_ltd_d | double precision |
Depreciation M-T-D additional 2 | ger2_mtd_d | double precision |
Depreciation Y-T-D additional 2 | ger2_ytd_d | double precision |
Depreciation L-T-D additional 2 | ger2_ltd_d | double precision |
Deferred book depreciation amount | def_bkd_d | double precision |
Deferred tax YTD amount | dfrd_tax_ytd_d | double precision |
FSC exclusion Y-T-D amount | fsc_ytd_d | double precision |
Interest expenses Y-T-D amount | int_expn_ytd_d | double precision |
Taxable income Y-T-D amount | tax_inc_ytd_d | double precision |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 | Piece 6 |
---|---|---|---|---|---|---|
ryr_idx0 | por_s | com_s | reg_s | off_s | lse_s | unit_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.