Description | Column | Datatype |
---|---|---|
Extension | ext_num_s | char (2) |
Lease | lse_s | char (10) |
Record number | unique_l | integer |
Sybase timestamp | timestamp | timestamp |
Defer payment due date | d_defer_pmt_s | datetime |
Final payment due date | d_final_pmt_s | datetime |
Turn-in date | d_turn_in_s | datetime |
Total tax credit | orig_tax_crd_d | double precision |
Remaining tax credit | rem_tax_crd_d | double precision |
Cumulative number of deffered months | def_mon_l | integer |
Final monthly payment amount | final_pmt_d | double precision |
Date of last payment reschedule | d_rsc_s | datetime |
Date of last payment reschedule (RWT) | d_rsc_rwt_s | datetime |
Date of last payment reschedule (DEF) | d_rsc_def_s | datetime |
Number of payment reschedules (RWT) | pmt_rsc_rwt_l | integer |
Number of payment reschedules (DEF) | pmt_rsc_def_l | integer |
Maintenance fee (auditing only) | maint_fee_d | double precision |
2nd 12-month payment history grid | pmt_hist2_s | char (12) |
Bankruptcy status code | bkrpt_stat_s | char (4) |
Previous bankruptcy status code | prev_bkrpt_stat_s | char (4) |
First payment default (Y/N) | first_pmt_default_c | char (1) |
Original MSRP amount | orig_x_msrp_d | double precision |
Loan type | lt_s | char (4) |
Obligators liability | ob_liab_s | char (4) |
Previous repossesion (Y/N) | prev_repo_c | char (1) |
Write off reason | write_off_s | char (4) |
NSF counter | nsf_count_l | integer |
Dealer reserves SL depreciation basis | idc_depr_l | integer |
Acquisition fee SL depreciation basis | idrb_depr_l | integer |
Estimated lessor income L-T-D | l_in_ltd_d | double precision |
Alternate unearned IDC3 | alt_idc3_ue_d | double precision |
Alternate current IDC3 | alt_idc3_cur_d | double precision |
Alternate year to date IDC3 | alt_idc3_ytd_d | double precision |
Alternate unearned IDC4 | alt_idc4_ue_d | double precision |
Alternate current IDC4 | alt_idc4_cur_d | double precision |
Alternate year to date IDC4 | alt_idc4_ytd_d | double precision |
Alternate unearned IDC5 | alt_idc5_ue_d | double precision |
Alternate current IDC5 | alt_idc5_cur_d | double precision |
Alternate year to date IDC5 | alt_idc5_ytd_d | double precision |
Alternate unearned IDR5 | alt_idr5_ue_d | double precision |
Alternate current IDR5 | alt_idr5_cur_d | double precision |
Alternate year to date IDR5 | alt_idr5_ytd_d | double precision |
Alternate unearned IDR6 | alt_idr6_ue_d | double precision |
Alternate current IDR6 | alt_idr6_cur_d | double precision |
Alternate year to date IDR6 | alt_idr6_ytd_d | double precision |
Alternate unearned IDRB | alt_idrb_ue_d | double precision |
Alternate current IDRB | alt_idrb_cur_d | double precision |
Alternate year to date IDRB | alt_idrb_ytd_d | double precision |
GL lessor income L-T-D | gl_in_ltd_d | double precision |
GL lessor income M-T-D | gl_in_mtd_d | double precision |
GL lessor income Y-T-D | gl_in_ytd_d | double precision |
Back payment applied (Y/N) | back_pmt_appl_c | char (1) |
Revolving credit limit [1] | revolving_limit1_d | double precision |
Revolving credit limit [2] | revolving_limit2_d | double precision |
Revolving credit limit [3] | revolving_limit3_d | double precision |
Revolving credit limit [4] | revolving_limit4_d | double precision |
Revolving credit limit effective date [1] | d_revolving_limit_eff1_s | datetime |
Revolving credit limit effective date [2] | d_revolving_limit_eff2_s | datetime |
Revolving credit limit effective date [3] | d_revolving_limit_eff3_s | datetime |
Revolving credit limit effective date [4] | d_revolving_limit_eff4_s | datetime |
Revolving credit line fee | p_revolving_line_fee_d | double precision |
Customer yield | p_cus_d | double precision |
Insurance risk fee rate | p_ins_risk_fee_d | double precision |
Insurance risk fee code | ins_risk_fee_s | char (4) |
Date of last insurance risk fee assessment | d_last_ins_risk_fee_s | datetime |
PAP bank account name | payer_acct_nam_s | char (50) |
Deferred income amount | def_inc_d | double precision |
Deferred IDC amount | def_idc_d | double precision |
Deferred IDC1 amount | def_idc1_d | double precision |
Deferred IDC2 amount | def_idc2_d | double precision |
Deferred IDR1 amount | def_idr1_d | double precision |
Deferred IDR2 amount | def_idr2_d | double precision |
Deferred IDR3 amount | def_idr3_d | double precision |
Deferred IDR4 amount | def_idr4_d | double precision |
Number of payment reschedules (RSC) | pmt_rsc_rsc_l | integer |
Date of last leveraged table download | d_lst_lvr_s | datetime |
Leveraged commencement date | d_lvr_com_s | datetime |
Leveraged (Y/N) | lvr_c | char (1) |
Number of leveraged table download | lvr_l | integer |
Leveraged term | lvr_trm_l | integer |
Staged equity amount | stg_eqty_d | double precision |
Staged equity account payable | stg_eqty_ap_d | double precision |
Taxable income Y-T-D amount | tax_inc_ytd_d | double precision |
FSC exclusion Y-T-D amount | fsc_ytd_d | double precision |
Interest expenses Y-T-D amount | int_expn_ytd_d | double precision |
Strategic grouping for behaviour scoring | strat_grp_c | char (1) |
Risk band for behavior scoring | risk_band_c | char (1) |
Account behavior score | acct_bhv_scr_s | char (8) |
External strategy for behavior scoring | ext_strat_s | char (4) |
Staged equity fund payable to | stg_eqty_pay_to_s | char (9) |
Deferred tax YTD amount | dfrd_tax_ytd_d | double precision |
Non-pyramiding late charge minimum payment due | npyr_min_d | double precision |
IDC amortization add-on interest rate | p_idc_addon_d | double precision |
IDC amortization interest rate | p_idc_amort_d | double precision |
Schedule principal | sch_prn_d | double precision |
Late charge date | d_ltch_s | datetime |
Late charge assessed prior to last accrual (Y/N) | prev_ltch_c | char (1) |
Invoice due date overlap (Y/N) | due_overlap_c | char (1) |
Valuation reserve | valuat_res_d | double precision |
Recovery | recovery_d | double precision |
Optional residual | opt_res_d | double precision |
Non commission amount | non_comm_d | double precision |
Security deposit refund amount | sec_refund_d | double precision |
Principal write down (Y/N) | prn_write_down_c | char (1) |
Metro2 file format code | metro2_s | char (4) |
Date of first delinquency | d_first_delq_s | datetime |
Invoice format code | invo_format_s | char (4) |
Security deposit disbursal status (P/U/N)
P - processed U - unprocessed N - n/a |
sec_status_c | char (1) |
Sales/use tax exempt code | stax_exempt_s | char (4) |
Cash Control used (Y/N) | cash_control_used_c | char (1) |
Index name | Piece 1 | Piece 2 | Piece 3 |
---|---|---|---|
rhsb_idx0 | lse_s | ext_num_s | unique_l |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.