Description | Column | Datatype |
---|---|---|
Lease | lse_s | char (10) |
Extension | ext_num_s | char (2) |
Asset | unit_s | char (10) |
Record number | unique_l | integer |
Sybase timestamp | timestamp | timestamp |
Additional method of depreciation 1 | ger1_s | char (4) |
Additional method of depreciation 2 | ger2_s | char (4) |
Depreciation M-T-D additional 1 | ger1_mtd_d | double precision |
Depreciation Y-T-D additional 1 | ger1_ytd_d | double precision |
Depreciation L-T-D additional 1 | ger1_ltd_d | double precision |
Depreciation M-T-D additional 2 | ger2_mtd_d | double precision |
Depreciation Y-T-D additional 2 | ger2_ytd_d | double precision |
Depreciation L-T-D additional 2 | ger2_ltd_d | double precision |
Equipment street address 2 | eq_add2_s | char (36) |
Collateral substitution dealer | sub_dlr_s | char (9) |
Collateral substitution date | d_sub_s | datetime |
Collateral substitution mileage | sub_miles_l | integer |
Extended warranty months | ext_war_mnths_l | integer |
Extended warranty miles | ext_war_miles_l | integer |
Warranty mileage allowance | war_miles_l | integer |
Total days in pending repossesion | days_p_repo_l | integer |
Vehicle color | color_s | char (10) |
Manufacturers key code | cd_key_s | char (6) |
State of license plate issue | lic_st_s | char (2) |
Lien holder claim | lien_hldr_claim_c | char (1) |
Repossesion investments | repo_invst_d | double precision |
Repair charges | repair_d | double precision |
App recon charges | beauty_d | double precision |
Incentive charges | incentive_d | double precision |
Transportation cost | transprt_d | double precision |
Sales fee charges | sale_fee_d | double precision |
DMV/title charges | dmv_d | double precision |
Repairs/labor charges | rep_labor_d | double precision |
Storage charges recovery | storage_rec_d | double precision |
Storage charges remarketing | storage_rem_d | double precision |
Other credits | other_cr_d | double precision |
Gross proceeds | gr_proc_d | double precision |
Pre gap payments due | pre_gap_d | double precision |
Permanent state status (Y/N) | perm_st_c | char (1) |
Part number | part_num_s | char (25) |
Number of sub-assets on an asset | sub_count_l | integer |
Insurance cancellation date | d_ins_can_s | datetime |
Insurance expiration date | d_ins_exp_s | datetime |
Insurance bank code | ins_bank_s | char (3) |
Insurance cancellation reason | ins_can_s | char (4) |
Insurance asset (Y/N) | ins_unit_c | char (1) |
Diminishing value rate | p_dim_val_d | double precision |
Insurance percentage | p_ins_d | double precision |
Unearned insurance income | ue_ins_inc_d | double precision |
Life-to-date insurance payable | ltd_ins_pay_d | double precision |
Life-to-date insurance commission | ltd_ins_com_d | double precision |
Life-to-Date insurance income | ltd_ins_inc_d | double precision |
Refund insurance payable | ins_pay_refund_d | double precision |
Refund insurance commission | ins_com_refund_d | double precision |
Refund insurance income | ins_inc_refund_d | double precision |
Payment schedule adjustment method
A=Amount T=Term |
pmt_sch_meth_c | char (1) |
Previous life-to-date depreciation | prev_ltd_bkd_d | double precision |
Previous book depreciation basis | prev_taxbasis_d | double precision |
Previous book salvage value | prev_sal_bkd_d | double precision |
Depreciation change counter | depr_chg_l | integer |
Previous book depreciation start date | d_prev_bkd_s | datetime |
Previous book depreciation method | prev_bkd_s | char (4) |
Changed accounting method from FIN to OPER (Y/N) | fin_to_oper_c | char (1) |
Deferred book depreciation amount | def_bkd_d | double precision |
Deferred book depreciation taken
N - Not taken D - Taken by depreciation P - Taken by payoff S = Taken by sale of asset |
def_bkd_taken_c | char (1) |
Leveraged (Y/N) | lvr_c | char (1) |
AMT depreciation life | amt_life_l | integer |
Federal depreciation life | fed_life_l | integer |
Deferred tax YTD amount | dfrd_tax_ytd_d | double precision |
FSC exclusion Y-T-D amount | fsc_ytd_d | double precision |
Interest expenses Y-T-D amount | int_expn_ytd_d | double precision |
OLB invoice/rent amount | olb_invo_d | double precision |
OLB sales tax amount | olb_stax_d | double precision |
Taxable income Y-T-D amount | tax_inc_ytd_d | double precision |
Previous Y-T-D federal AMT depreciation | prev_ytd_fed_amt_d | double precision |
Previous Y-T-D federal depreciation | prev_ytd_fed_d | double precision |
Previous Y-T-D state depreciation | prev_ytd_st_d | double precision |
Optional residual | opt_res_d | double precision |
Property tax exempt code | ptax_exempt_s | char (4) |
Property tax last used date | d_ptax_last_used_s | datetime |
Sales/use tax exempt code | stax_exempt_s | char (4) |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 |
---|---|---|---|---|
rhqa_idx0 | lse_s | ext_num_s | unit_s | unique_l |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.