Description | Column | Datatype |
---|---|---|
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Application | app_s | char (10) |
Sybase timestamp | timestamp | timestamp |
Vendor | dlr_s | char (9) |
Broker | brk_s | char (9) |
Investor | inv_s | char (9) |
Lessee number | les_s | char (9) |
Lease | lse_s | char (10) |
Lease date | d_lsd_s | datetime |
Lease commencement date | d_com_s | datetime |
Disbursement date | d_dis_s | datetime |
Maturity date | d_mat_s | datetime |
Custom date 1 | d_cus1_s | datetime |
Document sent date | d_doc_sent_s | datetime |
Approval expiration date | d_exp_s | datetime |
Documentation completion date | d_doc_comp_s | datetime |
Line of credit start date
Date the line of credit was created. This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a normal or a master application. (ie. norm_mas_sub_c = 'N' or norm_mas_sub_c = 'M') |
d_start_s | datetime |
Original line of credit expiration date
This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a normal or a master application. (ie. norm_mas_sub_c = 'N' or norm_mas_sub_c = 'M') |
d_orig_exp_s | datetime |
Current line of credit expiration date
This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a normal or a master application. (ie. norm_mas_sub_c = 'N' or norm_mas_sub_c = 'M') |
d_curr_exp_s | datetime |
Accrual method lessor | acc_l_s | char (4) |
Accrual method vendor | acc_d_s | char (4) |
Accrual method investor | acc_i_s | char (4) |
Lease source | dir_s | char (4) |
Lease form code | frm_s | char (4) |
Delinquency watch code | del_s | char (4) |
Broker payment code | brk_pay_s | char (4) |
Late charge assess | late_s | char (4) |
Lease type code | ls_typ_s | char (4) |
Custom code 1 | c_cus1_s | char (4) |
Custom code 2 | c_cus2_s | char (4) |
Custom code 3 | c_cus3_s | char (4) |
Purchase option billing method | po_meth_s | char (4) |
Purchase option | pur_opt_s | char (4) |
Reasons/conditions [1] | dec1_s | char (4) |
Reasons/conditions [2] | dec2_s | char (4) |
Reasons/conditions [3] | dec3_s | char (4) |
Reasons/conditions [4] | dec4_s | char (4) |
Reasons/conditions [5] | dec5_s | char (4) |
Reasons/conditions [6] | dec6_s | char (4) |
Purchase option owner | pur_opt_owner_s | char (4) |
Market code | mkt_s | char (4) |
Account code | acc_code_s | char (4) |
Application type | typ_s | char (4) |
Rate plan | rp_s | char (4) |
Upfront sales tax code | stax_cd_s | char (4) |
Documentation type code | doc_cd_s | char (4) |
Prime rate bank number | prim_num_s | char (4) |
Late charge index | lat_ind_s | char (4) |
IDC accounting method | idc_acct_s | char (4) |
Product type code | prd_s | char (4) |
CCA accrual method | cca_acc_s | char (4) |
Business/personal (B/P) | bus_c | char (1) |
Type of lease, open or closed (O/C) | opn_c | char (1) |
Assumed payment (Y/N) | a_pmt_c | char (1) |
Residual income separated (Y/N) | res_inc_c | char (1) |
Refundable (Y/N) | refund_c | char (1) |
Pre-authorize switch (Y/N) | pap_pmt_c | char (1) |
Billing level (C/L/I)
C - Customer L - Lessee I - Individual |
b_lvl_c | char (1) |
Funding interest modified by user (Y/N) | stub_amt_mod_c | char (1) |
IDC modified by user (Y/N) | idc_mod_c | char (1) |
Tax IDC modified by user (Y/N) | idc_tax_mod_c | char (1) |
Statement code (I/C/F/N/' ')
I - individual invoice format C - coupon books F - group invoice format N - billing method outside of LeasePak |
stmt_c | char (1) |
Normal/master/sub application (N/M/S)
N - Normal M - Master S - Sub (part of Master) |
norm_mas_sub_c | char (1) |
CCA fixed rate (Y/N) | cca_fix_c | char (1) |
Automatic charge off (Y/N/D)
Y - Lease will be automatically charged off after delinquent for more than 120 days. N - No automatic charge off. D - Lease will defer charge off for 1 month. |
auto_charge_c | char (1) |
General description | desc_s | char (36) |
Custom string 1 | s_cus1_s | char (10) |
Custom string 2 | s_cus2_s | char (10) |
Trade-in description | trd_desc_s | char (36) |
Vendor contact name | dlr_cont_s | char (36) |
Vendor phone number | dlr_phn_s | char (10) |
Broker contact name | brk_cont_s | char (36) |
Broker phone number | brk_phn_s | char (10) |
Lease address name | lse_nam_s | char (36) |
Lease address | lse_add_s | char (36) |
Lease address 2 | lse_add2_s | char (36) |
Lease address city | lse_cty_s | char (25) |
Lease address state | lse_st_s | char (2) |
Lease address zip code | lse_zip_s | char (9) |
Default application | def_appln_s | char (10) |
Billing address name | bill_nam_s | char (36) |
Billing address | bill_add_s | char (36) |
Billing address 2 | bill_add2_s | char (36) |
Billing address city | bill_cty_s | char (25) |
Billing address state | bill_st_s | char (2) |
Billing address zip code | bill_zip_s | char (9) |
Group number | grp_s | char (3) |
Master application number
This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a sub-application. (ie. norm_mas_sub_c = 'S') |
master_app_s | char (10) |
Vendor factor | p_dlr_d | double precision |
Lease term | trm_l | integer |
Estimated lease term | est_trm_l | integer |
Payment due day | due_l | integer |
Grace period in days | grc_l | integer |
Lessor yield | p_con_d | double precision |
Vendor yield | p_dly_d | double precision |
Investor yield factor | p_inv_yld_d | double precision |
Cost of funds | p_fund_d | double precision |
NPV discount rate | p_erly_pay_d | double precision |
IRR (yield) | p_irr_d | double precision |
IRR (yield) without residual | p_irr_nr_d | double precision |
Bad debt percentage | bad_debt_d | double precision |
Custom integer 1 | i_cus1_l | integer |
Custom integer 2 | i_cus2_l | integer |
Lease factor | factor_d | double precision |
Residual percentage
If entered by the user, tot_res_d is also calculated and stored. |
p_res_d | double precision |
Lessor rental simple rate | p_rent_d | double precision |
Lessor rental rate add-on | p_byrt_d | double precision |
Contract rental rate add-on | p_cntr_d | double precision |
Investor rental simple rate | p_rent_i_d | double precision |
Investor rental rate add-on | p_inv_d | double precision |
Vendor rental simple rate | p_rent_d_d | double precision |
Rate of participation | p_part_d | double precision |
Maximum interest rate - lease level | p_max_d | double precision |
Minimum interest rate - lease level | p_min_d | double precision |
Total acquisition cost | tot_org_d | double precision |
Other charges | tot_other_d | double precision |
Security deposit | sec_d | double precision |
Down payment | cap_d | double precision |
Documentation fee | up_d | double precision |
Interim rent | pro_d | double precision |
Broker fees | brk_fee_d | double precision |
Total initial direct costs | idc_d | double precision |
Residual amount
If tot_res_d is entered by the user, the value of p_res_d is erased. |
tot_res_d | double precision |
Guaranteed portion of residual | res_guar_d | double precision |
Mark up | mrk_up_d | double precision |
In-house fee | in_fee_d | double precision |
Funding interest owed (-) or earned (+) | stub_fund_amt_d | double precision |
NPV of payment stream | npv_d | double precision |
Titling tax paid up-front | tax_paid_d | double precision |
Custom float 1 | f_cus1_d | double precision |
Custom float 2 | f_cus2_d | double precision |
Custom float 3 | f_cus3_d | double precision |
Custom float 4 | f_cus4_d | double precision |
Custom float 5 | f_cus5_d | double precision |
Fixed price purchase | fp_amt_d | double precision |
Compensation amount | comm_d | double precision |
Upfront sales tax on cost | stax_d | double precision |
Trade-in | trade_in_d | double precision |
Advanced money received | adv_rec_d | double precision |
Tax IDC | idc_tax_d | double precision |
Acquisition cost at approval
for field security tolerance |
apprv_org_d | double precision |
Down payment at approval
for field security tolerance |
apprv_cap_d | double precision |
Documentation fee at approval
for field security tolerance |
apprv_up_d | double precision |
Residual amount at approval
for field security tolerance |
apprv_res_d | double precision |
Payment amount at approval
for field security tolerance regular payment schedules only |
apprv_pmt_d | double precision |
Security deposit at approval
for field security tolerance |
apprv_sec_d | double precision |
Drawdown amount at application approval/book | drawdown_amt_d | double precision |
Credit limit amount
This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a normal or a master application. (ie. norm_mas_sub_c = 'N' or norm_mas_sub_c = 'M') |
credit_lim_d | double precision |
Credit balance amount
This field is part of the drawdown enhancement module. It only has values if the portfolio for this application has drawdown tracking turned on (rpa.drawdown_tracking_c = 'Y') AND the application is a normal or a master application. (ie. norm_mas_sub_c = 'N' or norm_mas_sub_c = 'M') |
credit_bal_d | double precision |
Payment frequency code (regular payment schedules) | pmt_cd_reg_s | char (4) |
Payment amount (regular payment schedules) | pmt_amt_reg_d | double precision |
Advanced payments begin | adv_beg_l | integer |
Advanced payments end | adv_end_l | integer |
Capitalize IBL interest (Y/N/' ') | capitalize_interest_c | char (1) |
Insurance premium cost | ins_prem_cost_d | double precision |
Notary fee payable to | notary_fee_pay_to_s | char (9) |
Insurance premium payable to | ins_prem_pay_to_s | char (9) |
Insurance fee income | ins_fee_incm_d | double precision |
Notary fee cost | notary_fee_cost_d | double precision |
Registration fee income | reg_fee_incm_d | double precision |
Dealer subsidy income | dlr_subsidy_incm_d | double precision |
Open commission income | open_comm_incm_d | double precision |
Last status history date | d_his_s | datetime |
Last status history time | t_his_s | char (6) |
Last status history status code | his_stat_s | char (4) |
Last status history owner | his_owner_s | char (3) |
Last status history transfered by (initials) | his_xfer_s | char (3) |
Date entered | d_ent_s | datetime |
Time entered (HHMMSS) | t_ent_s | char (6) |
Change lease key is in progress | msi_chg_key_c | char (1) |
Fixed rate reserves IDC3 | idc3_d | double precision |
Standard reserves IDC4 | idc4_d | double precision |
Guaranteed reserves IDC5 | idc5_d | double precision |
Subvention IDR5 | idr5_d | double precision |
Dealer buy down ID6 | idr6_d | double precision |
Credit life insurance 1 IDR7 | idr7_d | double precision |
Credit life insurance 2 IDR8 | idr8_d | double precision |
Credit disability insurance 1 IDR9 | idr9_d | double precision |
Credit disability insurance 2 IDRA | idra_d | double precision |
Acquisition fee IDRB | idrb_d | double precision |
Warranty insurance IDRC | idrc_d | double precision |
Excess MSRP | x_msrp_d | double precision |
Estimated unearned | l_est_ue_d | double precision |
Informational down payment amount | inf_dwn_pmt_d | double precision |
Trade-in make | trade_in_make_s | char (15) |
Trade-in model | trade_in_model_s | char (15) |
Trade-in year | trade_in_year_l | integer |
Trade-in gross allowance | trade_in_gross_allow_d | double precision |
Trade-in outstanding debt | trade_in_outst_debt_d | double precision |
Trade-in net allowance | trade_in_net_allow_d | double precision |
Trade-in cash down | trade_in_cash_dwn_d | double precision |
Down payment tax | dwn_pmt_tax_d | double precision |
Dealer recourse | rec_s | char (4) |
Credit quality | cred_quality_s | char (4) |
Optional insurance | opt_ins_s | char (4) |
Account type (P/L/I)
P - Prestige Buyer L - Lease I - Retail Installment |
acct_type_c | char (1) |
Purchase option fee | purch_option_fee_d | double precision |
Transfer of equity (Y/N) | tran_eqty_c | char (1) |
Cost of funds 2 (For FCT) | p_fund2_d | double precision |
Dealer reserves SL depreciation basis | idc_depr_l | integer |
Acquisition fee SL depreciation basis | idrb_depr_l | integer |
Original credit limit | orig_credit_lim_d | double precision |
Check number | chk_num_s | char (10) |
Revolving credit limit | revolving_limit_d | double precision |
Revolving credit line fee | p_revolving_line_fee_d | double precision |
Customer yield | p_cus_d | double precision |
Insurance risk fee rate | p_ins_risk_fee_d | double precision |
Insurance risk fee code | ins_risk_fee_s | char (4) |
Total tax credit | orig_tax_crd_d | double precision |
Sum of payments | sum_pmt_d | double precision |
Calculated total of payments | calc_pmt_d | double precision |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 |
---|---|---|---|---|---|
rap_idx0 | por_s | com_s | reg_s | off_s | app_s |
rap_idx1 | app_s | ||||
rap_idx2 | dlr_s | app_s | |||
rap_idx3 | brk_s | app_s | |||
rap_idx4 | inv_s | app_s | |||
rap_idx5 | les_s | app_s |
Table | Description |
---|---|
rapa | Application 2 |
rapd | Application Document |
raph | Application Status History |
rapp | Application Payment Schedule |
rapr | Application Recurring Charge |
raps | Application Salesperson |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.