Description | Column | Datatype |
---|---|---|
Lease form code | frm_s | char (4) |
Oracle row stamp | stamp_l | number (10) |
Late charge method | latch_s | char (4) |
Purchase option method | purch_s | char (4) |
Out of state relocation policy | reloc_s | char (4) |
Payoff calculation method | payoff_s | char (4) |
Termination calculation method | termin_s | char (4) |
Prepayment penalty method | prepay_s | char (4) |
Property tax late charge code | ptax_s | char (4) |
Lease form description | desc_s | varchar2 (36) |
Use assessments in late charge calculations (Y/N) | asm_in_late_chrg_c | char (1) |
Insurance - public liability (Y/N) | ins_pl_c | char (1) |
Insurance - property damage (Y/N) | ins_pd_c | char (1) |
Insurance - collision deductible (Y/N) | ins_cd_c | char (1) |
Insurance - comprehensive (Y/N) | ins_co_c | char (1) |
Insurance - additional insured (Y/N) | ins_ai_c | char (1) |
Insurance - loss payable (Y/N) | ins_lp_c | char (1) |
Insurance - bodily injury liability (Y/N) | ins_bi_c | char (1) |
Early term - termination fee (Y/N) | tea_tf_c | char (1) |
Early term - pre-payment penalties (Y/N) | tea_pp_c | char (1) |
Maturity - termination late charge (Y/N) | tma_lc_c | char (1) |
Maturity - termination late charge (Y/N) | tma_tf_c | char (1) |
Maturity - excess mileage charge (Y/N) | tma_em_c | char (1) |
Maturity - wear & tear deductible (Y/N) | tma_wt_c | char (1) |
Maturity - purchase option (Y/N) | tma_po_c | char (1) |
Maturity - new lease (Y/N) | tma_nl_c | char (1) |
Maturity - finance (Y/N) | tma_fn_c | char (1) |
Mileage - average allowable (Y/N) | mil_aa_c | char (1) |
Payoff - calculate sales tax on payoff (Y/N) | pay_st_c | char (1) |
Payoff - include ITC recapture (Y/N) | pay_it_c | char (1) |
Payment effective date default (C/D)
C - Current date D - Due date |
eff_def_c | char (1) |
Place late charge on delinquent invoice (Y/N) | ltch_on_delinq_c | char (1) |
Average yearly allowable mileage | mil_aam_l | number (10) |
Grace days for late charge termination calculation | tma_grc_l | number (10) |
Grace period in days | grc_l | number (10) |
Late charge percentage | p_lc_d | number (15,5) |
Purchase percentage - KBB wholesale | p_bb_d | number (15,5) |
Purchase percentage - original cost | p_oc_d | number (15,5) |
Termination fee percentage | p_tf_d | number (15,5) |
Pre-payment penalties percentage | p_pp_d | number (15,5) |
Termination late charge rate | p_tlc_d | number (15,5) |
Property tax late charge percentage | p_pt_d | number (15,5) |
Insurance - public liability coverage | ins_plc_d | number (15,2) |
Insurance - property damage coverage | ins_pdc_d | number (15,2) |
Insurance - collision deductible amount | ins_cda_d | number (15,2) |
Insurance - comprehensive amount | ins_coa_d | number (15,2) |
Insurance - bodily injury coverage | ins_bic_d | number (15,2) |
Late charge - minimum dollar amount | lch_min_d | number (15,2) |
Late charge - maximum dollar amount | lch_max_d | number (15,2) |
Late charge - fixed dollar amount | lch_fix_d | number (15,2) |
Early term - termination fee | tea_tfe_d | number (15,2) |
Early term - pre-payment penalty | tea_ppp_d | number (15,2) |
Maturity - termination fee | tma_tfe_d | number (15,2) |
Maturity - excess mile (cents/mile) | tma_emc_d | number (15,2) |
Maturity - wear and tear deductible | tma_wtd_d | number (15,2) |
Relocation - monthly removal fee | rel_mrf_d | number (15,2) |
Late charge grace amount | ltch_grc_amt_d | number (15,2) |
Advanced invoice days | adv_inv_days_l | number (10) |
Revision date | d_revision_s | date |
Late charge state | late_chrg_st_s | char (2) |
Type of contract | typ_cont_s | varchar2 (20) |
Maximum group life insurance (Y/N) | max_grp_life_c | char (1) |
Maximum group life insurance | max_grp_life_d | number (15,2) |
Written notice of termination days | writ_ntc_term_l | number (10) |
Returned check charge maximum | ret_chk_chrg_d | number (15,2) |
Returned check charge percent maximum | p_ret_chk_chrg_per_d | number (15,5) |
Payment accrual method | pmt_acc_meth_s | char (4) |
Purchase option grace days | pur_opt_grc_days_l | number (10) |
Purchase option notice required days | pur_opt_ntc_req_days_l | number (10) |
Group life premimum allow (Y/N) | grp_life_prem_allw_c | char (1) |
Minimum finance charge | min_fin_chrg_d | number (15,2) |
Payoff adjustment period | payoff_adj_per_l | number (10) |
Payoff adjustment source | payoff_adj_src_s | varchar2 (25) |
Payoff grace period days | payoff_grc_per_days_l | number (10) |
Payoff notice required days | payoff_ntc_req_days_l | number (10) |
Pre-payment fees (Y/N) | pre_pmt_fee_c | char (1) |
Additional rent type | add_rent_typ_s | char (10) |
Excess restoration costs | exc_rest_cost_d | number (15,2) |
Excess msrp charges | exc_msrp_chrg_d | number (15,2) |
Excess mileage charges | exc_mile_chrg_msrp_d | number (15,2) |
Switch for fees and taxes (Y/N) | fee_tax_c | char (1) |
Attorney fees maximum percent | p_att_fee_max_d | number (15,5) |
Notice of sale days | ntc_sale_days_l | number (10) |
Effective date on lease | d_clnt_eff_s | date |
Last date accepted | d_last_acpt_s | date |
Assigned default insurance (Y/N) | assgn_def_c | char (1) |
Written notice of lessor cancellation days | writ_ntc_les_can_days_l | number (10) |
Grace days non gfxx | grc_days_non_gfxx_l | number (10) |
Written notice of termination flag (Y/N) | writ_ntc_term_c | char (1) |
Form number | form_num_s | varchar2 (36) |
Form vendor | form_dlr_s | varchar2 (36) |
Product type code | prd_s | char (4) |
Interest type | int_typ_s | char (4) |
Maximum interest rates type | max_int_rate_typ_s | char (4) |
Balloon notes permissible (Y/N) | balloon_notes_c | char (1) |
Force placed insurance allowed (Y/N) | force_placed_ins_c | char (1) |
Suppress late fee if payment (Y/N) | suppress_late_fee_c | char (1) |
Suppress late fee if payment percentage | p_suppress_late_fee_d | number (15,5) |
Termination date | d_termination_s | date |
Termination fee | term_fee_d | number (15,2) |
Documentation preparation fee | doc_preparation_fee_d | number (15,2) |
Purchase option fee | purch_option_fee_d | number (15,2) |
Extension/Deferment/Due Day change fee | ext_def_due_fee_d | number (15,2) |
Administrative fee - NSF | adm_nsf_fee_d | number (15,2) |
Administrative fee - NSF percentage | p_adm_nsf_fee_d | number (15,5) |
Administrative fee - Parking ticket | adm_park_tix_fee_d | number (15,2) |
Administrative fee - Property tax | adm_prop_tax_fee_d | number (15,2) |
Language | language_s | char (2) |
FC rebate - rebate method [1] | fc_rebate1_c | char (1) |
FC rebate - rebate method [2] | fc_rebate2_c | char (1) |
FC rebate - rebate method [3] | fc_rebate3_c | char (1) |
FC rebate - rebate method [4] | fc_rebate4_c | char (1) |
FC rebate - sign [1] | fc_sign1_c | char (1) |
FC rebate - sign [2] | fc_sign2_c | char (1) |
FC rebate - sign [3] | fc_sign3_c | char (1) |
FC rebate - sign [4] | fc_sign4_c | char (1) |
FC rebate - term [1] | fc_term1_l | number (10) |
FC rebate - term [2] | fc_term2_l | number (10) |
FC rebate - term [3] | fc_term3_l | number (10) |
FC rebate - term [4] | fc_term4_l | number (10) |
CL/A&H rebate - rebate method [1] | clah_rebate1_c | char (1) |
CL/A&H rebate - rebate method [2] | clah_rebate2_c | char (1) |
CL/A&H rebate - rebate method [3] | clah_rebate3_c | char (1) |
CL/A&H rebate - rebate method [4] | clah_rebate4_c | char (1) |
CL/A&H rebate - sign [1] | clah_sign1_c | char (1) |
CL/A&H rebate - sign [2] | clah_sign2_c | char (1) |
CL/A&H rebate - sign [3] | clah_sign3_c | char (1) |
CL/A&H rebate - sign [4] | clah_sign4_c | char (1) |
CL/A&H rebate - term [1] | clah_term1_l | number (10) |
CL/A&H rebate - term [2] | clah_term2_l | number (10) |
CL/A&H rebate - term [3] | clah_term3_l | number (10) |
CL/A&H rebate - term [4] | clah_term4_l | number (10) |
Calculate rebate for payoff (Y/N) | payoff_rebate_c | char (1) |
Warranty rebate - rebate method (Y/N) [1] | warr_rebate1_c | char (1) |
Warranty rebate - rebate method (Y/N) [2] | warr_rebate2_c | char (1) |
Warranty rebate - rebate method (Y/N) [3] | warr_rebate3_c | char (1) |
Warranty rebate - rebate method (Y/N) [4] | warr_rebate4_c | char (1) |
Warranty rebate - sign [1] | warr_sign1_c | char (1) |
Warranty rebate - sign [2] | warr_sign2_c | char (1) |
Warranty rebate - sign [3] | warr_sign3_c | char (1) |
Warranty rebate - sign [4] | warr_sign4_c | char (1) |
Warranty rebate - term [1] | warr_term1_l | number (10) |
Warranty rebate - term [2] | warr_term2_l | number (10) |
Warranty rebate - term [3] | warr_term3_l | number (10) |
Warranty rebate - term [4] | warr_term4_l | number (10) |
Calculate late charge on original amount (Y/N) | late_chrg_on_orig_amt_c | char (1) |
Index name | Piece 1 |
---|---|
rca_idx0 | frm_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.