Description | Column | Datatype |
---|---|---|
Portfolio | por_s | char (2) |
Oracle row stamp | stamp_l | number (10) |
Last End of Day | d_last_end_s | date |
Current End of Day | d_cur_end_s | date |
Last accrual | d_last_acc_s | date |
Next accrual | d_next_acc_s | date |
Last invoicing | d_last_inv_s | date |
Next invoicing | d_next_inv_s | date |
Last month end | d_last_mth_s | date |
Next month end | d_next_mth_s | date |
Date of last year end | d_lst_year_s | date |
Date of next year end | d_nxt_year_s | date |
Date of submit | d_sbmt_s | date |
Date of EOD completion | d_cmplt_day_s | date |
Time of EOD completion | t_cmplt_day_s | char (6) |
Date of EOM completion | d_cmplt_month_s | date |
Time of EOM completion | t_cmplt_month_s | char (6) |
Journaling off for next EOP (Y/N) | s_journal_off_c | char (1) |
Default EOD submit state (H/I/A)
H - Hold I - Immediate A - After time |
s_eod_sbmt_c | char (1) |
Default EOM submit state (H/I/A) | s_eom_sbmt_c | char (1) |
Module array, skip execution (Y/N) | m_skip1_s | varchar2 (250) |
Module array, skip execution (Y/N) | m_skip2_s | varchar2 (250) |
Beginning check number | beg_chk_s | char (6) |
Default EOD submit after time | t_eod_after_s | varchar2 (20) |
Default EOM submit after time | t_eom_after_s | varchar2 (20) |
EOP queue name | eop_queue_s | varchar2 (40) |
EOP supervisor | eop_supr_s | varchar2 (25) |
EOP submitted for portfolio (Y/N) | s_eop_sbmt_c | char (1) |
Lock updates on EOP submit (Y/N) | sbmt_lck_c | char (1) |
Pre-EOP user command | pre_eop_s | varchar2 (40) |
Post-EOP user command | post_eop_s | varchar2 (40) |
EOP lineprinter symbol | eop_lpr_sym_s | varchar2 (20) |
End of range lease key [1] | lse_key1_s | char (19) |
End of range lease key [2] | lse_key2_s | char (19) |
End of range lease key [3] | lse_key3_s | char (19) |
End of range lease key [4] | lse_key4_s | char (19) |
End of range lease key [5] | lse_key5_s | char (19) |
End of range lease key [6] | lse_key6_s | char (19) |
End of range lease key [7] | lse_key7_s | char (19) |
End of range lease key [8] | lse_key8_s | char (19) |
End of range lease key [9] | lse_key9_s | char (19) |
End of range lease key [10] | lse_key10_s | char (19) |
End of Day post-portfolio boolean | pp_end_day_l | number (10) |
End of Month post-portfolio boolean | pp_end_mth_l | number (10) |
End of day | end_day_l | number (10) |
End of month | end_mth_l | number (10) |
End of year | end_year_l | number (10) |
Cycle accrual | cyc_acc_l | number (10) |
Cycle invoicing | cyc_invo_l | number (10) |
Start day to use in next accrual cycle | start_acc_l | number (10) |
Start day to use in next invoice cycle | start_invo_l | number (10) |
EOP multi-process count | eop_multi_l | number (10) |
Number of leases in range [1] | lse_cnt1_l | number (10) |
Number of leases in range [2] | lse_cnt2_l | number (10) |
Number of leases in range [3] | lse_cnt3_l | number (10) |
Number of leases in range [4] | lse_cnt4_l | number (10) |
Number of leases in range [5] | lse_cnt5_l | number (10) |
Number of leases in range [6] | lse_cnt6_l | number (10) |
Number of leases in range [7] | lse_cnt7_l | number (10) |
Number of leases in range [8] | lse_cnt8_l | number (10) |
Number of leases in range [9] | lse_cnt9_l | number (10) |
Number of leases in range [10] | lse_cnt10_l | number (10) |
Module array, skip execution (Y/N) | m_skip3_s | varchar2 (200) |
Split EOP type
F - Full EOP U - Updates only R - Reports only |
split_eop_type_c | char (1) |
EOP prefetch rowcount | eop_prefetch_l | number (10) |
Index name | Piece 1 |
---|---|
ras_idx0 | por_s |
Table | Description |
---|---|
rase | EOP Module |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.
This message should disappear within 5-15 seconds, depending on the size of the document and the speed of your connection to the Documentation Suite.
If you can still see this message after 20 seconds, try clicking the Refresh or Reload button on your Web browser.
If your document still does not load, refer to Document Load Troubleshooting for instructions on how to fix possible problems with either your Documentation Suite installation or Web browser setup.
If you do not have read access to the parent docsuite directory, you will not be able to load the Document Load Troubleshooting document. In this case, contact your network administrator for assistance.