Description | Column | Datatype |
---|---|---|
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Note attached to lease | note_s | char (10) |
Sybase timestamp | timestamp | timestamp |
Lender | len_s | char (9) |
Lease | lse_s | char (10) |
Asset | unit_s | char (10) |
Note date | d_note_s | datetime |
Note commencement date | d_com_s | datetime |
System booking date | d_boo_s | datetime |
System booking time | t_boo_s | char (6) |
Maturity date | d_mat_s | datetime |
Date note was attached to lease/asset | d_att_s | datetime |
Date of last update | d_lup_s | datetime |
Time of last update | t_lup_s | char (6) |
Activity status date | d_act_s | datetime |
Next payment due date | d_pmt_s | datetime |
Note accrued to date | d_acc_s | datetime |
Last payment date | d_pay_s | datetime |
Last payment due date | d_lst_s | datetime |
Effective date of last payment | d_eff_s | datetime |
Date note was paid off | d_pyf_s | datetime |
Time note was paid off | t_pyf_s | char (6) |
Payoff effective date | d_epf_s | datetime |
Activity status | act_nt_s | char (4) |
Accrual method | acc_nt_s | char (4) |
Note type | typ_nt_s | char (4) |
Float index code | fl_idx_s | char (4) |
Bank account G/L vector
' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased. |
bank_s | char (3) |
Payment due last accrual (Y/N) | due_lst_c | char (1) |
Removal allowed (Y/N) | rem_allow_c | char (1) |
Comments [1] | commt1_s | char (80) |
Comments [2] | commt2_s | char (80) |
Note description | desc_s | char (36) |
Number of payments accrued | pmt_l | integer |
Note term | note_trm_l | integer |
Payment due day | due_l | integer |
Number of payments processed | pmt_prcd_l | integer |
Interest rate | p_int_rt_d | double precision |
Note rate add-on | p_add_rt_d | double precision |
Float floor rate | p_min_rt_d | double precision |
Float ceiling rate | p_max_rt_d | double precision |
Original principal amount | org_d | double precision |
Down payment | down_d | double precision |
Current principal balance | cur_prn1_d | double precision |
Interest carry over | int_car_d | double precision |
Interest unpaid | int_unpd_d | double precision |
Interest accrued current month | int_accr_cur_d | double precision |
Interest accrued period to date | int_ptd_d | double precision |
Interest Y-T-D | int_ytd1_d | double precision |
Interest paid L-T-D | int_ltd_d | double precision |
Interest previous year | int_prv1_d | double precision |
Partial period interest at booking | int_par_bk_d | double precision |
Partial period interest at payoff | int_par_pf_d | double precision |
Base payoff amount | base_amt_pf_d | double precision |
Principal outstanding at payoff | outs_prn_pf_d | double precision |
Interest outstanding at payoff | outs_int_pf_d | double precision |
Funding date | d_fund_s | datetime |
Interest per diem | int_perd_d | double precision |
Bank loan number | bank_loan_s | char (16) |
Gap fee | gap_fee_d | double precision |
Security deposit | sec_dep_d | double precision |
Reserve for charge backs | res_for_chrg_bck_d | double precision |
Service fee | ser_fee_d | double precision |
Bank code for security deposit | sec_dep_bnk_code_s | char (4) |
Bank code for reserve for charge backs | res_chrg_bck_bnk_code_s | char (4) |
Bank code for pre-payment reserve | pre_pmt_res_bnk_code_s | char (4) |
Equipment cost | eqp_cost_d | double precision |
Lease fees | lse_fee_d | double precision |
Lease number tied to note | lse_numb_att_s | char (10) |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 |
---|---|---|---|---|---|
rno_idx0 | por_s | com_s | reg_s | off_s | note_s |
rno_idx1 | len_s | note_s | |||
rno_idx2 | note_s | ||||
rno_idx3 | lse_s | note_s | |||
rno_idx4 | unit_s | note_s |
Table | Description |
---|---|
rnon | Note Payment Schedule |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.