Description | Column | Datatype |
---|---|---|
Lease | lse_s | char (10) |
Record number | unique_l | integer |
Sybase timestamp | timestamp | timestamp |
Lease address name | lse_nam_s | char (36) |
Lease address | lse_add_s | char (36) |
Lease address 2 | lse_add2_s | char (36) |
Lease address city | lse_cty_s | char (25) |
Lease address state | lse_st_s | char (2) |
Lease address zip code | lse_zip_s | char (9) |
Billing address name | bill_nam_s | char (36) |
Billing address | bill_add_s | char (36) |
Billing address 2 | bill_add2_s | char (36) |
Billing address city | bill_cty_s | char (25) |
Billing address state | bill_st_s | char (2) |
Billing address zip code | bill_zip_s | char (9) |
Last IBL principal change date | d_last_prin_adj_s | datetime |
Capitalize IBL interest (Y/N/' ') | capitalize_interest_c | char (1) |
Insurance premium payable to IDC1 | idc1_ins_prem_pay_to_s | char (9) |
Notary fee payable to IDC2 | idc2_notary_fee_pay_to_s | char (9) |
Insurance premium IDC1 | idc1_ins_prem_d | double precision |
Insurance premium unearned IDC1 | idc1_ins_prem_ue_d | double precision |
Insurance premium current IDC1 | idc1_ins_prem_cur_d | double precision |
Insurance premium year-to-date IDC1 | idc1_ins_prem_ytd_d | double precision |
Insurance premium suspended IDC1 | idc1_ins_prem_susp_d | double precision |
Insurance premium reduction IDC1 | idc1_ins_prem_red_d | double precision |
Insurance premium accounts payable IDC1 | idc1_ins_prem_ap_d | double precision |
Notary fee IDC2 | idc2_notary_fee_d | double precision |
Notary fee unearned IDC2 | idc2_notary_fee_ue_d | double precision |
Notary fee current IDC2 | idc2_notary_fee_cur_d | double precision |
Notary fee year-to-date IDC2 | idc2_notary_fee_ytd_d | double precision |
Notary fee suspended IDC2 | idc2_notary_fee_susp_d | double precision |
Notary fee reduction IDC2 | idc2_notary_fee_red_d | double precision |
Notary fee accounts payable IDC2 | idc2_notary_fee_ap_d | double precision |
Insurance fee IDR1 | idr1_ins_fee_d | double precision |
Insurance fee unearned IDR1 | idr1_ins_fee_ue_d | double precision |
Insurance fee current IDR1 | idr1_ins_fee_cur_d | double precision |
Insurance fee year-to-date IDR1 | idr1_ins_fee_ytd_d | double precision |
Insurance fee suspended IDR1 | idr1_ins_fee_susp_d | double precision |
Insurance fee reduction IDR1 | idr1_ins_fee_red_d | double precision |
Registration fee IDR2 | idr2_reg_fee_d | double precision |
Registration fee unearned IDR2 | idr2_reg_fee_ue_d | double precision |
Registration fee current IDR2 | idr2_reg_fee_cur_d | double precision |
Registration fee year-to-date IDR2 | idr2_reg_fee_ytd_d | double precision |
Registration fee suspended IDR2 | idr2_reg_fee_susp_d | double precision |
Registration fee reduction IDR2 | idr2_reg_fee_red_d | double precision |
Dealer subsidy IDR3 | idr3_dlr_subsidy_d | double precision |
Dealer subsidy unearned IDR3 | idr3_dlr_subsidy_ue_d | double precision |
Dealer subsidy current IDR3 | idr3_dlr_subsidy_cur_d | double precision |
Dealer subsidy year-to-date IDR3 | idr3_dlr_subsidy_ytd_d | double precision |
Dealer subsidy suspended IDR3 | idr3_dlr_subsidy_susp_d | double precision |
Dealer subsidy reduction IDR3 | idr3_dlr_subsidy_red_d | double precision |
Open commission IDR4 | idr4_open_comm_d | double precision |
Open commission unearned IDR4 | idr4_open_comm_ue_d | double precision |
Open commission current IDR4 | idr4_open_comm_cur_d | double precision |
Open commission year-to-date IDR4 | idr4_open_comm_ytd_d | double precision |
Open commission suspended IDR4 | idr4_open_comm_susp_d | double precision |
Open commission reduction IDR4 | idr4_open_comm_red_d | double precision |
Advanced invoice days | adv_inv_days_l | integer |
Allow lease extension (Y/N) | allow_ext_c | char (1) |
IBL payment method (A/B) | ibl_pmt_meth_ab_c | char (1) |
Date of last escrow disbursal | d_rcr_esc_pd_s | datetime |
Date of last escrow payment | d_rcr_esc_rc_s | datetime |
Date account last reported to Credit Bureau | d_acc_rptd_s | datetime |
12-month payment history grid | pmt_hist_s | char (12) |
PAP institution/ACH transit ID | inst_id_s | char (9) |
PAP account number | payer_acct_s | char (17) |
Clerk when removed from insurance tracking | ini_icur_s | char (3) |
Escrow received month-to-date | rcr_esc_mtd_d | double precision |
Escrow received year-to-date | rcr_esc_ytd_d | double precision |
Escrow received lease-to-date | rcr_esc_ltd_d | double precision |
Escrow disbursed lease-to-date | rcr_esc_dsb_d | double precision |
Report account to Credit Bureau (Y/N) | rpt_acc_c | char (1) |
Securitize (Y/N) | securitized_c | char (1) |
Lease weight | weight_l | integer |
IDC accrual method (O/N) | idc_accr_meth_c | char (1) |
Last payment date prior to delinquency | d_last_cur_pmt_s | datetime |
Late charges waived L-T-D | ltch_waive_ltd_d | double precision |
Collection fees waived L-T-D | coll_waive_ltd_d | double precision |
Assumption fees waived L-T-D | asmf_waive_ltd_d | double precision |
Property tax waived L-T-D | prtx_waive_ltd_d | double precision |
Legal fees waived L-T-D | legf_waive_ltd_d | double precision |
Payment extension fees waived L-T-D | pext_waive_ltd_d | double precision |
Lease extension fees waived L-T-D | lext_waive_ltd_d | double precision |
ITC fees waived L-T-D | itcf_waive_ltd_d | double precision |
Federal highway use tax waived L-T-D | fhut_waive_ltd_d | double precision |
Lease re-write fees waived L-T-D | lsrw_waive_ltd_d | double precision |
Other fees waived L-T-D | othf_waive_ltd_d | double precision |
Sales/Use tax waived L-T-D | stax_waive_ltd_d | double precision |
Recurring charge waived L-T-D [1] | rcr_waive_ltd1_d | double precision |
Recurring charge waived L-T-D [2] | rcr_waive_ltd2_d | double precision |
Recurring charge waived L-T-D [3] | rcr_waive_ltd3_d | double precision |
Recurring charge waived L-T-D [4] | rcr_waive_ltd4_d | double precision |
Recurring charge waived L-T-D [5] | rcr_waive_ltd5_d | double precision |
Recurring charge waived L-T-D [6] | rcr_waive_ltd6_d | double precision |
Recurring charge waived L-T-D [7] | rcr_waive_ltd7_d | double precision |
Recurring charge waived L-T-D [8] | rcr_waive_ltd8_d | double precision |
Recurring charge waived L-T-D [9] | rcr_waive_ltd9_d | double precision |
Recurring charge waived L-T-D [10] | rcr_waive_ltd10_d | double precision |
Recurring charge waived L-T-D [11] | rcr_waive_ltd11_d | double precision |
Recurring charge waived L-T-D [12] | rcr_waive_ltd12_d | double precision |
Recurring charge waived L-T-D [13] | rcr_waive_ltd13_d | double precision |
Recurring charge waived L-T-D [14] | rcr_waive_ltd14_d | double precision |
Recurring charge waived L-T-D [15] | rcr_waive_ltd15_d | double precision |
Payment waived L-T-D | pmt_waive_ltd_d | double precision |
Principal waived L-T-D | prn_waive_ltd_d | double precision |
Interest waived L-T-D | int_waive_ltd_d | double precision |
Fixed rate reserves IDC3 | idc3_d | double precision |
Unearned IDC3 | idc3_ue_d | double precision |
Current IDC3 | idc3_cur_d | double precision |
Year to date IDC3 | idc3_ytd_d | double precision |
Reduction IDC3 | idc3_red_d | double precision |
Suspended IDC3 | idc3_susp_d | double precision |
Payable amount IDC3 | idc3_ap_d | double precision |
Standard reserves IDC4 | idc4_d | double precision |
Unearned IDC4 | idc4_ue_d | double precision |
Current IDC4 | idc4_cur_d | double precision |
Year to date IDC4 | idc4_ytd_d | double precision |
Reduction IDC4 | idc4_red_d | double precision |
Suspended IDC4 | idc4_susp_d | double precision |
Payable amount IDC4 | idc4_ap_d | double precision |
Guaranteed reserves IDC5 | idc5_d | double precision |
Unearned IDC5 | idc5_ue_d | double precision |
Current IDC5 | idc5_cur_d | double precision |
Year to date IDC5 | idc5_ytd_d | double precision |
Reduction IDC5 | idc5_red_d | double precision |
Suspended IDC5 | idc5_susp_d | double precision |
Payable amount IDC5 | idc5_ap_d | double precision |
Subvention IDR5 | idr5_d | double precision |
Unearned IDR5 | idr5_ue_d | double precision |
Current IDR5 | idr5_cur_d | double precision |
Year to date IDR5 | idr5_ytd_d | double precision |
Reduction IDR5 | idr5_red_d | double precision |
Suspended IDR5 | idr5_susp_d | double precision |
Dealer buy down ID6 | idr6_d | double precision |
Unearned IDR6 | idr6_ue_d | double precision |
Current IDR6 | idr6_cur_d | double precision |
Year to date IDR6 | idr6_ytd_d | double precision |
Reduction IDR6 | idr6_red_d | double precision |
Suspended IDR6 | idr6_susp_d | double precision |
Credit life insurance 1 IDR7 | idr7_d | double precision |
Unearned IDR7 | idr7_ue_d | double precision |
Current IDR7 | idr7_cur_d | double precision |
Year to date IDR7 | idr7_ytd_d | double precision |
Reduction IDR7 | idr7_red_d | double precision |
Suspended IDR7 | idr7_susp_d | double precision |
Save unearned IDR7 | idr7_save_d | double precision |
Credit life insurance 2 IDR8 | idr8_d | double precision |
Unearned IDR8 | idr8_ue_d | double precision |
Current IDR8 | idr8_cur_d | double precision |
Year to date IDR8 | idr8_ytd_d | double precision |
Reduction IDR8 | idr8_red_d | double precision |
Suspended IDR8 | idr8_susp_d | double precision |
Save unearned IDR8 | idr8_save_d | double precision |
Credit disability insurance 1 IDR9 | idr9_d | double precision |
Unearned IDR9 | idr9_ue_d | double precision |
Current IDR9 | idr9_cur_d | double precision |
Year to date IDR9 | idr9_ytd_d | double precision |
Reduction IDR9 | idr9_red_d | double precision |
Suspended IDR9 | idr9_susp_d | double precision |
Save unearned IDR9 | idr9_save_d | double precision |
Credit disability insurance 2 IDRA | idra_d | double precision |
Unearned IDRA | idra_ue_d | double precision |
Current IDRA | idra_cur_d | double precision |
Year to date IDRA | idra_ytd_d | double precision |
Reduction IDRA | idra_red_d | double precision |
Suspended IDRA | idra_susp_d | double precision |
Save unearned IDRA | idra_save_d | double precision |
Acquisition fee IDRB | idrb_d | double precision |
Unearned IDRB | idrb_ue_d | double precision |
Current IDRB | idrb_cur_d | double precision |
Year to date IDRB | idrb_ytd_d | double precision |
Reduction IDRB | idrb_red_d | double precision |
Suspended IDRB | idrb_susp_d | double precision |
Warranty insurance IDRC | idrc_d | double precision |
Unearned IDRC | idrc_ue_d | double precision |
Current IDRC | idrc_cur_d | double precision |
Year to date IDRC | idrc_ytd_d | double precision |
Reduction IDRC | idrc_red_d | double precision |
Suspended IDRC | idrc_susp_d | double precision |
Save unearned IDRC | idrc_save_d | double precision |
Excess MSRP | x_msrp_d | double precision |
Excess MSRP bank code | x_msrp_s | char (3) |
Estimated unearned | l_est_ue_d | double precision |
Informational down payment amount | inf_dwn_pmt_d | double precision |
Trade-in make | trade_in_make_s | char (15) |
Trade-in model | trade_in_model_s | char (15) |
Trade-in year | trade_in_year_l | integer |
Trade-in gross allowance | trade_in_gross_allow_d | double precision |
Trade-in outstanding debt | trade_in_outst_debt_d | double precision |
Trade-in net allowance | trade_in_net_allow_d | double precision |
Trade-in cash down | trade_in_cash_dwn_d | double precision |
Down payment tax | dwn_pmt_tax_d | double precision |
Dealer recourse | rec_s | char (4) |
Credit quality | cred_quality_s | char (4) |
Optional insurance | opt_ins_s | char (4) |
Purchase option fee | purch_option_fee_d | double precision |
Number of payment reschedules | pmt_rsc_l | integer |
Number of months payment extended | pxt_ext_mnts_l | integer |
Number of times delinquent [5] | del5_l | integer |
Number of times delinquent [6] | del6_l | integer |
Number of times delinquent [7] | del7_l | integer |
Transfer of equity (Y/N) | tran_eqty_c | char (1) |
Cancel credit life insurance 1 | can_cr_lif1_c | char (1) |
Cancel credit life insurance 2 | can_cr_lif2_c | char (1) |
Cancel credit disability insurance 1 | can_cr_dis1_c | char (1) |
Cancel credit disability insurance 2 | can_cr_dis2_c | char (1) |
Cancel warranty insurance | can_warranty_c | char (1) |
Account type (P/L/I)
P - Prestige Buyer L - Lease I - Retail Installment |
acct_type_c | char (1) |
Index name | Piece 1 | Piece 2 |
---|---|---|
rlsa_idx0 | lse_s | unique_l |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.