Description | Column | Datatype |
---|---|---|
State | st_s | char (2) |
County location code | ct_s | char (4) |
City location code | cy_s | char (4) |
Sybase timestamp | timestamp | timestamp |
Effective date of rate change, state | d_st_s | datetime |
Effective date of rate change, county | d_ct_s | datetime |
Effective date of rate change, city | d_cy_s | datetime |
State reporting code | st_rep_s | char (4) |
County reporting code | ct_rep_s | char (4) |
City reporting code | cy_rep_s | char (4) |
State rate | p_st_rat_d | double precision |
County rate | p_ct_rat_d | double precision |
City rate | p_cy_rat_d | double precision |
Old state rate | p_st_rat_o_d | double precision |
Old county rate | p_ct_rat_o_d | double precision |
Old city rate | p_cy_rat_o_d | double precision |
State maximum tax amount | st_max_d | double precision |
County maximum tax amount | ct_max_d | double precision |
City maximum tax amount | cy_max_d | double precision |
County transit rate | p_ct_tran_rat_d | double precision |
City transit rate | p_cy_tran_rat_d | double precision |
Old county transit rate | p_ct_tran_rat_o_d | double precision |
Old city transit rate | p_cy_tran_rat_o_d | double precision |
Index name | Piece 1 | Piece 2 | Piece 3 |
---|---|---|---|
rlo_idx0 | st_s | ct_s | cy_s |
rlo_idx1 | st_s | cy_s | ct_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.