Description | Column | Datatype |
---|---|---|
Lease | lse_s | char (10) |
Deferred payment number | pmt_rsc_def_s | char (3) |
Sybase timestamp | timestamp | timestamp |
Accrued to date | d_acc_s | datetime |
Defer payment due date | d_defer_pmt_s | datetime |
Date of last payment reschedule (DEF) | d_rsc_def_s | datetime |
Security deposit and deferral fee due date | d_inv_due_s | datetime |
Processing month (YYYYMM) | ym_process_s | char (6) |
Number of months defer | def_mth_l | integer |
Payment due day | due_l | integer |
Bank account G/L vector
' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased. |
bank_s | char (3) |
DPN key of security deposit | dpn_sec_s | char (24) |
DPN key of deferral fee | dpn_def_s | char (24) |
DHT key of security deposit | dht_sec_s | char (24) |
DHT key of deferral fee | dht_def_s | char (24) |
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Invoice number | invo_s | char (8) |
Security deposit cash received (Y/N) | sec_cash_c | char (1) |
Deferral fee cash received (Y/N) | def_fee_cash_c | char (1) |
Rebook allowed (Y/N) | reb_allow_c | char (1) |
Lessor yield | p_con_d | double precision |
Vendor yield | p_dly_d | double precision |
Investor yield factor | p_inv_yld_d | double precision |
Original IDC amount | org_idc_d | double precision |
Additional insurance premium amount | add_ins_prem_d | double precision |
Pay down amount | pay_down_d | double precision |
Original security deposit | org_sec_d | double precision |
Security deposit | sec_d | double precision |
Deferral fee amount | def_fee_d | double precision |
Residual write down loss | res_write_down_loss_d | double precision |
Guaranteed portion of residual | res_guar_d | double precision |
Change in unearned amount | chg_ue_d | double precision |
Change in principal amount | chg_prin_d | double precision |
Change in residual unearned amount | chg_res_ue_d | double precision |
Monthly rental depreciation | dp_mly_d | double precision |
Index name | Piece 1 | Piece 2 |
---|---|---|
rdr_idx0 | lse_s | pmt_rsc_def_s |
Table | Description |
---|---|
rdrp | Deferral Reversal - Orig Pmt Sched |
rdrq | Deferral Reversal - New Pmt Sched |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.