Description | Column | Datatype |
---|---|---|
Lease | lse_s | char (10) |
Queue number | queue_s | char (4) |
Recovery options array (Y/N) | options_s | char (30) |
Priority flag (1/2/3/4)
1 - Lowest priority 4 - Highest priority |
prio_c | char (1) |
Record locked (Y/N) | locked_c | char (1) |
Exclude from Work Schedule (Y/N) | ws_excl_c | char (1) |
Collection status | col_stat_s | char (4) |
Team from which the clerk was chosen
Must be entered if how_asgn_c = (P, C, R, O, K, or L) |
team_asgn_s | char (4) |
Reference amount | ref_amt_d | double precision |
Date entered tracking | d_enter_trk_s | datetime |
Follow-up date and time | dt_fol_s | datetime |
Title of the note | note_title_s | char (41) |
Sybase timestamp | timestamp | timestamp |
Weight | weight_l | integer |
Index name | Piece 1 | Piece 2 |
---|---|---|
mwr_idx0 | queue_s | lse_s |
mwr_idx1 | lse_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.