Description | Column | Datatype |
---|---|---|
Username | user_name_s | char (12) |
Oracle row stamp | stamp_l | number (10) |
Operator initials | opr_s | char (3) |
Modules (Y/N) | s_mod1_c | varchar2 (250) |
Modules (Y/N) | s_mod2_c | varchar2 (250) |
Print report detail (Y/N) | s_dtl_c | char (1) |
Print summary totals (Y/N) | s_sum_c | char (1) |
Print last version (Y/N) | s_last_c | char (1) |
Process report in batch (Y/N) | s_btch_c | char (1) |
Subtotals (Y/N) | s_subtl_c | char (1) |
Subtotals by portfolio (Y/N) | s_por_sub_c | char (1) |
Subtotals by company (Y/N) | s_com_sub_c | char (1) |
Subtotals by region (Y/N) | s_reg_sub_c | char (1) |
Subtotals by office (Y/N) | s_off_sub_c | char (1) |
Subtotals by customer (Y/N) | s_cus_sub_c | char (1) |
Subtotals by lessee (Y/N) | s_les_sub_c | char (1) |
Grand totals (Y/N) | s_grnd_c | char (1) |
Grand totals by portfolio (Y/N) | s_por_grnd_c | char (1) |
Grand totals by company (Y/N) | s_com_grnd_c | char (1) |
Grand totals by region (Y/N) | s_reg_grnd_c | char (1) |
Grand totals by office (Y/N) | s_off_grnd_c | char (1) |
Grand totals by customer (Y/N) | s_cus_grnd_c | char (1) |
Grand totals by lessee (Y/N) | s_les_grnd_c | char (1) |
Override auto-assigned application/lease number (Y/N) | s_ovr_appl_c | char (1) |
Override auto-assigned client number (Y/N) | s_ovr_clnt_c | char (1) |
New note notification (Y/N) | s_ntf_note_c | char (1) |
Ability to delete own notes (Y/N) | s_del_own_c | char (1) |
Ability to delete all notes (Y/N) | s_del_all_c | char (1) |
Allow access to notebook (Y/N) | s_ntbk_accs_c | char (1) |
Subtotals by group (Y/N) | s_grp_sub_c | char (1) |
Grand totals by group (Y/N) | s_grp_grnd_c | char (1) |
Update client credit limit (Y/N) | s_upd_crdt_lmt_c | char (1) |
Display older follow-up dates before new dates (Y/N) | s_old_note_first_c | char (1) |
Portfolio access array (Y/N)
If the array element is 'Y' then the index of this element is the accessible portfolio. |
por_array_c | varchar2 (99) |
Portfolio
If non-blank, the user may only access this portfolio. |
por_s | char (2) |
Company
If non-blank, the user may only access this company. |
com_s | char (2) |
Region
If non-blank, the user may only access this region. |
reg_s | char (2) |
Office
If non-blank, the user may only access this office. |
off_s | char (3) |
Vendor
If non-blank, the user may only access this vendor. |
dlr_s | char (9) |
Plain paper form type | plain_s | char (4) |
Default 'L' printer symbol | lpr_sym_s | varchar2 (20) |
Default 'X' printer symbol | xpr_sym_s | varchar2 (20) |
Default note type | def_note_type_s | char (4) |
Report copies | copies_l | number (10) |
Terminal page size | term_sz_l | number (10) |
Allow master file delete privilege (Y/N) | allow_mf_del_priv_c | char (1) |
Modules (Y/N) | s_mod3_c | varchar2 (200) |
Access to lessee credit scan (Y/N) | s_ux_credit_scan_c | char (1) |
Access notebook private | s_ntbk_private_l | number (10) |
Late charges waived limit | ltch_waive_limit_d | number (15,2) |
Collection fees waived limit | coll_waive_limit_d | number (15,2) |
Assumption fees waived limit | asmf_waive_limit_d | number (15,2) |
Property tax waived limit | prtx_waive_limit_d | number (15,2) |
Legal fees waived limit | legf_waive_limit_d | number (15,2) |
Payment extension fees waived limit | pext_waive_limit_d | number (15,2) |
Lease extension fees waived limit | lext_waive_limit_d | number (15,2) |
ITC fees waived limit | itcf_waive_limit_d | number (15,2) |
Federal highway use tax waived limit | fhut_waive_limit_d | number (15,2) |
Lease re-write fees waived limit | lsrw_waive_limit_d | number (15,2) |
Other fees waived limit | othf_waive_limit_d | number (15,2) |
Sales/Use tax waived limit | stax_waive_limit_d | number (15,2) |
Recurring charge waived limit [1] | rcr_waive_limit1_d | number (15,2) |
Recurring charge waived limit [2] | rcr_waive_limit2_d | number (15,2) |
Recurring charge waived limit [3] | rcr_waive_limit3_d | number (15,2) |
Recurring charge waived limit [4] | rcr_waive_limit4_d | number (15,2) |
Recurring charge waived limit [5] | rcr_waive_limit5_d | number (15,2) |
Recurring charge waived limit [6] | rcr_waive_limit6_d | number (15,2) |
Recurring charge waived limit [7] | rcr_waive_limit7_d | number (15,2) |
Recurring charge waived limit [8] | rcr_waive_limit8_d | number (15,2) |
Recurring charge waived limit [9] | rcr_waive_limit9_d | number (15,2) |
Recurring charge waived limit [10] | rcr_waive_limit10_d | number (15,2) |
Recurring charge waived limit [11] | rcr_waive_limit11_d | number (15,2) |
Recurring charge waived limit [12] | rcr_waive_limit12_d | number (15,2) |
Recurring charge waived limit [13] | rcr_waive_limit13_d | number (15,2) |
Recurring charge waived limit [14] | rcr_waive_limit14_d | number (15,2) |
Recurring charge waived limit [15] | rcr_waive_limit15_d | number (15,2) |
Payment waived limit | pmt_waive_limit_d | number (15,2) |
Principal waived limit | prn_waive_limit_d | number (15,2) |
Interest waived limit | int_waive_limit_d | number (15,2) |
User record enabled (Y/N) | enable_c | char (1) |
Size of lstotal map in megabytes | lstotal_size_in_mb_l | number (10) |
Date display format preference
MMDDYY - Mon Day Year DDMMYY - Day Mon Year YYMMDD - Year Mon Day |
date_format_pref_s | char (6) |
Allow client record name change (Y/N) | s_chg_client_name_c | char (1) |
Phone number mask preference | phn_format_pref_s | char (16) |
Days before password expires | pwd_expires_l | number (10) |
Date password last changed | d_pwd_chg_s | date |
Can change all users passwords (Y/N) | chg_all_pwd_c | char (1) |
Can change dealer alert switches (Y/N) | dlr_alrt_chg_s | char (6) |
Dealer alert suspense override (Y/N) | dlr_alrt_susp_ovr_c | char (1) |
Allow file attachment delete (Y/N) | file_attach_del_c | char (1) |
Automatic refresh of notebook work schedule (Y/N) | auto_refresh_nbws_c | char (1) |
Override portfolio security on Lease Summary (Y/N) | por_ovr_lse_summ_c | char (1) |
Index name | Piece 1 |
---|---|
rsc_idx0 | user_name_s |
rsc_idx1 | opr_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.