Description | Column | Datatype |
---|---|---|
Queue type
C - Collection R - Recovery |
q_type_c | char (1) |
Queue number | queue_s | char (4) |
Oracle row stamp | stamp_l | number (10) |
Queue long name | q_name_s | varchar2 (20) |
Team code | team_cd_s | char (4) |
Assignment lease digits low | lse_digits_low_s | char (3) |
Assignment lease digits high | lse_digits_high_s | char (3) |
Assignment days deinquent low | low_days_l | number (10) |
Assignment days delinquent high | high_days_l | number (10) |
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Supervisor queue designator | supervisor_q_c | char (1) |
Portfolio array | por_array_s | varchar2 (99) |
Regional code | regional_s | char (4) |
Index name | Piece 1 | Piece 2 |
---|---|---|
rqu_idx0 | q_type_c | queue_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.