Description | Column | Datatype |
---|---|---|
Lease | lse_s | char (10) |
Deferred payment number | pmt_rsc_def_s | char (3) |
Oracle row stamp | stamp_l | number (10) |
Accrued to date | d_acc_s | date |
Defer payment due date | d_defer_pmt_s | date |
Date of last payment reschedule (DEF) | d_rsc_def_s | date |
Security deposit and deferral fee due date | d_inv_due_s | date |
Processing month (YYYYMM) | ym_process_s | char (6) |
Number of months defer | def_mth_l | number (10) |
Payment due day | due_l | number (10) |
Bank account G/L vector
' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased. |
bank_s | char (3) |
DPN key of security deposit | dpn_sec_s | varchar2 (24) |
DPN key of deferral fee | dpn_def_s | varchar2 (24) |
DHT key of security deposit | dht_sec_s | varchar2 (24) |
DHT key of deferral fee | dht_def_s | varchar2 (24) |
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Invoice number | invo_s | char (8) |
Security deposit cash received (Y/N) | sec_cash_c | char (1) |
Deferral fee cash received (Y/N) | def_fee_cash_c | char (1) |
Rebook allowed (Y/N) | reb_allow_c | char (1) |
Lessor yield | p_con_d | number (15,7) |
Vendor yield | p_dly_d | number (15,7) |
Investor yield factor | p_inv_yld_d | number (15,7) |
Original IDC amount | org_idc_d | number (15,2) |
Additional insurance premium amount | add_ins_prem_d | number (15,2) |
Pay down amount | pay_down_d | number (15,2) |
Original security deposit | org_sec_d | number (15,2) |
Security deposit | sec_d | number (15,2) |
Deferral fee amount | def_fee_d | number (15,2) |
Residual write down loss | res_write_down_loss_d | number (15,2) |
Guaranteed portion of residual | res_guar_d | number (15,2) |
Change in unearned amount | chg_ue_d | number (15,2) |
Change in principal amount | chg_prin_d | number (15,2) |
Change in residual unearned amount | chg_res_ue_d | number (15,2) |
Monthly rental depreciation | dp_mly_d | number (15,2) |
Index name | Piece 1 | Piece 2 |
---|---|---|
rdr_idx0 | lse_s | pmt_rsc_def_s |
Table | Description |
---|---|
rdrp | Deferral Reversal - Orig Pmt Sched |
rdrq | Deferral Reversal - New Pmt Sched |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.