Description | Column | Datatype |
---|---|---|
Operator initials | opr_s | char (3) |
Oracle row stamp | stamp_l | number (10) |
Collection options (Y/N) | s_col_mod_c | varchar2 (30) |
Display newer follow-up dates before old dates (Y/N) | s_new_note_first_c | char (1) |
Alpha assign by status (X/' ')
X - Allow access |
alpha_status_c | varchar2 (26) |
Access all collection user accounts (Y/N) | all_collect_c | char (1) |
Alpha assign by short name (X/' ')
X - Allow access |
alpha_snam_c | varchar2 (26) |
Default signature name | sign_s | varchar2 (36) |
Default signature title | title_s | varchar2 (25) |
Letter code
This array contains only those letters to which the user has access. |
let_cd_s | varchar2 (80) |
User option code
This array contains only those user options to which the user has access. |
usr_opt_s | varchar2 (20) |
WS default for ALL (X/' ') | ws_def_all_c | char (1) |
WS default team | ws_def_team_s | char (4) |
WS default user initials | ws_def_user_s | char (3) |
WS default days delinquent low - collection | ws_col_def_dayl_s | char (4) |
WS default days delinquent high - collection | ws_col_def_dayh_s | char (4) |
WS default amount low | ws_def_amtl_s | char (9) |
WS default amount high | ws_def_amth_s | char (9) |
WS default status | ws_def_stat_s | char (4) |
WS sort order - status | ws_stat_l | number (10) |
WS sort order - days delinquent - collection | ws_col_days_l | number (10) |
WS sort order - short name | ws_shrt_name_l | number (10) |
WS sort order - lessee number | ws_les_num_l | number (10) |
WS sort order - reference amount | ws_amt_l | number (10) |
WS sort order - user initials | ws_opr_l | number (10) |
WS sort order - follow-up date | ws_folw_l | number (10) |
WS sort order - note priority | ws_prior_l | number (10) |
Low number of days delinquent to be assigned | low_daysd_l | number (10) |
High number of days delinquent to be assigned | high_daysd_l | number (10) |
Low reference amount to be assigned | low_amt_d | number (15,0) |
High reference amount to be assigned | high_amt_d | number (15,0) |
WS default customer | ws_def_cus_s | char (9) |
WS sort order weight | ws_weight_l | number (10) |
Display accounts legal to call only (Y/N) | call_c | char (1) |
Supervisor (Y/N) | supervisor_c | char (1) |
WS default queue number | ws_def_queue_s | char (4) |
WS sort order - behavioral scoring number | ws_bhv_scr_l | number (10) |
Index name | Piece 1 |
---|---|
rcp_idx0 | opr_s |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.