Description | Column | Datatype |
---|---|---|
Lessee number | les_s | char (9) |
Oracle row stamp | stamp_l | number (10) |
Customer number | cus_s | char (9) |
Business established date (YYYYMM) | ym_bus_est_s | char (6) |
Drawdown credit limit expiration date | d_drawdown_exp_s | date |
Business incorporated date | d_inco_s | date |
Current business ownership (YYYYMM) | ym_cur_own_s | char (6) |
Birth date | d_birth_s | date |
Last modification date | d_lst_mod_s | date |
Other address last modification date | d_othr_lst_mod_s | date |
Billing address last modification date | d_bill_lst_mod_s | date |
Date custom outstanding last updated
For use only by collection module |
d_lcus_s | date |
Financial statement date | d_fin_stmt_s | date |
Type of business | bus_typ_s | char (4) |
Remittance address | remit_s | char (4) |
Residence type | res_stat_s | char (4) |
SIC code | sic_s | char (4) |
Salutation | sal_s | char (4) |
Additional income source code | add_inc_src_s | char (4) |
Marital status | marital_s | char (4) |
Collection team | col_team_s | char (4) |
Default portfolio | def_por_s | char (2) |
Default company | def_com_s | char (2) |
Default region | def_reg_s | char (2) |
Default office | def_off_s | char (3) |
Long name | nam_long_s | varchar2 (125) |
Business phone | bus_phn_s | char (10) |
Home phone | hom_phn_s | char (10) |
Address | add_s | varchar2 (36) |
Address 2 | add2_s | varchar2 (36) |
City | cty_s | varchar2 (25) |
State | st_s | char (2) |
Zip code | zip_s | char (9) |
Business description | bus_desc_s | varchar2 (36) |
Contact name | short_cont_nam_s | varchar2 (25) |
Contact title | cont_title_s | varchar2 (25) |
Signer name | sig_nam_s | varchar2 (25) |
Signer title | sig_title_s | varchar2 (25) |
State where business incorporated | bus_st_s | char (2) |
Tax exempt number | tx_exempt_s | varchar2 (20) |
Last modification initials | lst_mod_init_s | char (3) |
Other address name | othr_nam_s | varchar2 (36) |
Other address | othr_add_s | varchar2 (36) |
Other address 2 | othr_add2_s | varchar2 (36) |
Other address city | othr_cty_s | varchar2 (25) |
Other address state | othr_st_s | char (2) |
Other address zip code | othr_zip_s | char (9) |
Other address business phone | othr_bus_phn_s | char (10) |
Other address home phone | othr_home_phn_s | char (10) |
Other address note 1 | othr_note1_s | varchar2 (36) |
Other address note 2 | othr_note2_s | varchar2 (36) |
Other address ID | othr_id_s | char (9) |
Other address last modification initials | othr_lst_mod_init_s | char (3) |
Billing address name | bill_nam_s | varchar2 (36) |
Billing address | bill_add_s | varchar2 (36) |
Billing address 2 | bill_add2_s | varchar2 (36) |
Billing address city | bill_cty_s | varchar2 (25) |
Billing address state | bill_st_s | char (2) |
Billing address zip code | bill_zip_s | char (9) |
Billing address last modification initials | bill_lst_mod_init_s | char (3) |
Collector when removed from collection tracking | col_init_s | char (3) |
Age | age_l | number (10) |
Length of residence in years | res_yrs_l | number (10) |
Length of residence in months | res_mon_l | number (10) |
Number of dependents | dependents_l | number (10) |
Total # of delinquent leases
See notes for col_gr_rec_d field |
del_lse_l | number (10) |
Other address years residing | othr_res_yrs_l | number (10) |
Other address months residing | othr_res_mon_l | number (10) |
Monthly payment | mon_pmt_d | number (15,2) |
Drawdown credit limit | drawdown_limit_d | number (15,2) |
Auto-approval limit | auto_lim_d | number (15,2) |
Additional income source amount | add_inc_d | number (15,2) |
Custom gross receivable
Notes: 1. Used only by the collection module 2. Calculated only for delinquent lessees 3. Only accurate as of the last time EOP Sequential Updates and EOP Collection Initialization was run with the U1121 Collection switch on 4. Set to 0 for non-delinquent lessees 5. These notes also apply to the col_net_out_d, col_gr_out_d, del_amt_d, and del_lse_l fields. |
col_gr_rec_d | number (15,2) |
Custom net outstanding
See notes for col_gr_rec_d field |
col_net_out_d | number (15,2) |
Custom gross outstanding
See notes for col_gr_rec_d field |
col_gr_out_d | number (15,2) |
Total delinquent amount
See notes for col_gr_rec_d field |
del_amt_d | number (15,2) |
Acquisition cost - approved applications | appr_app_d | number (15,2) |
Letter version code | lt_version_s | char (4) |
Collection status | col_stat_s | char (4) |
Revolving credit limit expiration date | d_revolving_exp_s | date |
Revolving credit limit | revolving_limit_d | number (15,2) |
Prenotification sent (Y/N) | prenote_sent_c | char (1) |
Date prenotification sent on | d_prenote_sent_on_s | date |
ACH types (PPD/CCD) | ach_type_s | char (4) |
PAP institution/ACH transit ID | inst_id_s | char (9) |
PAP account number | payer_acct_s | char (17) |
Credit exposure, date last updated | d_crd_exp_upd_s | date |
Credit exposure, time last updated | t_crd_exp_upd_s | char (6) |
Credit exposure, total # of approved applications | crd_exp_tot_app_l | number (10) |
Credit exposure, total # of leases | crd_exp_tot_lse_l | number (10) |
Credit exposure, total # of delinquent leases | crd_exp_tot_del_l | number (10) |
Credit exposure, custom gross receivable | crd_exp_gr_rec_d | number (15,2) |
Credit exposure, custom gross outstanding balance | crd_exp_gr_outs_d | number (15,2) |
Credit exposure, custom net outstanding balance | crd_exp_net_outs_d | number (15,2) |
Credit exposure, total approved acquisition cost | crd_exp_tot_apprv_d | number (15,2) |
Credit exposure, total exposure | crd_exp_tot_exposure_d | number (15,2) |
Credit exposure, total delinquent | crd_exp_tot_del_d | number (15,2) |
Credit exposure, delinquent category 1 | crd_exp_del_cat1_d | number (15,2) |
Credit exposure, delinquent category 2 | crd_exp_del_cat2_d | number (15,2) |
Credit exposure, delinquent category 3 | crd_exp_del_cat3_d | number (15,2) |
Credit exposure, delinquent category 4 | crd_exp_del_cat4_d | number (15,2) |
Co-lessee credit exposure, date last updated | d_co_crd_exp_upd_s | date |
Co-lessee credit exposure, time last updated | t_co_crd_exp_upd_s | char (6) |
Co-lessee credit exposure, total # of approved applications | co_crd_exp_tot_app_l | number (10) |
Co-lessee credit exposure, total # of leases | co_crd_exp_tot_lse_l | number (10) |
Co-lessee credit exposure, total # of delinquent leases | co_crd_exp_tot_del_l | number (10) |
Co-lessee credit exposure, custom gross receivable | co_crd_exp_gr_rec_d | number (15,2) |
Co-lessee credit exposure, custom gross outstanding balance | co_crd_exp_gr_outs_d | number (15,2) |
Co-lessee credit exposure, custom net outstanding balance | co_crd_exp_net_outs_d | number (15,2) |
Co-lessee credit exposure, total approved acquisition cost | co_crd_exp_tot_apprv_d | number (15,2) |
Co-lessee credit exposure, total exposure | co_crd_exp_tot_exposure_d | number (15,2) |
Co-lessee credit exposure, total delinquent | co_crd_exp_tot_del_d | number (15,2) |
Co-lessee credit exposure, delinquent category 1 | co_crd_exp_del_cat1_d | number (15,2) |
Co-lessee credit exposure, delinquent category 2 | co_crd_exp_del_cat2_d | number (15,2) |
Co-lessee credit exposure, delinquent category 3 | co_crd_exp_del_cat3_d | number (15,2) |
Co-lessee credit exposure, delinquent category 4 | co_crd_exp_del_cat4_d | number (15,2) |
TRW transaction type code | trx_type_l | number (10) |
TRW transaction type code last updated date | d_trx_type_rptd_s | date |
Home phone type | hom_phn_type_s | char (4) |
Business phone type | bus_phn_type_s | char (4) |
Last phone used | last_phn_used_c | char (1) |
Number of times delinquent | delq_l | number (10) |
Contract state | contract_st_s | char (2) |
PAP bank account type | pap_acct_type_s | char (4) |
Email address | email_s | varchar2 (50) |
Index name | Piece 1 | Piece 2 |
---|---|---|
ral_idx0 | les_s | |
ral_idx1 | cus_s | les_s |
Table | Description |
---|---|
rale | Lessee/Co-Lessee Employment |
LeasePak Database Reference
©
by McCue Systems Incorporated. All rights reserved.
The information contained in this document is the property of McCue Systems, Inc. Use of the information contained herein is restricted. Conditions of use are subject to change without notice. McCue Systems, Inc. assumes no liability for any inaccuracy that may appear in this document; the contents of this document do not constitute a promise or warranty. The software described in this document is furnished under license and may be used or copied only in accordance with the terms of said license. Unauthorized use, alteration, or reproduction of this document without the written consent of McCue Systems, Inc. is prohibited.