| Description | Column | Datatype |
|---|---|---|
| Portfolio | por_s | char (2) |
| Company | com_s | char (2) |
| Region | reg_s | char (2) |
| Office | off_s | char (3) |
| Name | nam_s | char (36) |
| Default application | def_app_s | char (10) |
| Collection team | col_team_s | char (4) |
| Collateral team | kol_team_s | char (4) |
| Maturing lease team | ml_team_s | char (4) |
| CCA default tax entity
Only applicable for company, region, and office or CCA default portfolio for tax entity (only the first 2 bytes are used) |
def_ent_s | char (4) |