| Description | Column | Datatype |
|---|---|---|
| State | st_s | char (2) |
| Sybase timestamp | timestamp | timestamp |
| State name | st_nam_s | char (20) |
| State maximum interest rate | p_max_st_d | double precision |
| Revision date | d_revision_s | datetime |
| Vehicle - new maximum interest rate | p_veh_new_d | double precision |
| Vehicle - other maximum interest rate | p_veh_oth_new_d | double precision |
| Vehicle - 1 year used maximum interest rate | p_veh_1yr_d | double precision |
| Vehicle - 2 year used maximum interest rate | p_veh_2yr_d | double precision |
| Vehicle - 3 year used maximum interest rate | p_veh_3yr_d | double precision |
| Vehicle - 4 year used maximum interest rate | p_veh_4yr_d | double precision |
| Vehicle - 5 year used maximum interest rate | p_veh_5yr_d | double precision |
| Vehicle - 6 year used maximum interest rate | p_veh_6yr_d | double precision |
| Vehicle - over 6 years used maximum interest rate | p_veh_ov6_d | double precision |
| Term - term [1] | trm_trm1_l | integer |
| Term - term [2] | trm_trm2_l | integer |
| Term - term [3] | trm_trm3_l | integer |
| Term - term [4] | trm_trm4_l | integer |
| Term - term [5] | trm_trm5_l | integer |
| Term - term [6] | trm_trm6_l | integer |
| Term - 1 year used maximum interest rate [1] | p_trm_1yr1_d | double precision |
| Term - 1 year used maximum interest rate [2] | p_trm_1yr2_d | double precision |
| Term - 1 year used maximum interest rate [3] | p_trm_1yr3_d | double precision |
| Term - 1 year used maximum interest rate [4] | p_trm_1yr4_d | double precision |
| Term - 1 year used maximum interest rate [5] | p_trm_1yr5_d | double precision |
| Term - 1 year used maximum interest rate [6] | p_trm_1yr6_d | double precision |
| Term - 2 year used maximum interest rate [1] | p_trm_2yr1_d | double precision |
| Term - 2 year used maximum interest rate [2] | p_trm_2yr2_d | double precision |
| Term - 2 year used maximum interest rate [3] | p_trm_2yr3_d | double precision |
| Term - 2 year used maximum interest rate [4] | p_trm_2yr4_d | double precision |
| Term - 2 year used maximum interest rate [5] | p_trm_2yr5_d | double precision |
| Term - 2 year used maximum interest rate [6] | p_trm_2yr6_d | double precision |
| Term - 3 year used maximum interest rate [1] | p_trm_3yr1_d | double precision |
| Term - 3 year used maximum interest rate [2] | p_trm_3yr2_d | double precision |
| Term - 3 year used maximum interest rate [3] | p_trm_3yr3_d | double precision |
| Term - 3 year used maximum interest rate [4] | p_trm_3yr4_d | double precision |
| Term - 3 year used maximum interest rate [5] | p_trm_3yr5_d | double precision |
| Term - 3 year used maximum interest rate [6] | p_trm_3yr6_d | double precision |
| Term - 4 year used maximum interest rate [1] | p_trm_4yr1_d | double precision |
| Term - 4 year used maximum interest rate [2] | p_trm_4yr2_d | double precision |
| Term - 4 year used maximum interest rate [3] | p_trm_4yr3_d | double precision |
| Term - 4 year used maximum interest rate [4] | p_trm_4yr4_d | double precision |
| Term - 4 year used maximum interest rate [5] | p_trm_4yr5_d | double precision |
| Term - 4 year used maximum interest rate [6] | p_trm_4yr6_d | double precision |
| Term - 5 year used maximum interest rate [1] | p_trm_5yr1_d | double precision |
| Term - 5 year used maximum interest rate [2] | p_trm_5yr2_d | double precision |
| Term - 5 year used maximum interest rate [3] | p_trm_5yr3_d | double precision |
| Term - 5 year used maximum interest rate [4] | p_trm_5yr4_d | double precision |
| Term - 5 year used maximum interest rate [5] | p_trm_5yr5_d | double precision |
| Term - 5 year used maximum interest rate [6] | p_trm_5yr6_d | double precision |
| Term - 6 year used maximum interest rate [1] | p_trm_6yr1_d | double precision |
| Term - 6 year used maximum interest rate [2] | p_trm_6yr2_d | double precision |
| Term - 6 year used maximum interest rate [3] | p_trm_6yr3_d | double precision |
| Term - 6 year used maximum interest rate [4] | p_trm_6yr4_d | double precision |
| Term - 6 year used maximum interest rate [5] | p_trm_6yr5_d | double precision |
| Term - 6 year used maximum interest rate [6] | p_trm_6yr6_d | double precision |
| Term - over 6 years used maximum interest rate [1] | p_trm_ov61_d | double precision |
| Term - over 6 years used maximum interest rate [2] | p_trm_ov62_d | double precision |
| Term - over 6 years used maximum interest rate [3] | p_trm_ov63_d | double precision |
| Term - over 6 years used maximum interest rate [4] | p_trm_ov64_d | double precision |
| Term - over 6 years used maximum interest rate [5] | p_trm_ov65_d | double precision |
| Term - over 6 years used maximum interest rate [6] | p_trm_ov66_d | double precision |
| Term - new maximum interest rate [1] | p_trm_new1_d | double precision |
| Term - new maximum interest rate [2] | p_trm_new2_d | double precision |
| Term - new maximum interest rate [3] | p_trm_new3_d | double precision |
| Term - new maximum interest rate [4] | p_trm_new4_d | double precision |
| Term - new maximum interest rate [5] | p_trm_new5_d | double precision |
| Term - new maximum interest rate [6] | p_trm_new6_d | double precision |
| Term - other new maximum interest rate [1] | p_trm_oth_new1_d | double precision |
| Term - other new maximum interest rate [2] | p_trm_oth_new2_d | double precision |
| Term - other new maximum interest rate [3] | p_trm_oth_new3_d | double precision |
| Term - other new maximum interest rate [4] | p_trm_oth_new4_d | double precision |
| Term - other new maximum interest rate [5] | p_trm_oth_new5_d | double precision |
| Term - other new maximum interest rate [6] | p_trm_oth_new6_d | double precision |
| Balance - amount [1] | bal_amt1_d | double precision |
| Balance - amount [2] | bal_amt2_d | double precision |
| Balance - amount [3] | bal_amt3_d | double precision |
| Balance - amount [4] | bal_amt4_d | double precision |
| Balance - maximum APR per amount [1] | p_bal_apr1_d | double precision |
| Balance - maximum APR per amount [2] | p_bal_apr2_d | double precision |
| Balance - maximum APR per amount [3] | p_bal_apr3_d | double precision |
| Balance - maximum APR per amount [4] | p_bal_apr4_d | double precision |
| Number of days to expiration after letter sent | days_to_letter_exp_l | integer |
| Able to redeem (Y/N) | redeem_c | char (1) |
| Rate code | tax_rate_s | char (4) |
| Vehicle tax type | veh_tax_type_s | char (4) |
| Equipment tax type | eq_tax_type_s | char (4) |
| Ignore unit overrides (Y/N) | ign_over_c | char (1) |
| Allow trade-in tax credit (Y/N) | trd_tx_crd_c | char (1) |
| State tax identification number | st_tax_id_s | char (36) |
| Up front letter code | upf_ltr_code_s | char (8) |
| Monthly letter code | mth_ltr_code_s | char (8) |
| Tax rate change (Y/N) | rate_chg_c | char (1) |
| Country code | country_s | char (4) |
| State geocode
0 - if state is a non-vertex state # - if state is a vertex state 70 - if state is a Canadian province |
geo_st_l | integer |
| County geocode
0 - if geo_st_l is not 70 # - if geo_st_l is 70 |
geo_ct_l | integer |
| Index name | Piece 1 |
|---|---|
| rst_idx0 | st_s |